<
matchweek 19
>
    #ClubGPSPTS
    1SK Slavia Praha1837:1342
    2AC Sparta Praha1833:2137
    3FK Jablonec1824:1635
    4FC Slovan Liberec1831:1730
    5FC Viktoria Plzeň1833:2629
    6MFK Karviná1831:3029
    7SK Sigma Olomouc1818:1227
    8FC Hradec Králové1829:2526
    9FC Zlín1821:2423
    10Bohemians Praha 19051814:2119
    11FK Teplice1819:2518
    12FK Pardubice1821:3318
    13FK Mladá Boleslav1826:4016
    14FC Baník Ostrava1811:2114
    15FK Dukla Praha1814:2514
    161.FC Slovácko1811:2414

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    251st Štěpán Langer SIG M 24 0 0,0 0 0 0 0 0 0 0 0 0 0
    252nd Sebastian Boháč KAR M 20 0 0,0 0 0 0 0 0 0 0 0 0 0
    253rd Martin Douděra CEB M 22 0 0,0 0 0 0 0 0 0 0 0 0 0
    254th Jakub Křišťan FCS M 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    255th Abdallah Gning TEP F 28 6 0,2 2 4 4 2 0 2 0 0 0 0
    256th Solomon John MBL M 21 2 0,1 0 2 1 1 0 1 0 0 0 0
    257th Samuel Šigut KAR M 23 1 0,0 1 0 1 0 0 0 0 0 0 0
    258th Michal Bílek TEP M 26 2 0,1 0 2 1 1 0 1 0 0 0 0
    259th Ivan Varfolomejev LIB M 21 1 0,0 1 0 1 0 0 0 0 0 0 0
    260th Denis Halinský TEP D 24 1 0,0 0 1 0 1 0 0 0 0 0 0
    261st Merchas Doski PLZ D 27 0 0,0 0 0 0 0 0 0 0 0 0 0
    262nd Vladimír Zeman BOH F 26 6 0,2 1 5 5 1 0 4 0 0 0 0
    263rd Roman Čerepkai TEP F 13 1 0,1 0 1 0 1 0 1 1 1 0 0
    264th Asger Sørensen ACS D 22 2 0,1 2 0 2 0 0 0 0 0 0 0
    265th Jakub Urbanec TEP M 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    266th David Krch CEB M 20 1 0,1 1 0 1 0 0 0 0 0 0 0
    267th Erik Jirka PLZ M 12 3 0,3 1 2 1 2 0 2 2 2 0 0
    268th Robert Mišković FCS M 3 1 0,3 0 1 0 1 0 1 0 0 0 0
    269th Ondřej Kričfaluši TEP D 25 0 0,0 0 0 0 0 0 0 0 0 0 0
    270th Matouš Nikl CEB D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    271st Daniel Kaštánek HKR M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    272nd Kaan Kairinen ACS M 28 0 0,0 0 0 0 0 0 0 0 0 0 0
    273rd Qazim Laci ACS M 31 3 0,1 1 2 3 0 0 0 0 0 0 0
    274th Seung-Bin Kim FCS M 26 0 0,0 0 0 0 0 0 0 0 0 0 0
    275th Marcel Čermák DUK M 33 4 0,1 2 2 1 3 0 0 0 0 0 0
    276th Igoh Ogbu SKS D 25 2 0,1 1 1 1 1 0 0 0 0 0 0
    277th Quadri Adebayo Adediran CEB F 29 4 0,1 1 3 1 3 0 3 0 0 0 0
    278th Vasil Kušej SKS F 32 13 0,4 7 6 5 8 1 0 0 0 0 0
    279th Matyáš Vojta MBL F 26 10 0,4 5 5 5 5 0 2 0 0 0 0
    280th Victor Olatunji ACS F 26 7 0,3 3 4 3 4 0 3 0 0 0 0
    281st Tom Slončík HKR M 24 4 0,2 2 2 3 1 0 0 0 0 0 0
    282nd Jakub Tecl PCE D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    283rd Nemanja Mičevič TEP D 28 2 0,1 1 1 2 0 0 1 0 0 0 0
    284th Christos Zafeiris SKS M 30 5 0,2 2 3 3 2 0 1 0 0 0 0
    285th Jásir Núr TEP F 20 5 0,3 3 2 4 1 0 1 0 0 0 0
    286th Ola Israel Dele SIG M 15 1 0,1 0 1 1 0 0 1 0 0 0 0
    287th Vojtěch Hora MBL M 20 0 0,0 0 0 0 0 0 0 0 0 0 0
    288th Denis Kaulfus MBL F 4 1 0,3 0 1 1 0 0 1 0 0 0 0
    289th Mikuláš Konečný SKS D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    290th Štěpán Beran FCS M 8 1 0,1 0 1 0 1 0 1 0 0 0 0
    291st Marek Beránek TEP M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    292nd Tomáš Schánělec FKJ F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    293rd Petr Zíka ACS M 14 0 0,0 0 0 0 0 0 0 0 0 0 0
    294th Dominik Pech SKS M 13 1 0,1 0 1 0 1 0 1 0 0 0 0
    295th Alexandr Bužek KAR M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    296th Benson Sakala MBL M 16 2 0,1 1 1 1 1 0 1 0 0 0 0
    297th Jakub Zeronik DUK M 19 1 0,1 1 0 1 0 0 0 0 0 0 0
    298th Sampson Dweh PLZ D 34 5 0,1 3 2 2 3 0 0 0 0 0 0
    299th Bienvenue Kanakimana FKJ F 27 5 0,2 0 5 1 4 0 3 0 0 0 0
    300th Cheick Souaré PLZ M 5 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.