Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Emil Tischler | CEB | M | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102nd | Ľubomír Tupta | LIB | F | 21 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
103rd | Filip Horský | TEP | F | 21 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
104th | Samuel Šigut | KAR | M | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105th | Merchas Doski | PLZ | D | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106th | Quadri Adebayo Adediran | CEB | F | 21 | 3 | 0,1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
107th | Mohammed Marzuq Yahaya | PCE | F | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108th | Filip Špatenka | DUK | F | 21 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
109th | André Leipold | PCE | F | 21 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
110th | Zdeněk Ondrášek | CEB | F | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111st | Michal Frydrych | FCB | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112nd | Jan Kopic | PLZ | M | 20 | 3 | 0,2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
113rd | Jan Mikula | LIB | D | 20 | 0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
114th | Jan Shejbal | BOH | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115th | Jakub Klíma | HKR | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116th | Tomáš Wiesner | ACS | D | 20 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117th | David Šimek | PCE | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118th | Patrik Čavoš | KAR | M | 20 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119th | Robert Jukl | TEP | M | 20 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120th | Vlasij Sinjavskij | FCS | M | 20 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
121st | Abdallah Gning | TEP | F | 20 | 5 | 0,3 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
122nd | Asger Sørensen | ACS | D | 20 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123rd | Igoh Ogbu | SLA | D | 20 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
124th | Victor Olatunji | ACS | F | 20 | 7 | 0,4 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
125th | Nemanja Mičevič | TEP | D | 20 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126th | Bienvenue Kanakimana | FKJ | F | 20 | 4 | 0,2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
127th | Aziz Abdu Kayondo | LIB | D | 20 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128th | David Ludvíček | DUK | D | 20 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
129th | Ermal Krasniqi | ACS | M | 20 | 4 | 0,2 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
130th | Filip Vaško | FCS | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131st | Lukáš Mareček | TEP | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132nd | Tomáš Vondrášek | DUK | D | 19 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133rd | Muris Mešanovič | DUK | F | 19 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
134th | Aleš Čermák | BOH | M | 19 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135th | Jakub Fulnek | MBL | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136th | Vojtěch Stránský | MBL | M | 19 | 2 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
137th | Martin Vitík | ACS | D | 19 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
138th | Adam Kadlec | BOH | D | 19 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139th | Eldar Šehić | PCE | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140th | Michal Bílek | TEP | M | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
141st | Vladimír Zeman | BOH | M | 19 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
142nd | Ondřej Kričfaluši | TEP | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143rd | Veljko Birmančević | ACS | M | 19 | 4 | 0,2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
144th | Tomáš Král | MBL | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145th | David Moses | SLA | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146th | Milan Ristovski | BOH | F | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147th | Lukáš Letenay | LIB | F | 19 | 3 | 0,2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
148th | Albert Labík | TEP | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149th | Emmanuel Uchenna Aririerisim | ACS | D | 19 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150th | Benjamin Nyarko | LIB | F | 19 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.