<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    101st Merchas Doski PLZ D 24 0 0,0 0 0 0 0 0 0 0 0 0 0
    102nd Quadri Adebayo Adediran CEB F 24 3 0,1 1 2 0 3 0 2 0 0 0 0
    103rd Nemanja Mičevič TEP D 24 1 0,0 1 0 1 0 0 0 0 0 0 0
    104th Petr Juliš HKR F 24 0 0,0 0 0 0 0 0 0 0 0 0 0
    105th El Hadji Malick Diouf SLA D 24 7 0,3 5 2 3 4 0 1 0 0 0 0
    106th Filip Špatenka DUK F 24 1 0,0 0 1 1 0 0 1 0 0 0 0
    107th Michal Frydrych FCB D 23 1 0,0 0 1 0 1 0 0 0 0 0 0
    108th Jan Mikula LIB D 23 1 0,0 1 1 1 1 0 0 0 0 0 1
    109th Jan Shejbal BOH D 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    110th Matěj Pulkrab MBL F 23 1 0,0 0 1 1 0 0 1 0 0 0 0
    111st Jiří Klíma FCS F 23 4 0,2 0 4 4 0 0 1 1 1 0 0
    112nd Jan Vondra BOH D 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    113rd Dominik Hašek DUK D 23 1 0,0 0 2 2 0 0 0 0 0 0 1
    114th Vojtěch Stránský MBL M 23 2 0,1 2 0 0 2 0 0 0 0 0 0
    115th Robert Jukl TEP M 23 1 0,0 0 1 1 0 0 0 0 0 0 0
    116th Samuel Šigut KAR M 23 1 0,0 1 0 1 0 0 0 0 0 0 0
    117th Vladimír Zeman BOH M 23 5 0,2 1 4 4 1 0 3 0 0 0 0
    118th Ondřej Kričfaluši TEP D 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    119th Seung-Bin Kim FCS M 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    120th Victor Olatunji ACS F 23 7 0,3 3 4 3 4 0 3 0 0 0 0
    121st Bienvenue Kanakimana FKJ F 23 4 0,2 0 4 1 3 0 2 0 0 0 0
    122nd Tomáš Král MBL D 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    123rd David Moses SLA M 23 1 0,0 0 1 0 1 0 1 0 0 0 0
    124th Aziz Abdu Kayondo LIB D 23 1 0,0 0 1 1 0 0 0 0 0 0 0
    125th David Ludvíček DUK D 23 1 0,0 1 0 0 1 0 0 0 0 0 0
    126th Ermal Krasniqi ACS M 23 4 0,2 0 4 2 2 0 3 0 0 0 0
    127th André Leipold PCE F 23 1 0,0 0 1 1 0 0 1 0 0 0 0
    128th Tomáš Vondrášek DUK D 22 1 0,0 0 1 1 0 0 0 0 0 0 0
    129th Jan Navrátil OLO M 22 2 0,1 2 0 1 1 0 0 0 0 0 0
    130th Vojtěch Patrák PCE F 22 4 0,2 2 2 3 1 0 1 1 0 1 0
    131st Martin Králik MBL D 22 2 0,1 1 1 2 0 0 0 0 0 0 0
    132nd Adam Kadlec BOH D 22 1 0,0 0 1 1 0 0 0 0 0 0 0
    133rd Josef Švanda TEP M 22 0 0,0 0 0 0 0 0 0 0 0 0 0
    134th Filip Horský TEP F 22 3 0,1 1 2 2 1 0 1 0 0 0 0
    135th Ondřej Čoudek CEB D 22 0 0,0 0 0 0 0 0 0 0 0 0 0
    136th Michal Bílek TEP M 22 1 0,0 0 1 0 1 0 1 0 0 0 0
    137th Asger Sørensen ACS D 22 2 0,1 2 0 2 0 0 0 0 0 0 0
    138th Matyáš Vojta MBL F 22 8 0,4 5 3 5 3 0 2 0 0 0 0
    139th Abdullahi Tanko PCE F 22 1 0,0 0 1 0 1 0 1 0 0 0 0
    140th Lukáš Letenay LIB F 22 4 0,2 0 4 0 4 0 4 0 0 0 0
    141st Albert Labík TEP D 22 0 0,0 0 0 0 0 0 0 0 0 0 0
    142nd Emmanuel Uchenna Aririerisim ACS D 22 1 0,0 0 1 1 0 0 0 0 0 0 0
    143rd Filip Vaško FCS D 22 0 0,0 0 0 0 0 0 0 0 0 0 0
    144th Santiago Eneme LIB M 22 2 0,1 2 0 2 0 0 0 0 0 0 0
    145th Adam Griger HKR F 22 4 0,2 1 3 3 1 0 3 0 0 0 0
    146th Jan Kliment OLO F 21 18 0,9 6 12 11 7 0 2 5 5 0 0
    147th Jan Suchan FKJ M 21 0 0,0 0 0 0 0 0 0 0 0 0 0
    148th Dominik Kostka MBL D 21 0 0,0 0 0 0 0 0 0 0 0 0 0
    149th Jakub Kučera HKR M 21 4 0,2 3 1 1 3 0 1 0 0 0 0
    150th Ubong Moses Ekpai CEB M 21 1 0,0 1 0 0 1 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.