<
matchweek 18
>
    #ClubGPSPTS
    1SK Slavia Praha1837:1342
    2AC Sparta Praha1833:2137
    3FK Jablonec1723:1632
    4FC Slovan Liberec1831:1730
    5FC Viktoria Plzeň1833:2629
    6MFK Karviná1731:3028
    7SK Sigma Olomouc1818:1227
    8FC Hradec Králové1729:2426
    9FC Zlín1821:2423
    10Bohemians Praha 19051714:2019
    11FK Teplice1819:2518
    12FK Mladá Boleslav1826:4016
    13FK Pardubice1720:3315
    14FK Dukla Praha1814:2514
    151.FC Slovácko1811:2414
    16FC Baník Ostrava1711:2113

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    351st Ahmad Ghali LIB M 29 2 0,1 1 1 1 1 0 0 0 0 0 0
    352nd Pavel Juroška FCS M 20 2 0,1 1 1 1 1 0 1 0 0 0 0
    353rd Solomon John MBL M 21 2 0,1 0 2 1 1 0 1 0 0 0 0
    354th Michal Bílek TEP M 26 2 0,1 0 2 1 1 0 1 0 0 0 0
    355th Asger Sørensen ACS D 22 2 0,1 2 0 2 0 0 0 0 0 0 0
    356th Igoh Ogbu SKS D 25 2 0,1 1 1 1 1 0 0 0 0 0 0
    357th Nemanja Mičevič TEP D 28 2 0,1 1 1 2 0 0 1 0 0 0 0
    358th Benson Sakala MBL M 16 2 0,1 1 1 1 1 0 1 0 0 0 0
    359th Abdullahi Tanko PCE F 26 2 0,1 1 1 1 1 0 1 0 0 0 0
    360th Nemanja Tekijaški FKJ D 34 2 0,1 1 1 2 0 0 0 0 0 0 0
    361st Jehor Cykalo TEP D 12 2 0,2 0 2 1 1 0 2 0 0 0 0
    362nd Dávid Krčík KAR D 29 2 0,1 1 1 2 0 0 0 2 1 1 0
    363rd Jan Buryán MBL F 10 2 0,2 0 2 2 0 0 2 0 0 0 0
    364th Indrit Tuci ACS F 11 2 0,2 1 1 0 2 0 0 0 0 0 0
    365th Martin Regáli KAR F 10 2 0,2 2 0 1 1 0 0 0 0 0 0
    366th Patrik Blahút FCS M 30 2 0,1 1 1 0 2 0 0 0 0 0 0
    367th Jakub Elbel SIG D 17 2 0,1 2 0 2 0 0 0 0 0 0 0
    368th Ebrima Singhateh KAR F 23 2 0,1 1 1 0 2 0 0 0 0 0 0
    369th Jan Peterka DUK D 31 2 0,1 2 1 1 2 0 0 0 0 0 1
    370th Štěpán Šebrle DUK M 29 2 0,1 0 2 1 1 0 0 0 0 0 0
    371st Benjamin Nyarko LIB F 22 2 0,1 1 1 2 0 0 1 0 0 0 0
    372nd Santiago Eneme LIB M 24 2 0,1 2 0 2 0 0 0 0 0 0 0
    373rd David Planka KAR M 29 2 0,1 1 1 1 1 0 0 0 0 0 0
    374th Tomáš Petrášek HKR D 25 2 0,1 1 1 2 0 0 0 0 0 0 0
    375th Martin Ambler DUK M 13 2 0,2 1 1 1 1 0 1 0 0 0 0
    376th Kristián Vallo KAR D 19 2 0,1 1 1 1 1 0 0 0 0 0 0
    377th Dennis Owusu FCB M 10 2 0,2 0 2 1 1 0 1 0 0 0 0
    378th Kevin-Prince Milla DUK F 11 2 0,2 0 3 2 1 0 0 0 0 0 0
    379th Nelson Okeke BOH M 11 2 0,2 2 0 0 2 0 0 0 0 0 0
    380th Marek Matějovský MBL M 16 3 0,2 0 3 0 3 1 3 1 1 0 0
    381st Jakub Řezníček DUK F 20 3 0,2 1 3 3 1 0 2 0 0 0 0
    382nd Michael Krmenčík FCS F 24 3 0,1 2 1 1 2 0 1 1 0 1 0
    383rd Jan Kopic PLZ M 24 3 0,1 1 2 3 0 1 0 0 0 0 0
    384th Lukáš Sadílek ACS M 32 3 0,1 2 1 1 2 0 0 0 0 0 0
    385th Filip Čihák HKR D 30 3 0,1 3 2 3 2 0 0 0 0 0 2
    386th Tomáš Zlatohlávek FCB F 29 3 0,1 2 1 2 1 0 1 2 1 1 0
    387th Jiří Spáčil SIG M 28 3 0,1 3 0 2 1 0 0 0 0 0 0
    388th Michal Kohút FCB M 31 3 0,1 3 0 2 1 0 0 0 0 0 0
    389th Daniel Mareček MBL M 28 3 0,1 2 1 3 0 1 0 0 0 0 0
    390th Vojtěch Stránský MBL M 27 3 0,1 3 0 0 3 0 0 0 0 0 0
    391st Ladislav Krobot PCE F 23 3 0,1 0 3 2 1 0 1 0 0 0 0
    392nd Rajmund Mikuš DUK M 25 3 0,1 2 1 0 3 0 0 0 0 0 0
    393rd Ľubomír Tupta LIB F 21 3 0,1 2 1 2 1 0 1 2 2 0 0
    394th Filip Horský TEP F 25 3 0,1 1 2 2 1 0 1 0 0 0 0
    395th Erik Jirka PLZ M 12 3 0,3 1 2 1 2 0 2 2 2 0 0
    396th Qazim Laci ACS M 31 3 0,1 1 2 3 0 0 0 0 0 0 0
    397th Marko Kvasina FCS F 21 3 0,1 0 3 1 2 0 3 0 0 0 0
    398th Kahuan Vinicius KAR F 22 3 0,1 0 3 2 1 0 3 0 0 0 0
    399th Karel Spáčil PLZ D 31 3 0,1 2 1 2 1 0 0 0 0 0 0
    400th Qëndrim Zyba LIB M 20 3 0,2 2 1 1 2 0 0 1 1 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.