Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Václav Pilař | HKR | M | 19 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 402nd | Jakub Hora | DUK | M | 29 | 4 | 0,1 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| 403rd | Muris Mešanovič | DUK | F | 19 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 404th | Jakub Kučera | HKR | M | 24 | 4 | 0,2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 405th | Jiří Klíma | FCS | F | 28 | 4 | 0,1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 406th | Tomáš Ladra | MBL | M | 32 | 4 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 407th | Murphy Dorley Oscar | SKS | M | 29 | 4 | 0,1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 408th | Václav Drchal | BOH | F | 34 | 4 | 0,1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 409th | David Puškáč | FKJ | F | 31 | 4 | 0,1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 410th | Matěj Polidar | FKJ | M | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 411st | Lukáš Provod | SKS | M | 32 | 4 | 0,1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 412nd | Jakub Martinec | FKJ | D | 34 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 413rd | Martin Vitík | ACS | D | 26 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 414th | Daniel Vašulín | PLZ | F | 31 | 4 | 0,1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 415th | Marcel Čermák | DUK | M | 33 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 416th | Quadri Adebayo Adediran | CEB | F | 29 | 4 | 0,1 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 417th | Tom Slončík | HKR | M | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 418th | Veljko Birmančević | ACS | M | 22 | 4 | 0,2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 419th | Lukáš Letenay | LIB | F | 24 | 4 | 0,2 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 420th | Ermal Krasniqi | ACS | M | 27 | 4 | 0,1 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 421st | Adam Griger | HKR | F | 22 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 422nd | Marek Havlík | FCS | M | 35 | 5 | 0,1 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| 423rd | Filip Zorvan | SIG | M | 33 | 5 | 0,2 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
| 424th | Michal Hlavatý | LIB | M | 29 | 5 | 0,2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 425th | Lukáš Kalvach | PLZ | M | 33 | 5 | 0,2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 426th | Lamin Jawo | FKJ | F | 21 | 5 | 0,2 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 427th | Vojtěch Patrák | PCE | F | 25 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 428th | Lukáš Mašek | MBL | F | 18 | 5 | 0,3 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 429th | Christos Zafeiris | SKS | M | 30 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 430th | Jásir Núr | TEP | F | 20 | 5 | 0,3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 431st | Sampson Dweh | PLZ | D | 34 | 5 | 0,1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 432nd | Bienvenue Kanakimana | FKJ | F | 27 | 5 | 0,2 | 0 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 433rd | Alexis Alégué Elandi | FKJ | F | 33 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 434th | Matěj Mikulenka | SIG | F | 33 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 435th | Albion Rrahmani | ACS | F | 23 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 436th | Prince Kwabena Adu | PLZ | F | 20 | 5 | 0,3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 437th | Daniel Trubač | TEP | M | 29 | 6 | 0,2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 438th | Filip Kubala | FCB | F | 32 | 6 | 0,2 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 439th | David Buchta | FCB | M | 34 | 6 | 0,2 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 440th | Rafiu Adekunle Durosinmi | PLZ | F | 16 | 6 | 0,4 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 441st | Abdallah Gning | TEP | F | 28 | 6 | 0,2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 442nd | Vladimír Zeman | BOH | F | 26 | 6 | 0,2 | 1 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 443rd | Sebastian Nebyla | FKJ | M | 33 | 6 | 0,2 | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 444th | Raimonds Krollis | LIB | F | 11 | 6 | 0,5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 445th | Adam Vlkanova | HKR | M | 30 | 7 | 0,2 | 5 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| 446th | Jan Kuchta | ACS | F | 17 | 7 | 0,4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 447th | Jan Matoušek | BOH | F | 29 | 7 | 0,2 | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 448th | Victor Olatunji | ACS | F | 26 | 7 | 0,3 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 449th | El Hadji Malick Diouf | D | 27 | 7 | 0,3 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 450th | Dominik Hollý | FKJ | M | 32 | 7 | 0,2 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















