<
matchweek 26
>
    #ClubGPSPTS
    1SK Slavia Praha2550:1065
    2AC Sparta Praha2649:2755
    3FC Viktoria Plzeň2547:2253
    4FC Baník Ostrava2542:2251
    5FK Jablonec2544:2241
    6SK Sigma Olomouc2539:3538
    7FK Mladá Boleslav2639:3334
    8FC Slovan Liberec2635:2833
    9Bohemians Praha 19052630:3633
    10FC Hradec Králové2424:2431
    11FK Teplice2629:3929
    12MFK Karviná2529:4229
    131.FC Slovácko2522:3629
    14FK Dukla Praha2619:4120
    15FK Pardubice2617:4116
    16SK Dynamo České Budějovice2511:684

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Richard Križan CEB D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    402nd Martin Ambler DUK M 7 1 0,1 0 1 1 0 0 1 0 0 0 0
    403rd Louis Lurvink PCE D 17 0 0,0 0 0 0 0 0 0 0 0 0 0
    404th Svetozar Marković PLZ D 16 1 0,1 0 1 1 0 0 0 0 0 0 0
    405th Elias Cobbaut ACS D 4 1 0,3 0 1 0 1 0 0 0 0 0 0
    406th Adam Griger HKR F 17 3 0,2 0 3 3 0 0 3 0 0 0 0
    407th Richard Sedláček TEP M 13 1 0,1 0 1 1 0 0 0 0 0 0 0
    408th Daniel Danihel TEP D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    409th Christián Bačinský DUK M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    410th Marek Halda PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    411st Daniel Pandula PCE F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    412nd Alexander Munksgaard FCB D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    413rd Dominik Němec CEB M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    414th Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    415th Lukáš Penxa ACS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    416th Roman Horák ACS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    417th Matěj Faltus CEB D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    418th Šimon Černý BOH M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    419th Ryan Mahuta PCE D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    420th David Látal FCB F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    421st Jetmir Haliti MBL D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    422nd Artur Dolžnikov OLO M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    423rd Magnus Kofod Andersen ACS M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    424th Dennis Owusu FCB M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    425th Kevin-Prince Milla DUK F 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    426th Elmedin Rama PCE F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    427th Andrej Stojčevski FCS D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    428th Ylldren Ibrahimaj MBL M 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    429th Giorgos Kornezos FCB D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    430th Sahmkou Camara KAR D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    431st Jakub Hodek DUK F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    432nd Petr Hodouš CEB D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    433rd Ricardo Araújo DUK D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    434th Filip Šancl PCE M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    435th Peter Kareem BOH D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    436th Vladislav Kreida OLO M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    437th Martin Škoda OLO F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    438th Štěpán Machů PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    439th Jiří Hamza FCS D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    440th Peter Pekarík CEB D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    441st Rayan Berberi CEB M 3 1 0,3 0 1 1 0 0 1 0 0 0 0
    442nd Rok Štorman KAR F 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    443rd Matěj Zachoval MBL D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    444th Elvis Isaac CEB F 2 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.