Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Filip Horský | TEP | F | 25 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 402nd | Karel Pojezný | FCB | D | 32 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 403rd | Solomon John | MBL | M | 21 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 404th | Michal Bílek | TEP | M | 26 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 405th | Erik Jirka | PLZ | M | 12 | 3 | 0,3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 406th | Qazim Laci | ACS | M | 31 | 3 | 0,1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 407th | Marcel Čermák | DUK | M | 33 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 408th | Tom Slončík | HKR | M | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 409th | Jásir Núr | TEP | F | 20 | 5 | 0,3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 410th | Sampson Dweh | PLZ | D | 34 | 5 | 0,1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 411st | Jehor Cykalo | TEP | D | 12 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 412nd | Amar Memič | PLZ | M | 34 | 10 | 0,3 | 8 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 413rd | Štěpán Míšek | PCE | M | 33 | 1 | 0,0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 414th | Jan Buryán | MBL | F | 10 | 2 | 0,2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 415th | El Hadji Malick Diouf | D | 27 | 7 | 0,3 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 416th | Raimonds Krollis | LIB | F | 11 | 6 | 0,5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 417th | Štěpán Šebrle | DUK | M | 29 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 418th | Dennis Owusu | FCB | M | 10 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 419th | Marek Matějovský | MBL | M | 16 | 3 | 0,2 | 0 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| 420th | Jakub Řezníček | DUK | F | 20 | 3 | 0,2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 421st | Muris Mešanovič | DUK | F | 19 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 422nd | Daniel Trubač | TEP | M | 29 | 6 | 0,2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 423rd | Jan Kuchta | ACS | F | 17 | 7 | 0,4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 424th | Murphy Dorley Oscar | SKS | M | 29 | 4 | 0,1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 425th | David Puškáč | FKJ | F | 31 | 4 | 0,1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 426th | Abdalláh Júsuf Hilál | BOH | F | 29 | 8 | 0,3 | 5 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| 427th | Lukáš Provod | SKS | M | 32 | 4 | 0,1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 428th | Ladislav Krobot | PCE | F | 23 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 429th | Vojtěch Patrák | PCE | F | 25 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 430th | Jakub Martinec | FKJ | D | 34 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 431st | Lukáš Mašek | MBL | F | 18 | 5 | 0,3 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 432nd | Erik Prekop | FCB | F | 32 | 8 | 0,3 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 433rd | Matěj Šín | FCB | M | 32 | 8 | 0,3 | 5 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 434th | Quadri Adebayo Adediran | CEB | F | 29 | 4 | 0,1 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 435th | Christos Zafeiris | SKS | M | 30 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 436th | Alexis Alégué Elandi | FKJ | F | 33 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 437th | Marko Kvasina | FCS | F | 21 | 3 | 0,1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 438th | Kahuan Vinicius | KAR | F | 22 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 439th | Matěj Mikulenka | SIG | F | 33 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 440th | Dominik Hollý | FKJ | M | 32 | 7 | 0,2 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 441st | Albion Rrahmani | ACS | F | 23 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 442nd | Adam Griger | HKR | F | 22 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 443rd | Kevin-Prince Milla | DUK | F | 11 | 2 | 0,2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 444th | Marek Havlík | FCS | M | 35 | 5 | 0,1 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| 445th | Filip Kubala | FCB | F | 32 | 6 | 0,2 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 446th | Michal Hlavatý | LIB | M | 29 | 5 | 0,2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 447th | Jiří Klíma | FCS | F | 28 | 4 | 0,1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 448th | Lukáš Kalvach | PLZ | M | 33 | 5 | 0,2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 449th | Denis Višinský | LIB | M | 31 | 9 | 0,3 | 5 | 4 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 |
| 450th | Abdallah Gning | TEP | F | 28 | 6 | 0,2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















