Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Michal Tomič | KAR | D | 8 | 2 | 0,3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
102nd | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 26 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
103rd | Jakub Martinec | FKJ | D | 29 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
104th | Vojtěch Sychra | PCE | M | 20 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
105th | Marios Purzitidis | DUK | D | 18 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
106th | Tomáš Rigo | FCB | M | 29 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
107th | Václav Míka | CEB | D | 16 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
108th | Vlasij Sinjavskij | FCS | M | 24 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
109th | Jan Fiala | OLO | F | 16 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
110th | Denny Samko | KAR | M | 26 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
111st | Ľubomír Tupta | LIB | F | 21 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
112nd | Filip Horský | TEP | F | 22 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
113rd | Jan Brabec | CEB | D | 15 | 0 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
114th | Ahmad Ghali | LIB | M | 28 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
115th | Jiří Boula | FCB | M | 30 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
116th | Pavel Juroška | FCS | M | 17 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
117th | Patrik Vydra | MBL | M | 26 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
118th | Solomon John | MBL | M | 17 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
119th | Michal Bílek | TEP | M | 22 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
120th | Denis Halinský | TEP | D | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
121st | Vladimír Zeman | BOH | M | 23 | 5 | 0,2 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
122nd | Roman Čerepkai | TEP | F | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
123rd | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
124th | Igoh Ogbu | SLA | D | 21 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
125th | Dominik Pech | SLA | M | 12 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
126th | Benson Sakala | MBL | M | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
127th | Abdullahi Tanko | PCE | F | 22 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
128th | Veljko Birmančević | ACS | M | 21 | 4 | 0,2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
129th | Jehor Cykalo | TEP | D | 12 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
130th | Yunusa Muritala | OLO | F | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
131st | David Moses | SLA | M | 23 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
132nd | Martin Regáli | KAR | F | 10 | 2 | 0,2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
133rd | Ondřej Novák | CEB | D | 9 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
134th | Kahuan Vinicius | KAR | F | 21 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
135th | Karel Spáčil | PLZ | D | 27 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
136th | Matěj Kadlec | BOH | D | 2 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
137th | David Ludvíček | DUK | D | 23 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
138th | Jan Peterka | DUK | D | 26 | 0 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
139th | Štěpán Šebrle | DUK | M | 25 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
140th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
141st | Masimiliano Doda | DUK | D | 10 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
142nd | David Planka | KAR | M | 27 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
143rd | Dominique Simon | PCE | M | 12 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
144th | Martin Ambler | DUK | M | 9 | 2 | 0,2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
145th | Louis Lurvink | PCE | D | 21 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
146th | Elias Cobbaut | ACS | D | 7 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
147th | Simion Michez | SLA | M | 6 | 1 | 0,2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
148th | Adam Griger | HKR | F | 22 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
149th | Kristián Vallo | KAR | D | 19 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
150th | Milan Petržela | FCS | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.