Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102nd | Nemanja Tekijaški | FKJ | D | 24 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103rd | Vincent Trummer | CEB | D | 13 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104th | Jan Paluska | PLZ | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105th | Tomáš Král | MBL | D | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106th | Andrej Kadlec | MBL | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107th | Jehor Cykalo | TEP | D | 12 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
108th | Dávid Krčík | KAR | D | 23 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
109th | Andrija Ražnatovič | KAR | D | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Angelo Preciado | ACS | D | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111st | Jan Trédl | PCE | D | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112nd | El Hadji Malick Diouf | SLA | D | 24 | 7 | 0,3 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
113rd | Jakub Elbel | OLO | D | 9 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114th | Ondřej Novák | CEB | D | 9 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
115th | Karel Spáčil | PLZ | D | 21 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
116th | Matěj Kadlec | BOH | D | 2 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
117th | Albert Labík | TEP | D | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118th | Adam Ševínský | ACS | D | 17 | 1 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
119th | Momčilo Raspopović | KAR | D | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120th | Douglas Bergqvist | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121st | Adam Dohnálek | OLO | D | 12 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122nd | Emmanuel Uchenna Aririerisim | ACS | D | 18 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123rd | Aziz Abdu Kayondo | LIB | D | 19 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124th | Mamadou Kone | CEB | D | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125th | David Ludvíček | DUK | D | 19 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
126th | Ondřej Ullman | DUK | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127th | Jan Peterka | DUK | D | 21 | 0 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
128th | Filip Vaško | FCS | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131st | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
132nd | Václav Jindra | PCE | D | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133rd | Mathias Ross | ACS | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135th | Masimiliano Doda | DUK | D | 9 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
136th | Filip Matoušek | DUK | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137th | Jason Noslin | PCE | D | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138th | Tomáš Petrášek | HKR | D | 16 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139th | Richard Križan | CEB | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140th | Louis Lurvink | PCE | D | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141st | Svetozar Marković | PLZ | D | 16 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142nd | Elias Cobbaut | ACS | D | 3 | 1 | 0,3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
143rd | Kristián Vallo | KAR | D | 15 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
144th | Daniel Danihel | TEP | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145th | Alexander Munksgaard | FCB | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147th | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148th | Ryan Mahuta | PCE | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149th | Jetmir Haliti | MBL | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150th | Andrej Stojčevski | FCS | D | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.