<
matchweek 16
>
    #ClubGPSPTS
    1SK Slavia Praha1529:1133
    2AC Sparta Praha1528:1631
    3FK Jablonec1520:1131
    4SK Sigma Olomouc1516:826
    5FC Viktoria Plzeň1528:1925
    6FC Slovan Liberec1525:1623
    7FC Hradec Králové1524:2023
    8FC Zlín1519:1623
    9MFK Karviná1524:2622
    10Bohemians Praha 19051513:1619
    11FK Mladá Boleslav1521:3513
    12FK Teplice1516:2312
    13FK Dukla Praha1510:1912
    14FK Pardubice1516:2712
    15FC Baník Ostrava158:1910
    161.FC Slovácko156:218

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    251st Richard Križan CEB D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    252nd Louis Lurvink PCE D 25 1 0,0 0 1 0 1 0 0 0 0 0 0
    253rd Svetozar Marković PLZ D 17 1 0,1 0 1 1 0 0 0 0 0 0 0
    254th Elias Cobbaut ACS D 10 1 0,1 0 1 0 1 0 0 0 0 0 0
    255th Richard Sedláček TEP M 18 1 0,1 0 1 1 0 0 0 0 0 0 0
    256th Daniel Danihel TEP D 5 1 0,2 0 1 0 1 0 0 0 0 0 0
    257th Christián Bačinský DUK M 13 0 0,0 0 0 0 0 0 0 0 0 0 0
    258th Marek Halda PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    259th Daniel Pandula PCE F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    260th Alexander Munksgaard FCB D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    261st Dominik Němec CEB M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    262nd Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    263rd Lukáš Penxa ACS M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    264th Roman Horák ACS M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    265th Matěj Faltus CEB D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    266th Success Makanjuola FKJ M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    267th Šimon Černý BOH M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    268th Ryan Mahuta PCE D 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    269th David Látal FCB F 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    270th Jetmir Haliti MBL D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    271st Magnus Kofod Andersen ACS M 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    272nd Dennis Owusu FCB M 10 2 0,2 0 2 1 1 0 1 0 0 0 0
    273rd Kevin-Prince Milla DUK F 11 2 0,2 0 3 2 1 0 0 0 0 0 0
    274th Elmedin Rama PCE F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    275th Andrej Stojčevski FCS D 13 0 0,0 0 0 0 0 0 0 0 0 0 0
    276th Ylldren Ibrahimaj MBL M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    277th Giorgos Kornezos FCB D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    278th Sahmkou Camara KAR D 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    279th Jakub Hodek DUK F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    280th Petr Hodouš CEB D 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    281st Ricardo Araújo DUK D 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    282nd Filip Šancl PCE M 12 1 0,1 0 1 1 0 0 0 0 0 0 0
    283rd Peter Kareem BOH D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    284th Divine Teah SKS M 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    285th Vladislav Kreida SIG M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    286th Martin Škoda SIG F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    287th Štěpán Machů PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    288th Jiří Hamza FCS D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    289th Peter Pekarík CEB D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    290th Rayan Berberi CEB M 8 1 0,1 0 1 1 0 0 1 0 0 0 0
    291st Rok Štorman KAR M 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    292nd Matěj Zachoval MBL D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    293rd Timothy Ouma SKS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    294th Elvis Isaac CEB F 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    295th Daniel Toula SKS F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    296th Tomáš Liška BOH F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    297th Mustapha Ojora KAR F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    298th Miloš Kapur TEP F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    299th Jakub Vlček MBL F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    300th John Auta TEP M 2 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.