<
matchweek 18
>
    #ClubGPSPTS
    1SK Slavia Praha1735:1239
    2AC Sparta Praha1732:2134
    3FK Jablonec1723:1632
    4FC Slovan Liberec1730:1629
    5FC Viktoria Plzeň1733:2329
    6MFK Karviná1731:3028
    7SK Sigma Olomouc1718:1127
    8FC Hradec Králové1729:2426
    9FC Zlín1720:2123
    10Bohemians Praha 19051714:2019
    11FK Teplice1718:2318
    12FK Pardubice1720:3315
    13FC Baník Ostrava1711:2113
    14FK Dukla Praha1713:2413
    15FK Mladá Boleslav1723:3913
    161.FC Slovácko178:2411

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    251st Robin Polanský CEB M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    252nd Amasi Emmanuel Moses SIG M 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    253rd Emmanuel Ayaosi KAR M 18 0 0,0 0 0 0 0 0 0 0 0 0 0
    254th Matúš Rusnák FCB M 18 0 0,0 0 0 0 0 0 0 0 0 0 0
    255th Markus Solbakken ACS M 13 1 0,1 0 1 1 0 0 1 0 0 0 0
    256th Patrik Blahút FCS M 30 2 0,1 1 1 0 2 0 0 0 0 0 0
    257th Sebastian Nebyla FKJ M 33 6 0,2 5 1 2 4 0 0 1 1 0 0
    258th Lukáš Vorlický SKS M 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    259th Laurent Kissiedou PCE M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    260th Radim Šudák FCB M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    261st Albert Labík TEP M 27 1 0,0 0 1 0 1 0 0 0 0 0 0
    262nd Lukáš Fila PCE M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    263rd Dominik Hollý FKJ M 32 7 0,2 4 3 3 4 0 2 0 0 0 0
    264th Lukáš Novotný FCS M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    265th Issa Fomba M 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    266th Alexandr Sojka PLZ M 17 0 0,0 0 0 0 0 0 0 0 0 0 0
    267th David Kozel MBL M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    268th Štěpán Šebrle DUK M 29 2 0,1 0 2 1 1 0 0 0 0 0 0
    269th Ermal Krasniqi ACS M 27 4 0,1 0 4 2 2 0 3 0 0 0 0
    270th Patrik Dulay LIB M 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    271st Matěj Strnad LIB M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    272nd Qëndrim Zyba LIB M 20 3 0,2 2 1 1 2 0 0 1 1 0 0
    273rd Eduardo Nardini FKJ M 11 1 0,1 0 1 1 0 0 0 0 0 0 0
    274th Marvis Ogiomade CEB M 33 1 0,0 1 0 1 0 0 0 0 0 0 0
    275th Michael Martin CEB M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    276th Giannis-Fivos Botos SKS M 31 1 0,0 0 1 1 0 0 1 0 0 0 0
    277th Santiago Eneme LIB M 24 2 0,1 2 0 2 0 0 0 0 0 0 0
    278th David Planka KAR M 29 2 0,1 1 1 1 1 0 0 0 0 0 0
    279th Jiří Panoš PLZ M 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    280th Filip Lichý DUK M 23 1 0,0 0 1 1 0 0 0 0 0 0 0
    281st Dominique Simon PCE M 15 1 0,1 1 0 0 1 0 0 1 0 1 0
    282nd Martin Ambler DUK M 13 2 0,2 1 1 1 1 0 1 0 0 0 0
    283rd Simion Michez SKS M 7 1 0,1 1 0 0 1 0 0 0 0 0 0
    284th Richard Sedláček TEP M 18 1 0,1 0 1 1 0 0 0 0 0 0 0
    285th Christián Bačinský DUK M 13 0 0,0 0 0 0 0 0 0 0 0 0 0
    286th Marek Halda PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    287th Dominik Němec CEB M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    288th Lukáš Penxa ACS M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    289th Roman Horák ACS M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    290th Success Makanjuola FKJ M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    291st Šimon Černý BOH M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    292nd Artur Dolžnikov SIG M 10 1 0,1 1 0 1 0 0 0 0 0 0 0
    293rd Magnus Kofod Andersen ACS M 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    294th Dennis Owusu FCB M 10 2 0,2 0 2 1 1 0 1 0 0 0 0
    295th Ylldren Ibrahimaj MBL M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    296th Filip Šancl PCE M 12 1 0,1 0 1 1 0 0 0 0 0 0 0
    297th Divine Teah SKS M 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    298th Vladislav Kreida SIG M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    299th Štěpán Machů PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    300th Rayan Berberi CEB M 8 1 0,1 0 1 1 0 0 1 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.