Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Štěpán Míšek | PCE | M | 28 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
302nd | Markus Solbakken | ACS | M | 13 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
303rd | Ondřej Novák | CEB | D | 9 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
304th | Adam Ševínský | ACS | D | 18 | 1 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
305th | Mohammed Marzuq Yahaya | PCE | F | 25 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
306th | Adam Dohnálek | OLO | D | 12 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307th | Emmanuel Uchenna Aririerisim | ACS | D | 22 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
308th | Aziz Abdu Kayondo | LIB | D | 23 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309th | David Ludvíček | DUK | D | 23 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
310th | Filip Špatenka | DUK | F | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
311st | Benjamin Nyarko | LIB | F | 20 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
312nd | Eduardo Nardini | FKJ | M | 11 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313rd | Marvis Ogiomade | CEB | M | 28 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314th | Giannis-Fivos Botos | SLA | M | 27 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
315th | André Leipold | PCE | F | 23 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
316th | Masimiliano Doda | DUK | D | 10 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
317th | Filip Lichý | DUK | M | 21 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
318th | Dominique Simon | PCE | M | 12 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
319th | Louis Lurvink | PCE | D | 21 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
320th | Svetozar Marković | PLZ | D | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
321st | Elias Cobbaut | ACS | D | 7 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
322nd | Simion Michez | SLA | M | 6 | 1 | 0,2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
323rd | Richard Sedláček | TEP | M | 16 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
324th | Artur Dolžnikov | OLO | M | 5 | 1 | 0,2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325th | Dennis Owusu | FCB | M | 6 | 1 | 0,2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
326th | Rayan Berberi | CEB | M | 7 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
327th | Marek Suchý | MBL | D | 26 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
328th | Kamil Vacek | PCE | M | 27 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
329th | Jan Kalabiška | PCE | D | 9 | 2 | 0,2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
330th | Jan Navrátil | OLO | M | 22 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
331st | Jaroslav Zelený | ACS | D | 25 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
332nd | Milan Havel | PLZ | D | 25 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
333rd | Lukáš Sadílek | ACS | M | 27 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
334th | Antonín Křapka | BOH | D | 26 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
335th | Filip Panák | ACS | D | 26 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
336th | Jakub Pokorný | OLO | D | 27 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
337th | Michal Kohút | FCB | M | 29 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
338th | Matěj Polidar | FKJ | M | 20 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
339th | Vachtang Čanturišvili | FKJ | M | 30 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
340th | Gigli Ndefe | FCS | D | 28 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
341st | Jakub Emmer | TEP | M | 7 | 2 | 0,3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
342nd | Lukáš Červ | PLZ | M | 28 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
343rd | Jáchym Šíp | OLO | M | 24 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
344th | Vojtěch Stránský | MBL | M | 23 | 2 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
345th | Martin Králik | MBL | D | 22 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
346th | Michal Tomič | KAR | D | 8 | 2 | 0,3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
347th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 26 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
348th | Václav Míka | CEB | D | 16 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
349th | Vlasij Sinjavskij | FCS | M | 24 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
350th | Denny Samko | KAR | M | 26 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.