Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | Marvis Ogiomade | CEB | M | 24 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202nd | Giannis-Fivos Botos | SLA | M | 23 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
203rd | André Leipold | PCE | F | 21 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
204th | Santiago Eneme | LIB | M | 18 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
205th | Masimiliano Doda | DUK | D | 9 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
206th | David Planka | KAR | M | 23 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207th | Filip Lichý | DUK | M | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208th | Dominique Simon | PCE | M | 12 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
209th | Martin Ambler | DUK | M | 7 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
210th | Svetozar Marković | PLZ | D | 16 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211st | Elias Cobbaut | ACS | D | 4 | 1 | 0,3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
212nd | Simion Michez | SLA | M | 5 | 1 | 0,2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
213rd | Richard Sedláček | TEP | M | 13 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214th | Rayan Berberi | CEB | M | 4 | 1 | 0,3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
215th | Milan Petržela | FCS | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216th | Josef Jindřišek | BOH | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217th | Zdeněk Ondrášek | CEB | F | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218th | Lukáš Mareček | TEP | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219th | Lukáš Hejda | PLZ | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220th | Michal Frydrych | FCB | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221st | Petr Reinberk | FCS | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222nd | Jiří Fleišman | KAR | D | 23 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223rd | Ondřej Petrák | BOH | D | 7 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
224th | Martin Dostál | BOH | D | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225th | David Pavelka | ACS | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226th | Martin Pospíšil | OLO | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
227th | Vlastimil Daníček | FCS | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228th | Tomáš Holeš | SLA | D | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229th | Michal Trávník | FCS | M | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230th | Lukáš Masopust | LIB | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231st | Jiří Skalák | CEB | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
232nd | Matěj Hybš | BOH | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233rd | Daniel Holzer | FCB | M | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234th | Adam Jánoš | BOH | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235th | Michal Leibl | OLO | D | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236th | Lukáš Hůlka | BOH | D | 23 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237th | Jan Mikula | LIB | D | 20 | 0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
238th | Tomáš Břečka | FCS | D | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239th | Lukáš Juliš | OLO | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240th | Lukáš Vraštil | OLO | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241st | Jaroslav Svozil | DUK | D | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242nd | Pavel Moulis | DUK | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243rd | Dyjan Carlos De Azevedo | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
244th | Jan Juroška | FCB | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245th | Petr Ševčík | FKJ | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246th | Jan Sýkora | OLO | M | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247th | Dominik Preisler | LIB | D | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248th | Jhon Mosquera | DUK | M | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249th | Michal Hubínek | CEB | M | 23 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250th | Jakub Fulnek | MBL | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.