<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Ricardo Vianna Filho PLZ F 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    402nd Christophe Kabongo PLZ F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    403rd Filip Vaško FCS D 22 0 0,0 0 0 0 0 0 0 0 0 0 0
    404th Cory Sène PLZ D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    405th Michal Svoboda DUK D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    406th Kevin Zsigmond TEP F 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    407th Nicolas Keckeisen CEB D 3 0 0,0 1 0 0 1 0 0 0 0 0 1
    408th Michael Martin CEB M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    409th Václav Jindra PCE D 14 0 0,0 0 0 0 0 0 0 0 0 0 0
    410th Mathias Ross ACS D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    411st Imanol García de Albéniz ACS D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    412nd Jiří Panoš PLZ M 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    413rd Filip Matoušek DUK D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    414th Jason Noslin PCE D 18 0 0,0 0 0 0 0 0 0 0 0 0 0
    415th Richard Križan CEB D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    416th Daniel Danihel TEP D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    417th Christián Bačinský DUK M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    418th Marek Halda PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    419th Daniel Pandula PCE F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    420th Alexander Munksgaard FCB D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    421st Dominik Němec CEB M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    422nd Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    423rd Lukáš Penxa ACS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    424th Roman Horák ACS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    425th Matěj Faltus CEB D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    426th Success Makanjuola FKJ M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    427th Šimon Černý BOH M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    428th Ryan Mahuta PCE D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    429th David Látal FCB F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    430th Jetmir Haliti MBL D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    431st Magnus Kofod Andersen ACS M 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    432nd Kevin-Prince Milla DUK F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    433rd Elmedin Rama PCE F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    434th Andrej Stojčevski FCS D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    435th Ylldren Ibrahimaj MBL M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    436th Giorgos Kornezos FCB D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    437th Sahmkou Camara KAR D 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    438th Jakub Hodek DUK F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    439th Petr Hodouš CEB D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    440th Ricardo Araújo DUK D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    441st Filip Šancl PCE M 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    442nd Peter Kareem BOH D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    443rd Divine Teah SLA M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    444th Vladislav Kreida OLO M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    445th Martin Škoda OLO F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    446th Štěpán Machů PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    447th Jiří Hamza FCS D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    448th Peter Pekarík CEB D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    449th Rok Štorman KAR F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    450th Matěj Zachoval MBL D 2 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.