Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Andrej Kadlec | MBL | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352nd | Lucky Ezeh | KAR | F | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
353rd | Martin Zedníček | KAR | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
354th | Dominik Žák | KAR | M | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
355th | Matěj Náprstek | HKR | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
356th | Aboubacar Traoré | KAR | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
357th | Andrija Ražnatovič | KAR | D | 17 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358th | Robin Polanský | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359th | Amasi Emmanuel Moses | OLO | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
360th | Angelo Preciado | ACS | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
361st | Jan Trédl | PCE | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
362nd | Emmanuel Ayaosi | KAR | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
363rd | Filip Brdička | PCE | F | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
364th | Jan Buryán | MBL | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
365th | Olaf Kok | LIB | F | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
366th | Matúš Rusnák | FCB | M | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
367th | Milan Ristovski | BOH | F | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
368th | Martin Regáli | KAR | F | 10 | 2 | 0,2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
369th | Jakob Tranziska | CEB | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
370th | Lukáš Vorlický | SLA | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
371st | Jakub Elbel | OLO | D | 14 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
372nd | Laurent Kissiedou | PCE | M | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
373rd | Martin Prášek | CEB | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
374th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
375th | Matěj Kadlec | BOH | D | 2 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
376th | Albert Labík | TEP | D | 23 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
377th | Adam Ševínský | ACS | D | 19 | 1 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
378th | Lukáš Fila | PCE | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
379th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
380th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
381st | Douglas Bergqvist | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
382nd | Lukáš Novotný | FCS | M | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
383rd | Abdoulaye Sylla | OLO | M | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
384th | Issa Fomba | FCB | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
385th | Mamadou Kone | CEB | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
386th | Alexandr Sojka | PLZ | M | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
387th | Pavel Svatek | TEP | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
388th | David Ludvíček | DUK | D | 24 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
389th | Ondřej Ullman | DUK | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
390th | Radek Šiler | TEP | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
391st | Patrik Dulay | LIB | M | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
392nd | Matěj Strnad | LIB | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
393rd | Benjamin Nyarko | LIB | F | 20 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
394th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
395th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
396th | Filip Vaško | FCS | D | 23 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
397th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
398th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
399th | Kevin Zsigmond | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.