Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Ladislav Krobot | PCE | F | 23 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 402nd | Vojtěch Patrák | PCE | F | 25 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 403rd | Michal Ševčík | MBL | M | 14 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 404th | Lukáš Čmelík | HKR | M | 19 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 405th | Jan Fiala | SIG | F | 20 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 406th | Ľubomír Tupta | LIB | F | 21 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 407th | Lukáš Haraslín | ACS | M | 22 | 11 | 0,5 | 5 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 408th | Filip Horský | TEP | F | 25 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 409th | Pavel Juroška | FCS | M | 20 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 410th | Solomon John | MBL | M | 21 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 411st | Michal Bílek | TEP | M | 26 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 412nd | Roman Čerepkai | TEP | F | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 413rd | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 414th | Nemanja Mičevič | TEP | D | 28 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 415th | Christos Zafeiris | SKS | M | 30 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 416th | Jásir Núr | TEP | F | 20 | 5 | 0,3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 417th | Ola Israel Dele | SIG | M | 15 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 418th | Denis Kaulfus | MBL | F | 4 | 1 | 0,3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 419th | Štěpán Beran | FCS | M | 8 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 420th | Dominik Pech | SKS | M | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 421st | Benson Sakala | MBL | M | 16 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 422nd | Abdullahi Tanko | PCE | F | 26 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 423rd | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 424th | Conrad Wallem | SKS | M | 6 | 1 | 0,2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 425th | David Moses | SKS | M | 28 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 426th | Markus Solbakken | ACS | M | 13 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 427th | El Hadji Malick Diouf | D | 27 | 7 | 0,3 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 428th | Mohammed Marzuq Yahaya | PCE | F | 27 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 429th | Filip Špatenka | DUK | F | 26 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 430th | Benjamin Nyarko | LIB | F | 22 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 431st | Giannis-Fivos Botos | SKS | M | 31 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 432nd | André Leipold | PCE | F | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 433rd | Martin Ambler | DUK | M | 13 | 2 | 0,2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 434th | Dennis Owusu | FCB | M | 10 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 435th | Rayan Berberi | CEB | M | 8 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 436th | Jakub Řezníček | DUK | F | 20 | 3 | 0,2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 437th | Jan Chramosta | FKJ | F | 23 | 8 | 0,3 | 6 | 2 | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 0 |
| 438th | Václav Pilař | HKR | M | 19 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 439th | Jan Kliment | SIG | F | 21 | 18 | 0,9 | 6 | 12 | 11 | 7 | 0 | 2 | 5 | 5 | 0 | 0 |
| 440th | Marek Havlík | FCS | M | 35 | 5 | 0,1 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| 441st | Paixao da Silva Ewerton | FCB | M | 27 | 13 | 0,5 | 3 | 10 | 8 | 5 | 0 | 2 | 5 | 3 | 2 | 0 |
| 442nd | Denis Višinský | LIB | M | 31 | 9 | 0,3 | 5 | 4 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 |
| 443rd | Matěj Šín | FCB | M | 32 | 8 | 0,3 | 5 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 444th | Abdallah Gning | TEP | F | 28 | 6 | 0,2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 445th | Erik Jirka | PLZ | M | 12 | 3 | 0,3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 446th | Matyáš Vojta | MBL | F | 26 | 10 | 0,4 | 5 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 447th | Veljko Birmančević | ACS | M | 22 | 4 | 0,2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 448th | Jehor Cykalo | TEP | D | 12 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 449th | Jan Buryán | MBL | F | 10 | 2 | 0,2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 450th | Dominik Hollý | FKJ | M | 32 | 7 | 0,2 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















