Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Abdallah Gning | TEP | F | 24 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
402nd | Roman Čerepkai | TEP | F | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
403rd | Quadri Adebayo Adediran | CEB | F | 24 | 3 | 0,1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
404th | Vasil Kušej | SLA | F | 28 | 7 | 0,3 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
405th | Matyáš Vojta | MBL | F | 22 | 8 | 0,4 | 5 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
406th | Victor Olatunji | ACS | F | 23 | 7 | 0,3 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
407th | Jásir Núr | TEP | F | 15 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
408th | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
409th | Bienvenue Kanakimana | FKJ | F | 23 | 4 | 0,2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
410th | Alexis Alégué Elandi | FKJ | F | 28 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
411st | Abdullahi Tanko | PCE | F | 22 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
412nd | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
413rd | Petr Juliš | HKR | F | 24 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414th | Lucky Ezeh | KAR | F | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | Matěj Náprstek | HKR | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | Yunusa Muritala | OLO | F | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
417th | Filip Brdička | PCE | F | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
418th | Jan Buryán | MBL | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | Olaf Kok | LIB | F | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420th | Indrit Tuci | ACS | F | 9 | 2 | 0,2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
421st | Marko Kvasina | FCS | F | 17 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
422nd | Milan Ristovski | BOH | F | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
423rd | Lukáš Letenay | LIB | F | 22 | 4 | 0,2 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
424th | Martin Regáli | KAR | F | 10 | 2 | 0,2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
425th | Jakob Tranziska | CEB | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
426th | Ebrima Singhateh | KAR | F | 21 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
427th | Martin Prášek | CEB | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
428th | Kahuan Vinicius | KAR | F | 21 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
429th | Matěj Mikulenka | OLO | F | 29 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
430th | Mohammed Marzuq Yahaya | PCE | F | 25 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
431st | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
432nd | Raimonds Krollis | LIB | F | 9 | 6 | 0,7 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
433rd | Pavel Svatek | TEP | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
434th | Filip Špatenka | DUK | F | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
435th | Radek Šiler | TEP | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
436th | Benjamin Nyarko | LIB | F | 20 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
437th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
438th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
439th | Kevin Zsigmond | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
440th | André Leipold | PCE | F | 23 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
441st | Albion Rrahmani | ACS | F | 19 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
442nd | Prince Kwabena Adu | PLZ | F | 16 | 5 | 0,3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
443rd | Adam Griger | HKR | F | 22 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
444th | Daniel Pandula | PCE | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
445th | David Látal | FCB | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
446th | Kevin-Prince Milla | DUK | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
447th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
448th | Jakub Hodek | DUK | F | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
449th | Martin Škoda | OLO | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450th | Rok Štorman | KAR | F | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.