Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Kahuan Vinicius | KAR | F | 18 | 3 | 0,2 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
402nd | Karel Spáčil | PLZ | D | 22 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
403rd | Adam Griger | HKR | F | 18 | 3 | 0,2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
404th | Matěj Vydra | PLZ | F | 23 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
405th | Muris Mešanovič | DUK | F | 19 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Marek Havlík | FCS | M | 25 | 4 | 0,2 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
407th | Daniel Trubač | TEP | M | 25 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
408th | Jan Matoušek | BOH | M | 21 | 4 | 0,2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
409th | Tomáš Ladra | MBL | F | 26 | 4 | 0,2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
410th | Václav Drchal | BOH | F | 26 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
411st | Lamin Jawo | FKJ | F | 13 | 4 | 0,3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
412nd | Jakub Martinec | FKJ | D | 25 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
413rd | Lukáš Mašek | MBL | M | 10 | 4 | 0,4 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
414th | Martin Vitík | ACS | D | 19 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | Daniel Vašulín | PLZ | F | 24 | 4 | 0,2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | Vladimír Zeman | BOH | M | 19 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
417th | Christos Zafeiris | SLA | M | 23 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
418th | Sampson Dweh | PLZ | D | 25 | 4 | 0,2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | Bienvenue Kanakimana | FKJ | F | 20 | 4 | 0,2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
420th | Veljko Birmančević | ACS | M | 19 | 4 | 0,2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
421st | Ermal Krasniqi | ACS | M | 20 | 4 | 0,2 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
422nd | Albion Rrahmani | ACS | F | 17 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
423rd | Jan Chramosta | FKJ | F | 16 | 5 | 0,3 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
424th | Filip Zorvan | OLO | M | 26 | 5 | 0,2 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
425th | Filip Kubala | FCB | F | 23 | 5 | 0,2 | 1 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
426th | Michal Hlavatý | LIB | M | 25 | 5 | 0,2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
427th | David Buchta | FCB | M | 25 | 5 | 0,2 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
428th | Matěj Šín | FCB | M | 23 | 5 | 0,2 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
429th | Abdallah Gning | TEP | F | 20 | 5 | 0,3 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
430th | Alexis Alégué Elandi | FKJ | F | 25 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
431st | Matěj Mikulenka | OLO | F | 26 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
432nd | Prince Kwabena Adu | PLZ | F | 15 | 5 | 0,3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
433rd | Victor Olatunji | ACS | F | 20 | 7 | 0,4 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
434th | El Hadji Malick Diouf | SLA | D | 24 | 7 | 0,3 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
435th | Dominik Hollý | FKJ | M | 25 | 7 | 0,3 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
436th | Abdalláh Júsuf Hilál | BOH | F | 23 | 8 | 0,3 | 5 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
437th | Mojmír Chytil | SLA | F | 22 | 8 | 0,4 | 3 | 5 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
438th | Erik Prekop | FCB | F | 23 | 8 | 0,3 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
439th | Matyáš Vojta | MBL | F | 18 | 8 | 0,4 | 5 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
440th | Amar Memič | PLZ | M | 25 | 8 | 0,3 | 7 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
441st | Filip Vecheta | KAR | F | 24 | 9 | 0,4 | 4 | 5 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
442nd | Pavel Šulc | PLZ | M | 26 | 9 | 0,3 | 3 | 6 | 6 | 3 | 0 | 0 | 4 | 3 | 1 | 0 |
443rd | Denis Višinský | LIB | M | 26 | 9 | 0,3 | 5 | 4 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 |
444th | Lukáš Haraslín | ACS | M | 15 | 9 | 0,6 | 4 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
445th | Tomáš Chorý | SLA | F | 25 | 11 | 0,4 | 7 | 4 | 6 | 5 | 0 | 1 | 5 | 5 | 0 | 0 |
446th | Paixao da Silva Ewerton | FCB | M | 21 | 11 | 0,5 | 3 | 8 | 6 | 5 | 0 | 1 | 5 | 3 | 2 | 0 |
447th | Jan Kliment | OLO | F | 17 | 15 | 0,9 | 5 | 10 | 10 | 5 | 0 | 2 | 3 | 3 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.