<
matchweek 15
>
    #ClubGPSPTS
    1SK Slavia Praha1529:1133
    2AC Sparta Praha1528:1631
    3FK Jablonec1520:1131
    4SK Sigma Olomouc1516:826
    5FC Viktoria Plzeň1528:1925
    6FC Slovan Liberec1525:1623
    7FC Hradec Králové1524:2023
    8FC Zlín1519:1623
    9MFK Karviná1524:2622
    10Bohemians Praha 19051513:1619
    11FK Mladá Boleslav1521:3513
    12FK Teplice1516:2312
    13FK Dukla Praha1510:1912
    14FK Pardubice1516:2712
    15FC Baník Ostrava158:1910
    161.FC Slovácko156:218

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Filip Vaško FCS D 26 0 0,0 0 0 0 0 0 0 0 0 0 0
    402nd Cory Sène PLZ D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    403rd Michal Svoboda DUK D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    404th Eduardo Nardini FKJ M 11 1 0,1 0 1 1 0 0 0 0 0 0 0
    405th Kevin Zsigmond TEP F 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    406th Michael Martin CEB M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    407th Giannis-Fivos Botos SKS M 31 1 0,0 0 1 1 0 0 1 0 0 0 0
    408th André Leipold PCE F 24 1 0,0 0 1 1 0 0 1 0 0 0 0
    409th Václav Jindra PCE D 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    410th Mathias Ross ACS D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    411st Imanol García de Albéniz ACS D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    412nd Masimiliano Doda DUK D 13 1 0,1 0 1 0 1 0 0 0 0 0 0
    413rd Jiří Panoš PLZ M 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    414th Filip Matoušek DUK D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    415th Filip Lichý DUK M 23 1 0,0 0 1 1 0 0 0 0 0 0 0
    416th Jason Noslin PCE D 22 0 0,0 0 0 0 0 0 0 0 0 0 0
    417th Richard Križan CEB D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    418th Louis Lurvink PCE D 25 1 0,0 0 1 0 1 0 0 0 0 0 0
    419th Svetozar Marković PLZ D 17 1 0,1 0 1 1 0 0 0 0 0 0 0
    420th Elias Cobbaut ACS D 10 1 0,1 0 1 0 1 0 0 0 0 0 0
    421st Richard Sedláček TEP M 18 1 0,1 0 1 1 0 0 0 0 0 0 0
    422nd Daniel Danihel TEP D 5 1 0,2 0 1 0 1 0 0 0 0 0 0
    423rd Christián Bačinský DUK M 13 0 0,0 0 0 0 0 0 0 0 0 0 0
    424th Marek Halda PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    425th Daniel Pandula PCE F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    426th Alexander Munksgaard FCB D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    427th Dominik Němec CEB M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    428th Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    429th Lukáš Penxa ACS M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    430th Roman Horák ACS M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    431st Matěj Faltus CEB D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    432nd Success Makanjuola FKJ M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    433rd Šimon Černý BOH M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    434th Ryan Mahuta PCE D 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    435th David Látal FCB F 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    436th Jetmir Haliti MBL D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    437th Magnus Kofod Andersen ACS M 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    438th Dennis Owusu FCB M 10 2 0,2 0 2 1 1 0 1 0 0 0 0
    439th Kevin-Prince Milla DUK F 11 2 0,2 0 3 2 1 0 0 0 0 0 0
    440th Elmedin Rama PCE F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    441st Andrej Stojčevski FCS D 13 0 0,0 0 0 0 0 0 0 0 0 0 0
    442nd Ylldren Ibrahimaj MBL M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    443rd Giorgos Kornezos FCB D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    444th Sahmkou Camara KAR D 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    445th Jakub Hodek DUK F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    446th Petr Hodouš CEB D 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    447th Ricardo Araújo DUK D 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    448th Filip Šancl PCE M 12 1 0,1 0 1 1 0 0 0 0 0 0 0
    449th Peter Kareem BOH D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    450th Divine Teah SKS M 8 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.