Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Milan Havel | PLZ | D | 17 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
302nd | Milan Petržela | FCS | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
303rd | Milan Ristovski | BOH | F | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
304th | Mohammed Marzuq Yahaya | PCE | F | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
305th | Mojmír Chytil | SLA | F | 20 | 8 | 0,4 | 3 | 5 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
306th | Momčilo Raspopović | KAR | D | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307th | Muris Mešanovič | DUK | F | 19 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
308th | Murphy Dorley Oscar | SLA | M | 20 | 3 | 0,2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309th | Nelson Okeke | BOH | M | 1 | 1 | 1,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
310th | Nemanja Mičevič | TEP | D | 19 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311st | Nemanja Tekijaški | FKJ | D | 22 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
312nd | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
313rd | Nicolas Penner | MBL | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314th | Ola Israel Dele | OLO | M | 12 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
315th | Olaf Kok | LIB | F | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
316th | Oliver Velich | FKJ | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317th | Ondřej Kričfaluši | TEP | D | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
318th | Ondřej Kukučka | FCS | D | 12 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
319th | Ondřej Lingr | SLA | M | 14 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
320th | Ondřej Mihálik | HKR | M | 19 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
321st | Ondřej Novák | CEB | D | 9 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
322nd | Ondřej Petrák | BOH | D | 7 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
323rd | Ondřej Ullman | DUK | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
324th | Ondřej Zmrzlý | SLA | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325th | Ondřej Čoudek | CEB | D | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
326th | Ondřej Šašinka | HKR | F | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
327th | Paixao da Silva Ewerton | FCB | M | 20 | 11 | 0,6 | 3 | 8 | 6 | 5 | 0 | 1 | 5 | 3 | 2 | 0 |
328th | Patrick Kpozo | FCB | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
329th | Patrik Blahút | FCS | M | 21 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
330th | Patrik Dulay | LIB | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
331st | Patrik Vydra | MBL | D | 20 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
332nd | Patrik Čavoš | KAR | M | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
333rd | Pavel Juroška | FCS | M | 14 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
334th | Pavel Moulis | DUK | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
335th | Pavel Osmančík | CEB | F | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
336th | Pavel Svatek | TEP | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
337th | Pavel Zifčák | PCE | F | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
338th | Pavel Šulc | PLZ | M | 22 | 8 | 0,4 | 2 | 6 | 5 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
339th | Peter Pekarík | CEB | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
340th | Petr Hodouš | CEB | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
341st | Petr Juliš | HKR | F | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
342nd | Petr Kodeš | HKR | D | 22 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
343rd | Petr Reinberk | FCS | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
344th | Petr Zíka | ACS | M | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
345th | Petr Ševčík | FKJ | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
346th | Prince Kwabena Adu | PLZ | M | 12 | 5 | 0,4 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
347th | Qazim Laci | ACS | M | 18 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
348th | Quadri Adebayo Adediran | CEB | F | 18 | 3 | 0,2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
349th | Qëndrim Zyba | LIB | M | 10 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350th | Radek Šiler | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.