Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | David Krch | CEB | M | 15 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252nd | Erik Jirka | PLZ | M | 12 | 3 | 0,3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
253rd | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
254th | Ondřej Kričfaluši | TEP | D | 23 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255th | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257th | Kaan Kairinen | ACS | M | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258th | Qazim Laci | ACS | M | 26 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259th | Seung-Bin Kim | FCS | M | 23 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260th | Marcel Čermák | DUK | M | 28 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
261st | Igoh Ogbu | SLA | D | 21 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
262nd | Quadri Adebayo Adediran | CEB | F | 24 | 3 | 0,1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
263rd | Vasil Kušej | SLA | F | 28 | 7 | 0,3 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
264th | Matyáš Vojta | MBL | F | 22 | 8 | 0,4 | 5 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
265th | Victor Olatunji | ACS | F | 23 | 7 | 0,3 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
266th | Tom Slončík | HKR | M | 20 | 3 | 0,2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
267th | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
268th | Nemanja Mičevič | TEP | D | 24 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269th | Christos Zafeiris | SLA | M | 27 | 4 | 0,1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
270th | Jásir Núr | TEP | F | 15 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
271st | Ola Israel Dele | OLO | M | 13 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
272nd | Vojtěch Hora | MBL | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273rd | Mikuláš Konečný | SLA | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274th | Štěpán Beran | FCS | M | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275th | Marek Beránek | TEP | M | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276th | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277th | Petr Zíka | ACS | M | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278th | Dominik Pech | SLA | M | 12 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
279th | Alexandr Bužek | KAR | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280th | Benson Sakala | MBL | M | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
281st | Jakub Zeronik | DUK | M | 17 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282nd | Sampson Dweh | PLZ | D | 29 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
283rd | Bienvenue Kanakimana | FKJ | F | 23 | 4 | 0,2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
284th | Cheick Souaré | PLZ | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285th | Alexis Alégué Elandi | FKJ | F | 28 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
286th | Abdullahi Tanko | PCE | F | 22 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
287th | Veljko Birmančević | ACS | M | 21 | 4 | 0,2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
288th | Patrick Kpozo | FCB | D | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
289th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
290th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
291st | Nemanja Tekijaški | FKJ | D | 29 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
292nd | Conrad Wallem | SLA | M | 6 | 1 | 0,2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
293rd | Vincent Trummer | CEB | D | 13 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
294th | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
295th | Petr Juliš | HKR | F | 24 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
296th | Jan Paluska | PLZ | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
297th | Tomáš Král | MBL | D | 23 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
298th | Andrej Kadlec | MBL | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
299th | Jehor Cykalo | TEP | D | 12 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
300th | Lucky Ezeh | KAR | F | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.