Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Martin Ambler | DUK | M | 10 | 2 | 0,2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
302nd | Andrej Stojčevski | FCS | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
303rd | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
304th | Sahmkou Camara | KAR | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
305th | Lukáš Hejda | PLZ | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
306th | Jakub Matoušek | CEB | F | 9 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
307th | Pavel Zifčák | PCE | F | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
308th | Kryštof Daněk | ACS | M | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309th | Marek Beránek | TEP | M | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
310th | Jan Trédl | PCE | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311st | Indrit Tuci | ACS | F | 9 | 2 | 0,2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
312nd | Ondřej Novák | CEB | D | 9 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
313rd | Raimonds Krollis | LIB | F | 9 | 6 | 0,7 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
314th | Mamadou Kone | CEB | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
315th | Filip Matoušek | DUK | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
316th | Filip Šancl | PCE | M | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317th | Milan Petržela | FCS | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
318th | Ondřej Petrák | BOH | D | 8 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
319th | Jiří Skalák | CEB | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
320th | Dyjan Carlos De Azevedo | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
321st | Adam Fousek | PCE | M | 8 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
322nd | Ladislav Takács | TEP | D | 8 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
323rd | Lukáš Havel | TEP | D | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
324th | Denis Darmovzal | PCE | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325th | Michal Tomič | KAR | D | 8 | 2 | 0,3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
326th | Tomáš Solil | PCE | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
327th | Dominik Mašek | LIB | D | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
328th | Filip Slavíček | OLO | D | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
329th | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
330th | Jan Paluska | PLZ | D | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
331st | Amasi Emmanuel Moses | OLO | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
332nd | Jakob Tranziska | CEB | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
333rd | Elias Cobbaut | ACS | D | 8 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
334th | Daniel Pandula | PCE | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
335th | Ryan Mahuta | PCE | D | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
336th | Magnus Kofod Andersen | ACS | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
337th | Kevin-Prince Milla | DUK | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
338th | Rayan Berberi | CEB | M | 8 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
339th | Elvis Isaac | CEB | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
340th | Michael Rabušic | LIB | F | 7 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
341st | Vlastimil Daníček | FCS | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
342nd | Lukáš Masopust | LIB | M | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
343rd | Jan Sýkora | OLO | M | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
344th | Jan Knapík | LIB | D | 7 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
345th | Štěpán Harazim | HKR | D | 7 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
346th | Jakub Emmer | TEP | M | 7 | 2 | 0,3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
347th | Štěpán Beran | FCS | M | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
348th | Matěj Náprstek | HKR | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
349th | Douglas Bergqvist | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350th | Radek Šiler | TEP | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.