Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Peter Kareem | BOH | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402nd | Peter Pekarík | CEB | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
403rd | Rok Štorman | KAR | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
404th | Nelson Okeke | BOH | M | 3 | 2 | 0,7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
405th | Elvis Isaac | CEB | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Václav Jurečka | SLA | F | 2 | 1 | 0,5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
407th | Oliver Velich | FKJ | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
408th | Jakub Barac | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
409th | David Jurčenko | HKR | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
410th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
411st | Mikuláš Konečný | SLA | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412nd | Matěj Kadlec | BOH | D | 2 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
413rd | Lukáš Fila | PCE | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414th | Matěj Strnad | LIB | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
417th | Kevin Zsigmond | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
418th | Alexander Munksgaard | FCB | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420th | Šimon Černý | BOH | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421st | Jetmir Haliti | MBL | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
422nd | Artur Dolžnikov | OLO | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
423rd | Jiří Hamza | FCS | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
424th | Matěj Zachoval | MBL | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
425th | Martin Pospíšil | OLO | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
426th | Antonín Růsek | OLO | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
427th | Tomáš Vlček | SLA | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
428th | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
429th | Martin Zedníček | KAR | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
430th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
431st | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
432nd | Lukáš Novotný | FCS | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
433rd | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
434th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
435th | Daniel Danihel | TEP | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
436th | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
437th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
438th | Lukáš Penxa | ACS | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
439th | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
440th | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
441st | Success Makanjuola | FKJ | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
442nd | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
443rd | Giorgos Kornezos | FCB | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
444th | Divine Teah | SLA | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
445th | Vladislav Kreida | OLO | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
446th | Martin Škoda | OLO | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
447th | Štěpán Machů | PCE | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.