<
matchweek 19
>
    #ClubGPSPTS
    1SK Slavia Praha1941:1645
    2AC Sparta Praha1935:2338
    3FK Jablonec1927:2035
    4FC Viktoria Plzeň1935:2632
    5MFK Karviná1934:3032
    6FC Slovan Liberec1933:1931
    7FC Hradec Králové1930:2627
    8SK Sigma Olomouc1918:1727
    9FC Zlín1926:2426
    10FK Teplice1920:2521
    11FK Pardubice1925:3421
    12Bohemians Praha 19051914:2419
    13FK Mladá Boleslav1927:4117
    14FK Dukla Praha1914:2714
    15FC Baník Ostrava1912:2514
    161.FC Slovácko1911:2514

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    301st David Šimek PCE D 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    302nd David Zima SKS D 23 2 0,1 1 1 2 0 0 0 0 0 0 0
    303rd Ladislav Krobot PCE F 23 3 0,1 0 3 2 1 0 1 0 0 0 0
    304th Matyáš Kozák FCS F 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    305th Jakub Křišťan FCS M 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    306th Samuel Šigut KAR M 23 1 0,0 1 0 1 0 0 0 0 0 0 0
    307th Milan Ristovski BOH F 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    308th Ebrima Singhateh KAR F 23 2 0,1 1 1 0 2 0 0 0 0 0 0
    309th Filip Lichý DUK M 23 1 0,0 0 1 1 0 0 0 0 0 0 0
    310th Albion Rrahmani ACS F 23 5 0,2 2 3 2 3 0 2 0 0 0 0
    311st Michael Krmenčík FCS F 24 3 0,1 2 1 1 2 0 1 1 0 1 0
    312nd Jan Kopic PLZ M 24 3 0,1 1 2 3 0 1 0 0 0 0 0
    313rd Aleš Čermák BOH M 24 1 0,0 0 1 1 0 0 0 0 0 0 0
    314th Jakub Kučera HKR M 24 4 0,2 3 1 1 3 0 1 0 0 0 0
    315th Ubong Moses Ekpai CEB M 24 1 0,0 1 0 0 1 0 0 0 0 0 0
    316th Matěj Polidar FKJ M 24 4 0,2 2 2 3 1 0 1 0 0 0 0
    317th Daniel Langhamer TEP M 24 1 0,0 1 0 1 0 0 0 0 0 0 0
    318th Jaroslav Harušťák TEP D 24 1 0,0 0 1 1 0 0 0 0 0 0 0
    319th Štěpán Langer SIG M 24 0 0,0 0 0 0 0 0 0 0 0 0 0
    320th Denis Halinský TEP D 24 1 0,0 0 1 0 1 0 0 0 0 0 0
    321st Tom Slončík HKR M 24 4 0,2 2 2 3 1 0 0 0 0 0 0
    322nd Lukáš Letenay LIB F 24 4 0,2 0 4 0 4 0 4 0 0 0 0
    323rd André Leipold PCE F 24 1 0,0 0 1 1 0 0 1 0 0 0 0
    324th Santiago Eneme LIB M 24 2 0,1 2 0 2 0 0 0 0 0 0 0
    325th Jan Suchan FKJ M 25 0 0,0 0 0 0 0 0 0 0 0 0 0
    326th Matěj Radosta TEP M 25 2 0,1 1 1 2 0 0 0 0 0 0 0
    327th Vojtěch Patrák PCE F 25 5 0,2 2 3 4 1 0 1 1 0 1 0
    328th Martin Králik MBL D 25 2 0,1 1 1 2 0 0 0 0 0 0 0
    329th Rajmund Mikuš DUK M 25 3 0,1 2 1 0 3 0 0 0 0 0 0
    330th Vojtěch Sychra PCE M 25 1 0,0 1 0 0 1 0 0 0 0 0 0
    331st Filip Horský TEP F 25 3 0,1 1 2 2 1 0 1 0 0 0 0
    332nd Ondřej Kričfaluši TEP D 25 0 0,0 0 0 0 0 0 0 0 0 0 0
    333rd Igoh Ogbu SKS D 25 2 0,1 1 1 1 1 0 0 0 0 0 0
    334th Aziz Abdu Kayondo LIB D 25 1 0,0 0 1 1 0 0 0 0 0 0 0
    335th Tomáš Petrášek HKR D 25 2 0,1 1 1 2 0 0 0 0 0 0 0
    336th Louis Lurvink PCE D 25 1 0,0 0 1 0 1 0 0 0 0 0 0
    337th Jan Navrátil SIG M 26 2 0,1 2 0 1 1 0 0 0 0 0 0
    338th Dominik Kostka MBL D 26 0 0,0 0 0 0 0 0 0 0 0 0 0
    339th Matěj Pulkrab MBL F 26 1 0,0 0 1 1 0 0 1 0 0 0 0
    340th Dominik Hašek DUK D 26 1 0,0 0 2 2 0 0 0 0 0 0 1
    341st Patrik Čavoš KAR M 26 1 0,0 0 1 1 0 0 0 0 0 0 0
    342nd Martin Vitík ACS D 26 4 0,2 2 2 2 2 0 0 0 0 0 0
    343rd Adam Kadlec BOH D 26 1 0,0 0 1 1 0 0 0 0 0 0 0
    344th Michal Bílek TEP M 26 2 0,1 0 2 1 1 0 1 0 0 0 0
    345th Vladimír Zeman BOH F 26 6 0,2 1 5 5 1 0 4 0 0 0 0
    346th Seung-Bin Kim FCS M 26 0 0,0 0 0 0 0 0 0 0 0 0 0
    347th Matyáš Vojta MBL F 26 10 0,4 5 5 5 5 0 2 0 0 0 0
    348th Victor Olatunji ACS F 26 7 0,3 3 4 3 4 0 3 0 0 0 0
    349th Abdullahi Tanko PCE F 26 2 0,1 1 1 1 1 0 1 0 0 0 0
    350th Emmanuel Uchenna Aririerisim ACS D 26 1 0,0 0 1 1 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.