Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Aleš Čermák | BOH | M | 19 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
302nd | Jakub Fulnek | MBL | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
303rd | Vojtěch Stránský | MBL | M | 19 | 2 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
304th | Martin Vitík | ACS | D | 19 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
305th | Adam Kadlec | BOH | D | 19 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
306th | Eldar Šehić | PCE | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307th | Michal Bílek | TEP | M | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
308th | Vladimír Zeman | BOH | M | 19 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
309th | Ondřej Kričfaluši | TEP | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
310th | Veljko Birmančević | ACS | M | 19 | 4 | 0,2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
311st | Tomáš Král | MBL | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
312nd | David Moses | SLA | M | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313rd | Milan Ristovski | BOH | F | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314th | Lukáš Letenay | LIB | F | 19 | 3 | 0,2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
315th | Albert Labík | TEP | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
316th | Emmanuel Uchenna Aririerisim | ACS | D | 19 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317th | Benjamin Nyarko | LIB | F | 19 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
318th | Zdeněk Ondrášek | CEB | F | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
319th | Michal Frydrych | FCB | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
320th | Jan Kopic | PLZ | M | 20 | 3 | 0,2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
321st | Jan Mikula | LIB | D | 20 | 0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
322nd | Jan Shejbal | BOH | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
323rd | Jakub Klíma | HKR | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
324th | Tomáš Wiesner | ACS | D | 20 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325th | David Šimek | PCE | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
326th | Patrik Čavoš | KAR | M | 20 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
327th | Robert Jukl | TEP | M | 20 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
328th | Vlasij Sinjavskij | FCS | M | 20 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
329th | Abdallah Gning | TEP | F | 20 | 5 | 0,3 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
330th | Asger Sørensen | ACS | D | 20 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
331st | Igoh Ogbu | SLA | D | 20 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
332nd | Victor Olatunji | ACS | F | 20 | 7 | 0,4 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
333rd | Nemanja Mičevič | TEP | D | 20 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
334th | Bienvenue Kanakimana | FKJ | F | 20 | 4 | 0,2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
335th | Aziz Abdu Kayondo | LIB | D | 20 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
336th | David Ludvíček | DUK | D | 20 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
337th | Ermal Krasniqi | ACS | M | 20 | 4 | 0,2 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
338th | Filip Vaško | FCS | D | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
339th | Jan Kovařík | BOH | M | 21 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
340th | Jakub Hora | DUK | M | 21 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
341st | Daniel Holzer | FCB | M | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
342nd | Milan Havel | PLZ | D | 21 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
343rd | Adam Vlkanova | HKR | M | 21 | 3 | 0,1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
344th | Jan Vondra | BOH | D | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
345th | Jan Matoušek | BOH | M | 21 | 4 | 0,2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
346th | Filip Čihák | HKR | D | 21 | 3 | 0,1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
347th | Paixao da Silva Ewerton | FCB | M | 21 | 11 | 0,5 | 3 | 8 | 6 | 5 | 0 | 1 | 5 | 3 | 2 | 0 |
348th | Emil Tischler | CEB | M | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
349th | Ľubomír Tupta | LIB | F | 21 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
350th | Filip Horský | TEP | F | 21 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.