Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Vlasij Sinjavskij | FCS | M | 25 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
402nd | Ľubomír Tupta | LIB | F | 21 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
403rd | Abdallah Gning | TEP | F | 25 | 6 | 0,2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
404th | Asger Sørensen | ACS | D | 22 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
405th | Tom Slončík | HKR | M | 20 | 3 | 0,2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Christos Zafeiris | SLA | M | 28 | 4 | 0,1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
407th | Sampson Dweh | PLZ | D | 30 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
408th | Alexis Alégué Elandi | FKJ | F | 29 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
409th | Martin Regáli | KAR | F | 10 | 2 | 0,2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
410th | Jakub Elbel | OLO | D | 14 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
411st | Karel Spáčil | PLZ | D | 27 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
412nd | Matěj Mikulenka | OLO | F | 30 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
413rd | Adam Ševínský | ACS | D | 19 | 1 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
414th | Qëndrim Zyba | LIB | M | 18 | 3 | 0,2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
415th | Santiago Eneme | LIB | M | 22 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | Albion Rrahmani | ACS | F | 19 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
417th | Nelson Okeke | BOH | M | 7 | 2 | 0,3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
418th | Matěj Vydra | PLZ | F | 28 | 8 | 0,3 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
419th | Daniel Trubač | TEP | M | 29 | 6 | 0,2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
420th | Filip Zorvan | OLO | M | 31 | 5 | 0,2 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
421st | Adam Vlkanova | HKR | M | 26 | 5 | 0,2 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
422nd | Jakub Kučera | HKR | M | 21 | 4 | 0,2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
423rd | Tomáš Ladra | MBL | F | 30 | 4 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
424th | Filip Čihák | HKR | D | 26 | 3 | 0,1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
425th | Jiří Spáčil | OLO | M | 26 | 3 | 0,1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
426th | Mojmír Chytil | SLA | F | 25 | 9 | 0,4 | 3 | 6 | 6 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
427th | Paixao da Silva Ewerton | FCB | M | 26 | 13 | 0,5 | 3 | 10 | 8 | 5 | 0 | 2 | 5 | 3 | 2 | 0 |
428th | Lamin Jawo | FKJ | F | 17 | 5 | 0,3 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
429th | Daniel Vašulín | PLZ | F | 28 | 4 | 0,1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
430th | Victor Olatunji | ACS | F | 23 | 7 | 0,3 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
431st | Sebastian Nebyla | FKJ | M | 29 | 4 | 0,1 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
432nd | Jan Kuchta | ACS | F | 15 | 6 | 0,4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
433rd | Jan Matoušek | BOH | M | 25 | 4 | 0,2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
434th | Rafiu Adekunle Durosinmi | PLZ | F | 12 | 5 | 0,4 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
435th | Matěj Šín | FCB | M | 28 | 7 | 0,3 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
436th | Dominik Hollý | FKJ | M | 29 | 7 | 0,2 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
437th | Raimonds Krollis | LIB | F | 9 | 6 | 0,7 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
438th | Abdalláh Júsuf Hilál | BOH | F | 25 | 8 | 0,3 | 5 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
439th | David Buchta | FCB | M | 30 | 5 | 0,2 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
440th | Filip Vecheta | KAR | F | 28 | 13 | 0,5 | 5 | 8 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
441st | Pavel Šulc | PLZ | M | 31 | 12 | 0,4 | 5 | 7 | 7 | 5 | 0 | 0 | 4 | 3 | 1 | 0 |
442nd | Denis Višinský | LIB | M | 30 | 9 | 0,3 | 5 | 4 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 |
443rd | Erik Prekop | FCB | F | 28 | 8 | 0,3 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
444th | Lukáš Haraslín | ACS | M | 20 | 10 | 0,5 | 5 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
445th | Vasil Kušej | SLA | F | 29 | 10 | 0,3 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
446th | Matyáš Vojta | MBL | F | 23 | 10 | 0,4 | 5 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
447th | El Hadji Malick Diouf | SLA | D | 24 | 7 | 0,3 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
448th | Prince Kwabena Adu | PLZ | F | 17 | 5 | 0,3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
449th | Jan Chramosta | FKJ | F | 20 | 6 | 0,3 | 6 | 0 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
450th | Jan Kliment | OLO | F | 21 | 18 | 0,9 | 6 | 12 | 11 | 7 | 0 | 2 | 5 | 5 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.