<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    351st David Moses SLA M 23 1 0,0 0 1 0 1 0 1 0 0 0 0
    352nd Štěpán Míšek PCE M 28 1 0,0 0 1 1 0 0 0 0 0 0 0
    353rd Indrit Tuci ACS F 9 2 0,2 1 1 0 2 0 0 0 0 0 0
    354th Markus Solbakken ACS M 13 1 0,1 0 1 1 0 0 1 0 0 0 0
    355th Patrik Blahút FCS M 27 2 0,1 1 1 0 2 0 0 0 0 0 0
    356th Sebastian Nebyla FKJ M 28 3 0,1 2 1 1 2 0 0 1 1 0 0
    357th Ebrima Singhateh KAR F 21 2 0,1 1 1 0 2 0 0 0 0 0 0
    358th Ondřej Novák CEB D 9 1 0,1 0 1 0 1 0 0 0 0 0 0
    359th Karel Spáčil PLZ D 27 3 0,1 2 1 2 1 0 0 0 0 0 0
    360th Mohammed Marzuq Yahaya PCE F 25 1 0,0 0 1 1 0 0 1 0 0 0 0
    361st Adam Dohnálek OLO D 12 1 0,1 0 1 1 0 0 0 0 0 0 0
    362nd Emmanuel Uchenna Aririerisim ACS D 22 1 0,0 0 1 1 0 0 0 0 0 0 0
    363rd Aziz Abdu Kayondo LIB D 23 1 0,0 0 1 1 0 0 0 0 0 0 0
    364th Jan Peterka DUK D 26 0 0,0 0 1 0 1 0 0 0 0 0 1
    365th Filip Špatenka DUK F 24 1 0,0 0 1 1 0 0 1 0 0 0 0
    366th Qëndrim Zyba LIB M 18 3 0,2 2 1 1 2 0 0 1 1 0 0
    367th Eduardo Nardini FKJ M 11 1 0,1 0 1 1 0 0 0 0 0 0 0
    368th Giannis-Fivos Botos SLA M 27 1 0,0 0 1 1 0 0 1 0 0 0 0
    369th André Leipold PCE F 23 1 0,0 0 1 1 0 0 1 0 0 0 0
    370th Masimiliano Doda DUK D 10 1 0,1 0 1 0 1 0 0 0 0 0 0
    371st David Planka KAR M 27 2 0,1 1 1 1 1 0 0 0 0 0 0
    372nd Filip Lichý DUK M 21 1 0,0 0 1 1 0 0 0 0 0 0 0
    373rd Tomáš Petrášek HKR D 21 2 0,1 1 1 2 0 0 0 0 0 0 0
    374th Martin Ambler DUK M 9 2 0,2 1 1 1 1 0 1 0 0 0 0
    375th Louis Lurvink PCE D 21 1 0,0 0 1 0 1 0 0 0 0 0 0
    376th Svetozar Marković PLZ D 17 1 0,1 0 1 1 0 0 0 0 0 0 0
    377th Elias Cobbaut ACS D 7 1 0,1 0 1 0 1 0 0 0 0 0 0
    378th Kristián Vallo KAR D 19 2 0,1 1 1 1 1 0 0 0 0 0 0
    379th Richard Sedláček TEP M 16 1 0,1 0 1 1 0 0 0 0 0 0 0
    380th Dennis Owusu FCB M 6 1 0,2 0 1 1 0 0 1 0 0 0 0
    381st Rayan Berberi CEB M 7 1 0,1 0 1 1 0 0 1 0 0 0 0
    382nd Marek Suchý MBL D 26 2 0,1 0 2 0 2 0 0 0 0 0 0
    383rd Jakub Řezníček DUK F 16 3 0,2 1 2 2 1 0 1 0 0 0 0
    384th Jakub Hora DUK M 24 3 0,1 1 2 2 1 0 1 3 3 0 0
    385th Jaroslav Zelený ACS D 25 2 0,1 0 2 2 0 0 0 0 0 0 0
    386th Jan Kopic PLZ M 20 3 0,2 1 2 3 0 1 0 0 0 0 0
    387th Filip Zorvan OLO M 30 5 0,2 3 2 2 3 0 0 3 2 1 0
    388th Adam Vlkanova HKR M 26 5 0,2 3 2 1 4 0 0 1 0 1 0
    389th Jan Kuchta ACS F 14 6 0,4 4 2 2 4 0 0 0 0 0 0
    390th Filip Panák ACS D 26 2 0,1 0 2 1 1 0 0 0 0 0 0
    391st Jakub Pokorný OLO D 27 2 0,1 0 2 1 1 0 0 0 0 0 0
    392nd Murphy Dorley Oscar SLA M 27 3 0,1 1 2 3 0 0 0 0 0 0 0
    393rd Filip Čihák HKR D 26 3 0,1 3 2 3 2 0 0 0 0 0 2
    394th Václav Drchal BOH F 30 4 0,1 2 2 2 2 0 1 0 0 0 0
    395th Vachtang Čanturišvili FKJ M 30 2 0,1 0 2 2 0 0 0 0 0 0 0
    396th Dominik Hašek DUK D 23 1 0,0 0 2 2 0 0 0 0 0 0 1
    397th Lamin Jawo FKJ F 16 5 0,3 3 2 2 3 0 1 0 0 0 0
    398th Vojtěch Patrák PCE F 22 4 0,2 2 2 3 1 0 1 1 0 1 0
    399th Martin Vitík ACS D 21 4 0,2 2 2 2 2 0 0 0 0 0 0
    400th Václav Míka CEB D 16 2 0,1 0 2 1 1 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.