Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Matěj Mikulenka | OLO | F | 32 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
352nd | Adam Ševínský | ACS | D | 20 | 1 | 0,1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
353rd | Mohammed Marzuq Yahaya | PCE | F | 26 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
354th | Lukáš Fila | PCE | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
355th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
356th | Dominik Hollý | FKJ | M | 30 | 7 | 0,2 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
357th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358th | Douglas Bergqvist | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359th | Adam Dohnálek | OLO | D | 12 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
360th | Lukáš Novotný | FCS | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
361st | Emmanuel Uchenna Aririerisim | ACS | D | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
362nd | Abdoulaye Sylla | OLO | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
363rd | Aziz Abdu Kayondo | LIB | D | 25 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
364th | Issa Fomba | FCB | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
365th | Raimonds Krollis | LIB | F | 11 | 6 | 0,5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
366th | Mamadou Kone | CEB | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
367th | Alexandr Sojka | PLZ | M | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
368th | Pavel Svatek | TEP | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
369th | David Ludvíček | DUK | D | 26 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
370th | Ondřej Ullman | DUK | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
371st | Jan Peterka | DUK | D | 29 | 1 | 0,0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
372nd | Štěpán Šebrle | DUK | M | 28 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
373rd | Filip Špatenka | DUK | F | 26 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
374th | Radek Šiler | TEP | F | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
375th | Ermal Krasniqi | ACS | M | 26 | 4 | 0,2 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
376th | Patrik Dulay | LIB | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
377th | Matěj Strnad | LIB | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
378th | Benjamin Nyarko | LIB | F | 22 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
379th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
380th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
381st | Filip Vaško | FCS | D | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
382nd | Qëndrim Zyba | LIB | M | 20 | 3 | 0,2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
383rd | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
384th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
385th | Eduardo Nardini | FKJ | M | 11 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
386th | Kevin Zsigmond | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
387th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
388th | Marvis Ogiomade | CEB | M | 31 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
389th | Michael Martin | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
390th | Giannis-Fivos Botos | SLA | M | 29 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
391st | André Leipold | PCE | F | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
392nd | Santiago Eneme | LIB | M | 24 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
393rd | Václav Jindra | PCE | D | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
394th | Mathias Ross | ACS | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
395th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
396th | Masimiliano Doda | DUK | D | 12 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
397th | David Planka | KAR | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
398th | Jiří Panoš | PLZ | M | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
399th | Filip Matoušek | DUK | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400th | Filip Lichý | DUK | M | 23 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.