<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Jakub Řezníček DUK F 17 3 0,2 1 2 2 1 0 1 0 0 0 0
    402nd Václav Pilař HKR M 17 3 0,2 2 1 1 2 0 1 0 0 0 0
    403rd Michal Hlavatý LIB M 28 5 0,2 1 4 3 2 0 0 0 0 0 0
    404th Martin Vitík ACS D 22 4 0,2 2 2 2 2 0 0 0 0 0 0
    405th Veljko Birmančević ACS M 22 4 0,2 0 4 3 1 0 2 2 2 0 0
    406th Lukáš Letenay LIB F 22 4 0,2 0 4 0 4 0 4 0 0 0 0
    407th Adam Griger HKR F 22 4 0,2 1 3 3 1 0 3 0 0 0 0
    408th Jakub Kučera HKR M 21 4 0,2 3 1 1 3 0 1 0 0 0 0
    409th Adam Vlkanova HKR M 26 5 0,2 3 2 1 4 0 0 1 0 1 0
    410th Jan Kalabiška PCE D 10 2 0,2 2 0 0 2 0 0 0 0 0 0
    411st Martin Regáli KAR F 10 2 0,2 2 0 1 1 0 0 0 0 0 0
    412nd Martin Ambler DUK M 10 2 0,2 1 1 1 1 0 1 0 0 0 0
    413rd Daniel Trubač TEP M 29 6 0,2 3 3 3 3 0 0 1 1 0 0
    414th Muris Mešanovič DUK F 19 4 0,2 1 3 3 1 0 0 0 0 0 0
    415th Albion Rrahmani ACS F 19 4 0,2 2 2 2 2 0 1 0 0 0 0
    416th Filip Kubala FCB F 28 6 0,2 2 4 4 2 0 3 0 0 0 0
    417th Vladimír Zeman BOH M 23 5 0,2 1 4 4 1 0 3 0 0 0 0
    418th Indrit Tuci ACS F 9 2 0,2 1 1 0 2 0 0 0 0 0 0
    419th Abdallah Gning TEP F 25 6 0,2 2 4 4 2 0 2 0 0 0 0
    420th Dominik Hollý FKJ M 29 7 0,2 4 3 3 4 0 2 0 0 0 0
    421st Marek Matějovský MBL M 12 3 0,3 0 3 0 3 1 3 1 1 0 0
    422nd Michal Tomič KAR D 8 2 0,3 2 0 1 1 0 0 0 0 0 0
    423rd Daniel Fila SLA F 4 1 0,3 1 0 1 0 0 0 0 0 0 0
    424th Matěj Šín FCB M 28 7 0,3 4 3 3 4 0 2 0 0 0 0
    425th Erik Jirka PLZ M 12 3 0,3 1 2 1 2 0 2 2 2 0 0
    426th Matěj Vydra PLZ F 28 8 0,3 3 5 5 3 0 1 0 0 0 0
    427th Jakub Emmer TEP M 7 2 0,3 1 1 2 0 0 1 0 0 0 0
    428th Erik Prekop FCB F 28 8 0,3 5 3 5 3 0 0 0 0 0 0
    429th Nelson Okeke BOH M 7 2 0,3 2 0 0 2 0 0 0 0 0 0
    430th El Hadji Malick Diouf SLA D 24 7 0,3 5 2 3 4 0 1 0 0 0 0
    431st Lamin Jawo FKJ F 17 5 0,3 3 2 2 3 0 1 0 0 0 0
    432nd Prince Kwabena Adu PLZ F 17 5 0,3 5 0 3 2 0 0 0 0 0 0
    433rd Jan Chramosta FKJ F 20 6 0,3 6 0 4 2 0 0 3 3 0 0
    434th Denis Višinský LIB M 30 9 0,3 5 4 3 6 1 2 1 1 0 0
    435th Amar Memič PLZ M 30 9 0,3 8 1 3 6 0 0 0 0 0 0
    436th Victor Olatunji ACS F 23 7 0,3 3 4 3 4 0 3 0 0 0 0
    437th Abdalláh Júsuf Hilál BOH F 25 8 0,3 5 3 5 3 0 1 2 1 1 0
    438th Lukáš Mašek MBL M 15 5 0,3 2 3 2 3 0 3 0 0 0 0
    439th Robert Mišković FCS M 3 1 0,3 0 1 0 1 0 1 0 0 0 0
    440th Vasil Kušej SLA F 29 10 0,3 5 5 4 6 1 0 0 0 0 0
    441st Mojmír Chytil SLA F 25 9 0,4 3 6 6 3 1 4 1 1 0 0
    442nd Pavel Šulc PLZ M 31 12 0,4 5 7 7 5 0 0 4 3 1 0
    443rd Jan Kuchta ACS F 15 6 0,4 4 2 2 4 0 0 0 0 0 0
    444th Rafiu Adekunle Durosinmi PLZ F 12 5 0,4 4 1 1 4 0 0 0 0 0 0
    445th Matyáš Vojta MBL F 23 10 0,4 5 5 5 5 0 2 0 0 0 0
    446th Tomáš Chorý SLA F 29 13 0,4 7 6 6 7 0 1 6 6 0 0
    447th Filip Vecheta KAR F 28 13 0,5 5 8 6 7 1 1 1 1 0 0
    448th Václav Jurečka SLA F 2 1 0,5 1 0 1 0 0 0 1 1 0 0
    449th Paixao da Silva Ewerton FCB M 26 13 0,5 3 10 8 5 0 2 5 3 2 0
    450th Lukáš Haraslín ACS M 20 10 0,5 5 5 4 6 1 1 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.