Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Filip Čihák | HKR | D | 30 | 3 | 0,1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 352nd | Ermal Krasniqi | ACS | M | 27 | 4 | 0,1 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 353rd | Erik Prekop | FCB | F | 32 | 8 | 0,3 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 354th | Erik Jirka | PLZ | M | 12 | 3 | 0,3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 355th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 356th | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 357th | Emmanuel Ayaosi | KAR | M | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358th | Emil Tischler | CEB | M | 29 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 359th | Elvis Isaac | CEB | F | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 360th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 361st | Elias Cobbaut | ACS | D | 10 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 362nd | Eldar Šehić | PCE | D | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 363rd | El Hadji Malick Diouf | D | 27 | 7 | 0,3 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 364th | Eduardo Nardini | FKJ | M | 11 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 365th | Ebrima Singhateh | KAR | F | 23 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366th | Dávid Krčík | KAR | D | 29 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 367th | Dyjan Carlos De Azevedo | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 368th | Douglas Bergqvist | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 369th | Dominique Simon | PCE | M | 15 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 370th | Dominik Žák | KAR | M | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 371st | Dominik Preisler | LIB | D | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372nd | Dominik Pleštil | BOH | M | 20 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373rd | Dominik Plechatý | LIB | D | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 374th | Dominik Pech | SKS | M | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 375th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 376th | Dominik Mašek | LIB | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 377th | Dominik Mareš | MBL | D | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 378th | Dominik Kostka | MBL | D | 26 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 379th | Dominik Hollý | FKJ | M | 32 | 7 | 0,2 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 380th | Dominik Hašek | DUK | D | 26 | 1 | 0,0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 381st | Divine Teah | SKS | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 382nd | Denny Samko | KAR | M | 28 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 383rd | Dennis Owusu | FCB | M | 10 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 384th | Denis Višinský | LIB | M | 31 | 9 | 0,3 | 5 | 4 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 |
| 385th | Denis Vala | BOH | D | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386th | Denis Kaulfus | MBL | F | 4 | 1 | 0,3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 387th | Denis Halinský | TEP | D | 24 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 388th | Denis Donát | MBL | D | 16 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 389th | Denis Darmovzal | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 390th | Denis Alijagič | PCE | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 391st | David Štěpánek | FKJ | D | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 392nd | David Šimek | PCE | D | 23 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 393rd | David Zima | SKS | D | 23 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 394th | David Puškáč | FKJ | F | 31 | 4 | 0,1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 395th | David Planka | KAR | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 396th | David Pech | DUK | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 397th | David Pavelka | ACS | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 398th | David Moses | SKS | M | 28 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 399th | David Látal | FCB | F | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400th | David Ludvíček | DUK | D | 28 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















