Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Nemanja Mičevič | TEP | D | 28 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 402nd | Sampson Dweh | PLZ | D | 34 | 5 | 0,1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 403rd | Nemanja Tekijaški | FKJ | D | 34 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 404th | Dávid Krčík | KAR | D | 29 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 405th | Štěpán Míšek | PCE | M | 33 | 1 | 0,0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 406th | Jan Buryán | MBL | F | 10 | 2 | 0,2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 407th | Sebastian Nebyla | FKJ | M | 33 | 6 | 0,2 | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 408th | Jakub Elbel | SIG | D | 17 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 409th | Kahuan Vinicius | KAR | F | 22 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 410th | Karel Spáčil | PLZ | D | 31 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 411st | Matěj Mikulenka | SIG | F | 33 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 412nd | Ermal Krasniqi | ACS | M | 27 | 4 | 0,1 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 413rd | Benjamin Nyarko | LIB | F | 22 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 414th | Santiago Eneme | LIB | M | 24 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 415th | Tomáš Petrášek | HKR | D | 25 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 416th | Albion Rrahmani | ACS | F | 23 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 417th | Kevin-Prince Milla | DUK | F | 11 | 2 | 0,2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 418th | Jakub Řezníček | DUK | F | 20 | 3 | 0,2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 419th | Jakub Hora | DUK | M | 29 | 4 | 0,1 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| 420th | Jan Kopic | PLZ | M | 24 | 3 | 0,1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 421st | Muris Mešanovič | DUK | F | 19 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 422nd | Daniel Trubač | TEP | M | 29 | 6 | 0,2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 423rd | Michal Hlavatý | LIB | M | 29 | 5 | 0,2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 424th | Jan Matoušek | BOH | F | 29 | 7 | 0,2 | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 425th | Lukáš Kalvach | PLZ | M | 33 | 5 | 0,2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 426th | Filip Čihák | HKR | D | 30 | 3 | 0,1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 427th | Matěj Polidar | FKJ | M | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 428th | Daniel Mareček | MBL | M | 28 | 3 | 0,1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 429th | Jakub Martinec | FKJ | D | 34 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 430th | Denis Višinský | LIB | M | 31 | 9 | 0,3 | 5 | 4 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 |
| 431st | Qazim Laci | ACS | M | 31 | 3 | 0,1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 432nd | Victor Olatunji | ACS | F | 26 | 7 | 0,3 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 433rd | Tom Slončík | HKR | M | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 434th | Christos Zafeiris | SKS | M | 30 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 435th | Alexis Alégué Elandi | FKJ | F | 33 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 436th | Veljko Birmančević | ACS | M | 22 | 4 | 0,2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 437th | Amar Memič | PLZ | M | 34 | 10 | 0,3 | 8 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 438th | El Hadji Malick Diouf | D | 27 | 7 | 0,3 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 439th | Dominik Hollý | FKJ | M | 32 | 7 | 0,2 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 440th | Prince Kwabena Adu | PLZ | F | 20 | 5 | 0,3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 441st | Adam Griger | HKR | F | 22 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 442nd | Filip Kubala | FCB | F | 32 | 6 | 0,2 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 443rd | Jiří Klíma | FCS | F | 28 | 4 | 0,1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 444th | Murphy Dorley Oscar | SKS | M | 29 | 4 | 0,1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 445th | David Puškáč | FKJ | F | 31 | 4 | 0,1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 446th | David Buchta | FCB | M | 34 | 6 | 0,2 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 447th | Vojtěch Patrák | PCE | F | 25 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 448th | Matěj Šín | FCB | M | 32 | 8 | 0,3 | 5 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 449th | Abdallah Gning | TEP | F | 28 | 6 | 0,2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 450th | Jásir Núr | TEP | F | 20 | 5 | 0,3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















