<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Simion Michez SLA M 6 1 0,2 1 0 0 1 0 0 0 0 0 0
    402nd Adam Griger HKR F 22 4 0,2 1 3 3 1 0 3 0 0 0 0
    403rd Kristián Vallo KAR D 19 2 0,1 1 1 1 1 0 0 0 0 0 0
    404th Richard Sedláček TEP M 16 1 0,1 0 1 1 0 0 0 0 0 0 0
    405th Daniel Danihel TEP D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    406th Christián Bačinský DUK M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    407th Marek Halda PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    408th Daniel Pandula PCE F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    409th Alexander Munksgaard FCB D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    410th Dominik Němec CEB M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    411st Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    412nd Lukáš Penxa ACS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    413rd Roman Horák ACS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    414th Matěj Faltus CEB D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    415th Success Makanjuola FKJ M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    416th Šimon Černý BOH M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    417th Ryan Mahuta PCE D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    418th David Látal FCB F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    419th Jetmir Haliti MBL D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    420th Artur Dolžnikov OLO M 5 1 0,2 1 0 1 0 0 0 0 0 0 0
    421st Magnus Kofod Andersen ACS M 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    422nd Dennis Owusu FCB M 6 1 0,2 0 1 1 0 0 1 0 0 0 0
    423rd Kevin-Prince Milla DUK F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    424th Elmedin Rama PCE F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    425th Andrej Stojčevski FCS D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    426th Ylldren Ibrahimaj MBL M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    427th Giorgos Kornezos FCB D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    428th Sahmkou Camara KAR D 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    429th Jakub Hodek DUK F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    430th Petr Hodouš CEB D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    431st Ricardo Araújo DUK D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    432nd Filip Šancl PCE M 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    433rd Peter Kareem BOH D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    434th Divine Teah SLA M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    435th Vladislav Kreida OLO M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    436th Martin Škoda OLO F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    437th Štěpán Machů PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    438th Jiří Hamza FCS D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    439th Peter Pekarík CEB D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    440th Rayan Berberi CEB M 7 1 0,1 0 1 1 0 0 1 0 0 0 0
    441st Rok Štorman KAR F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    442nd Nelson Okeke BOH M 7 2 0,3 2 0 0 2 0 0 0 0 0 0
    443rd Matěj Zachoval MBL D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    444th Elvis Isaac CEB F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    445th Tomáš Liška BOH F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    446th Marek Matějovský MBL M 12 3 0,3 0 3 0 3 1 3 1 1 0 0
    447th Jan Kopic PLZ M 20 3 0,2 1 2 3 0 1 0 0 0 0 0
    448th Mojmír Chytil SLA F 24 9 0,4 3 6 6 3 1 4 1 1 0 0
    449th Filip Vecheta KAR F 28 13 0,5 5 8 6 7 1 1 1 1 0 0
    450th Daniel Mareček MBL M 27 3 0,1 2 1 3 0 1 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.