<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    301st Haiderson Hurtado FKJ D 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    302nd Nemanja Tekijaški FKJ D 29 2 0,1 1 1 2 0 0 0 0 0 0 0
    303rd Conrad Wallem SLA M 6 1 0,2 0 1 1 0 0 1 0 0 0 0
    304th Vincent Trummer CEB D 13 1 0,1 0 1 1 0 0 0 0 0 0 0
    305th Samuel Grygar FCB M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    306th Petr Juliš HKR F 24 0 0,0 0 0 0 0 0 0 0 0 0 0
    307th Jan Paluska PLZ D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    308th Tomáš Král MBL D 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    309th Andrej Kadlec MBL D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    310th Jehor Cykalo TEP D 12 2 0,2 0 2 1 1 0 2 0 0 0 0
    311st Lucky Ezeh KAR F 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    312nd Dávid Krčík KAR D 28 2 0,1 1 1 2 0 0 0 2 1 1 0
    313rd Amar Memič PLZ M 29 8 0,3 7 1 2 6 0 0 0 0 0 0
    314th Martin Zedníček KAR M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    315th Dominik Žák KAR M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    316th Matěj Náprstek HKR F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    317th Yunusa Muritala OLO F 19 1 0,1 0 1 0 1 0 0 0 0 0 0
    318th David Moses SLA M 23 1 0,0 0 1 0 1 0 1 0 0 0 0
    319th Aboubacar Traoré KAR D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    320th Andrija Ražnatovič KAR D 17 0 0,0 0 0 0 0 0 0 0 0 0 0
    321st Štěpán Míšek PCE M 28 1 0,0 0 1 1 0 0 0 0 0 0 0
    322nd Robin Polanský CEB M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    323rd Amasi Emmanuel Moses OLO M 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    324th Angelo Preciado ACS D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    325th Jan Trédl PCE D 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    326th Emmanuel Ayaosi KAR M 16 0 0,0 0 0 0 0 0 0 0 0 0 0
    327th Filip Brdička PCE F 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    328th Jan Buryán MBL F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    329th Olaf Kok LIB F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    330th Indrit Tuci ACS F 9 2 0,2 1 1 0 2 0 0 0 0 0 0
    331st Marko Kvasina FCS F 17 2 0,1 0 2 0 2 0 2 0 0 0 0
    332nd Matúš Rusnák FCB M 13 0 0,0 0 0 0 0 0 0 0 0 0 0
    333rd Milan Ristovski BOH F 19 0 0,0 0 0 0 0 0 0 0 0 0 0
    334th Lukáš Letenay LIB F 22 4 0,2 0 4 0 4 0 4 0 0 0 0
    335th Martin Regáli KAR F 10 2 0,2 2 0 1 1 0 0 0 0 0 0
    336th Markus Solbakken ACS M 13 1 0,1 0 1 1 0 0 1 0 0 0 0
    337th El Hadji Malick Diouf SLA D 24 7 0,3 5 2 3 4 0 1 0 0 0 0
    338th Patrik Blahút FCS M 27 2 0,1 1 1 0 2 0 0 0 0 0 0
    339th Sebastian Nebyla FKJ M 28 3 0,1 2 1 1 2 0 0 1 1 0 0
    340th Jakob Tranziska CEB F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    341st Lukáš Vorlický SLA M 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    342nd Jakub Elbel OLO D 13 2 0,2 2 0 2 0 0 0 0 0 0 0
    343rd Laurent Kissiedou PCE M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    344th Ebrima Singhateh KAR F 21 2 0,1 1 1 0 2 0 0 0 0 0 0
    345th Martin Prášek CEB F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    346th Ondřej Novák CEB D 9 1 0,1 0 1 0 1 0 0 0 0 0 0
    347th Radim Šudák FCB M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    348th Kahuan Vinicius KAR F 21 3 0,1 0 3 2 1 0 3 0 0 0 0
    349th Karel Spáčil PLZ D 27 3 0,1 2 1 2 1 0 0 0 0 0 0
    350th Albert Labík TEP D 22 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.