<
matchweek 1
>
    #ClubGPSPTS
    1FK Mladá Boleslav00:00
    2SK Sigma Olomouc00:00
    3SK Artis Brno00:00
    41.FC Slovácko00:00
    5FK Pardubice00:00
    6FC Baník Ostrava00:00
    7Bohemians Praha 190500:00
    8AC Sparta Praha00:00
    9FC Slovan Liberec00:00
    10FC Zbrojovka Brno00:00
    11FK Teplice00:00
    12FC Zlín00:00
    13FC Hradec Králové00:00
    14SK Slavia Praha00:00
    15FK Jablonec00:00
    16FC Viktoria Plzeň00:00

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Erik Prekop FCB F 32 8 0,3 5 3 5 3 0 0 0 0 0 0
    402nd Daniel Vašulín PLZ F 31 4 0,1 3 2 5 0 0 0 0 0 0 1
    403rd Ľubomír Tupta LIB F 21 3 0,1 2 1 2 1 0 1 2 2 0 0
    404th Filip Horský TEP F 25 3 0,1 1 2 2 1 0 1 0 0 0 0
    405th Rafiu Adekunle Durosinmi PLZ F 16 6 0,4 5 1 2 4 0 0 0 0 0 0
    406th David Jurčenko HKR F 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    407th Denis Alijagič PCE F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    408th Daniel Hais HKR F 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    409th Matyáš Vachoušek TEP F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    410th Abdallah Gning TEP F 28 6 0,2 2 4 4 2 0 2 0 0 0 0
    411st Vladimír Zeman BOH F 26 6 0,2 1 5 5 1 0 4 0 0 0 0
    412nd Roman Čerepkai TEP F 13 1 0,1 0 1 0 1 0 1 1 1 0 0
    413rd Quadri Adebayo Adediran CEB F 29 4 0,1 1 3 1 3 0 3 0 0 0 0
    414th Vasil Kušej SKS F 32 13 0,4 7 6 5 8 1 0 0 0 0 0
    415th Matyáš Vojta MBL F 26 10 0,4 5 5 5 5 0 2 0 0 0 0
    416th Victor Olatunji ACS F 26 7 0,3 3 4 3 4 0 3 0 0 0 0
    417th Jásir Núr TEP F 20 5 0,3 3 2 4 1 0 1 0 0 0 0
    418th Denis Kaulfus MBL F 4 1 0,3 0 1 1 0 0 1 0 0 0 0
    419th Tomáš Schánělec FKJ F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    420th Bienvenue Kanakimana FKJ F 27 5 0,2 0 5 1 4 0 3 0 0 0 0
    421st Alexis Alégué Elandi FKJ F 33 5 0,2 2 3 3 2 0 3 0 0 0 0
    422nd Abdullahi Tanko PCE F 26 2 0,1 1 1 1 1 0 1 0 0 0 0
    423rd Matouš Krulich FKJ F 10 1 0,1 0 1 1 0 0 1 0 0 0 0
    424th Petr Juliš HKR F 28 0 0,0 0 0 0 0 0 0 0 0 0 0
    425th Lucky Ezeh KAR F 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    426th Matěj Náprstek F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    427th Yunusa Muritala SIG F 19 1 0,1 0 1 0 1 0 0 0 0 0 0
    428th Tuguldur Gantogtokh CEB F 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    429th Filip Brdička PCE F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    430th Jan Buryán MBL F 10 2 0,2 0 2 2 0 0 2 0 0 0 0
    431st Olaf Kok F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    432nd Indrit Tuci ACS F 11 2 0,2 1 1 0 2 0 0 0 0 0 0
    433rd Marko Kvasina FCS F 21 3 0,1 0 3 1 2 0 3 0 0 0 0
    434th Milan Ristovski BOH F 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    435th Lukáš Letenay LIB F 24 4 0,2 0 4 0 4 0 4 0 0 0 0
    436th Martin Regáli KAR F 10 2 0,2 2 0 1 1 0 0 0 0 0 0
    437th Jakob Tranziska CEB F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    438th Martin Prášek CEB F 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    439th Kahuan Vinicius KAR F 22 3 0,1 0 3 2 1 0 3 0 0 0 0
    440th Matěj Mikulenka SIG F 33 5 0,2 2 3 2 3 0 0 0 0 0 0
    441st Mohammed Marzuq Yahaya PCE F 27 1 0,0 0 1 1 0 0 1 0 0 0 0
    442nd Idjessi Metsoko PLZ F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    443rd Raimonds Krollis LIB F 11 6 0,5 4 2 4 2 0 0 0 0 0 0
    444th Pavel Svatek TEP F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    445th Filip Špatenka DUK F 26 1 0,0 0 1 1 0 0 1 0 0 0 0
    446th Radek Šiler TEP F 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    447th Benjamin Nyarko LIB F 22 2 0,1 1 1 2 0 0 1 0 0 0 0
    448th Ricardo Vianna Filho PLZ F 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    449th Christophe Kabongo PLZ F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    450th Kevin Zsigmond TEP F 2 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.