<
matchweek 19
>
    #ClubGPSPTS
    1SK Slavia Praha1941:1645
    2AC Sparta Praha1935:2338
    3FK Jablonec1927:2035
    4FC Viktoria Plzeň1935:2632
    5MFK Karviná1934:3032
    6FC Slovan Liberec1933:1931
    7FC Hradec Králové1930:2627
    8SK Sigma Olomouc1918:1727
    9FC Zlín1926:2426
    10FK Teplice1920:2521
    11FK Pardubice1925:3421
    12Bohemians Praha 19051914:2419
    13FK Mladá Boleslav1927:4117
    14FK Dukla Praha1914:2714
    15FC Baník Ostrava1912:2514
    161.FC Slovácko1911:2514

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Lukáš Novotný FCS M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    402nd Abdoulaye Sylla SIG D 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    403rd Issa Fomba M 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    404th Mamadou Kone CEB D 13 0 0,0 0 0 0 0 0 0 0 0 0 0
    405th Alexandr Sojka PLZ M 17 0 0,0 0 0 0 0 0 0 0 0 0 0
    406th Pavel Svatek TEP F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    407th Ondřej Ullman DUK D 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    408th David Kozel MBL M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    409th Radek Šiler TEP F 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    410th Patrik Dulay LIB M 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    411st Matěj Strnad LIB M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    412nd Ricardo Vianna Filho PLZ F 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    413rd Christophe Kabongo PLZ F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    414th Filip Vaško FCS D 26 0 0,0 0 0 0 0 0 0 0 0 0 0
    415th Cory Sène PLZ D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    416th Michal Svoboda DUK D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    417th Kevin Zsigmond TEP F 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    418th Nicolas Keckeisen CEB D 3 0 0,0 1 0 0 1 0 0 0 0 0 1
    419th Michael Martin CEB M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    420th Václav Jindra PCE D 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    421st Mathias Ross ACS D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    422nd Imanol García de Albéniz ACS D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    423rd Jiří Panoš PLZ M 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    424th Filip Matoušek DUK D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    425th Jason Noslin PCE D 22 0 0,0 0 0 0 0 0 0 0 0 0 0
    426th Richard Križan CEB D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    427th Christián Bačinský DUK M 13 0 0,0 0 0 0 0 0 0 0 0 0 0
    428th Marek Halda PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    429th Daniel Pandula PCE F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    430th Alexander Munksgaard FCB D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    431st Dominik Němec CEB M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    432nd Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    433rd Lukáš Penxa ACS M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    434th Roman Horák ACS M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    435th Matěj Faltus CEB D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    436th Success Makanjuola FKJ M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    437th Šimon Černý BOH M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    438th Ryan Mahuta PCE D 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    439th David Látal FCB F 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    440th Jetmir Haliti MBL D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    441st Magnus Kofod Andersen ACS M 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    442nd Elmedin Rama PCE F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    443rd Andrej Stojčevski FCS D 13 0 0,0 0 0 0 0 0 0 0 0 0 0
    444th Ylldren Ibrahimaj MBL M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    445th Giorgos Kornezos FCB D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    446th Sahmkou Camara KAR D 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    447th Jakub Hodek DUK F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    448th Petr Hodouš CEB D 15 0 0,0 0 0 0 0 0 0 0 0 0 0
    449th Ricardo Araújo DUK D 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    450th Peter Kareem BOH D 6 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.