Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Peter Kareem | BOH | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352nd | Peter Pekarík | CEB | D | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
353rd | Petr Hodouš | CEB | D | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
354th | Petr Juliš | HKR | F | 24 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
355th | Petr Kodeš | HKR | D | 29 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
356th | Petr Reinberk | FCS | D | 17 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
357th | Petr Zíka | ACS | M | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358th | Petr Ševčík | FKJ | M | 14 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359th | Prince Kwabena Adu | PLZ | F | 17 | 5 | 0,3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
360th | Qazim Laci | ACS | M | 27 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
361st | Quadri Adebayo Adediran | CEB | F | 25 | 4 | 0,2 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
362nd | Qëndrim Zyba | LIB | M | 18 | 3 | 0,2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
363rd | Radek Šiler | TEP | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
364th | Radim Breite | OLO | M | 29 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
365th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
366th | Rafiu Adekunle Durosinmi | PLZ | F | 12 | 5 | 0,4 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
367th | Raimonds Krollis | LIB | F | 9 | 6 | 0,7 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
368th | Rajmund Mikuš | DUK | M | 21 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
369th | Rayan Berberi | CEB | M | 8 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
370th | Ricardo Araújo | DUK | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
371st | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
372nd | Richard Križan | CEB | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
373rd | Richard Sedláček | TEP | M | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
374th | Rigino Cicilia | FCS | F | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
375th | Robert Hrubý | BOH | M | 25 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
376th | Robert Jukl | TEP | M | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
377th | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
378th | Robin Hranáč | PLZ | D | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
379th | Robin Polanský | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
380th | Rok Štorman | KAR | F | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
381st | Roman Holiš | DUK | D | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
382nd | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
383rd | Roman Čerepkai | TEP | F | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
384th | Ryan Mahuta | PCE | D | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
385th | Sahmkou Camara | KAR | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
386th | Sampson Dweh | PLZ | D | 30 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
387th | Samuel Dancák | HKR | M | 29 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
388th | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
389th | Samuel Šigut | KAR | M | 23 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
390th | Samuel Šimek | PCE | M | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
391st | Santiago Eneme | LIB | M | 22 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
392nd | Sebastian Boháč | KAR | M | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
393rd | Sebastian Nebyla | FKJ | M | 29 | 4 | 0,1 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
394th | Seung-Bin Kim | FCS | M | 24 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
395th | Simion Michez | SLA | M | 6 | 1 | 0,2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
396th | Solomon John | MBL | M | 18 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
397th | Stanislav Hofmann | FCS | D | 14 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
398th | Success Makanjuola | FKJ | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
399th | Svetozar Marković | PLZ | D | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400th | Tadeáš Vachoušek | TEP | F | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.