<
matchweek 27
>
    #ClubGPSPTS
    1SK Slavia Praha2653:1068
    2AC Sparta Praha2649:2755
    3FC Baník Ostrava2643:2254
    4FC Viktoria Plzeň2647:2353
    5FK Jablonec2644:2541
    6SK Sigma Olomouc2640:3738
    7FK Mladá Boleslav2639:3334
    8FC Hradec Králové2526:2534
    9FC Slovan Liberec2635:2833
    10Bohemians Praha 19052630:3633
    11MFK Karviná2632:4432
    12FK Teplice2629:3929
    131.FC Slovácko2522:3629
    14FK Dukla Praha2619:4120
    15FK Pardubice2617:4116
    16SK Dynamo České Budějovice2613:714

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    1st Denis Višinský LIB M 26 9 0,3 5 4 3 6 1 2 1 1 0 0
    2nd Lukáš Haraslín ACS M 15 9 0,6 4 5 3 6 1 1 0 0 0 0
    3rd Amar Memič PLZ M 25 8 0,3 7 1 2 6 0 0 0 0 0 0
    4th Jan Kliment OLO F 17 15 0,9 5 10 10 5 0 2 3 3 0 0
    5th Tomáš Chorý SLA F 25 11 0,4 7 4 6 5 0 1 5 5 0 0
    6th Paixao da Silva Ewerton FCB M 21 11 0,5 3 8 6 5 0 1 5 3 2 0
    7th Filip Vecheta KAR F 24 9 0,4 4 5 4 5 1 1 1 1 0 0
    8th Jan Matoušek BOH M 21 4 0,2 4 0 0 4 0 0 0 0 0 0
    9th Matěj Šín FCB M 23 5 0,2 2 3 1 4 0 2 0 0 0 0
    10th Victor Olatunji ACS F 20 7 0,4 3 4 3 4 0 3 0 0 0 0
    11th El Hadji Malick Diouf SLA D 24 7 0,3 5 2 3 4 0 1 0 0 0 0
    12th Dominik Hollý FKJ M 25 7 0,3 4 3 3 4 0 2 0 0 0 0
    13th Marek Matějovský MBL M 12 3 0,3 0 3 0 3 1 3 1 1 0 0
    14th Marek Havlík FCS M 25 4 0,2 1 3 1 3 0 2 2 1 1 0
    15th Filip Zorvan OLO M 26 5 0,2 3 2 2 3 0 0 3 2 1 0
    16th Abdalláh Júsuf Hilál BOH F 23 8 0,3 5 3 5 3 0 1 2 1 1 0
    17th Mojmír Chytil SLA F 22 8 0,4 3 5 5 3 1 3 1 1 0 0
    18th Pavel Šulc PLZ M 26 9 0,3 3 6 6 3 0 0 4 3 1 0
    19th Erik Prekop FCB F 23 8 0,3 5 3 5 3 0 0 0 0 0 0
    20th Quadri Adebayo Adediran CEB F 21 3 0,1 1 2 0 3 0 2 0 0 0 0
    21st Matyáš Vojta MBL F 18 8 0,4 5 3 5 3 0 2 0 0 0 0
    22nd Sampson Dweh PLZ D 25 4 0,2 2 2 1 3 0 0 0 0 0 0
    23rd Bienvenue Kanakimana FKJ F 20 4 0,2 0 4 1 3 0 2 0 0 0 0
    24th Lukáš Letenay LIB F 19 3 0,2 0 3 0 3 0 3 0 0 0 0
    25th Matěj Mikulenka OLO F 26 5 0,2 2 3 2 3 0 0 0 0 0 0
    26th Marek Suchý MBL D 22 2 0,1 0 2 0 2 0 0 0 0 0 0
    27th Jan Kalabiška PCE D 7 2 0,3 2 0 0 2 0 0 0 0 0 0
    28th Michael Krmenčík FCS F 18 3 0,2 2 1 1 2 0 1 1 0 1 0
    29th Adam Vlkanova HKR M 21 3 0,1 2 1 1 2 0 0 1 0 1 0
    30th Filip Kubala FCB F 23 5 0,2 1 4 3 2 0 3 0 0 0 0
    31st Jan Kuchta ACS F 10 3 0,3 3 0 1 2 0 0 0 0 0 0
    32nd Michal Hlavatý LIB M 25 5 0,2 1 4 3 2 0 0 0 0 0 0
    33rd Lukáš Kalvach PLZ M 24 3 0,1 0 3 1 2 0 0 0 0 0 0
    34th Tomáš Ladra MBL F 26 4 0,2 3 1 2 2 0 0 1 0 1 0
    35th Filip Čihák HKR D 21 3 0,1 3 2 3 2 0 0 0 0 0 2
    36th Václav Drchal BOH F 26 4 0,2 2 2 2 2 0 1 0 0 0 0
    37th Lamin Jawo FKJ F 13 4 0,3 2 2 2 2 0 1 0 0 0 0
    38th Lukáš Provod SLA M 25 3 0,1 1 2 1 2 0 1 0 0 0 0
    39th Vojtěch Stránský MBL M 19 2 0,1 2 0 0 2 0 0 0 0 0 0
    40th Lukáš Mašek MBL M 10 4 0,4 1 3 2 2 0 3 0 0 0 0
    41st Martin Vitík ACS D 19 4 0,2 2 2 2 2 0 0 0 0 0 0
    42nd Rafiu Adekunle Durosinmi PLZ F 7 2 0,3 2 0 0 2 0 0 0 0 0 0
    43rd Karel Pojezný FCB D 23 2 0,1 0 2 0 2 0 0 0 0 0 0
    44th Abdallah Gning TEP F 20 5 0,3 2 3 3 2 0 1 0 0 0 0
    45th Erik Jirka PLZ M 12 3 0,3 1 2 1 2 0 2 2 2 0 0
    46th Christos Zafeiris SLA M 23 4 0,2 2 2 2 2 0 1 0 0 0 0
    47th Alexis Alégué Elandi FKJ F 25 5 0,2 2 3 3 2 0 3 0 0 0 0
    48th Indrit Tuci ACS F 9 2 0,2 1 1 0 2 0 0 0 0 0 0
    49th Marko Kvasina FCS F 12 2 0,2 0 2 0 2 0 2 0 0 0 0
    50th Patrik Blahút FCS M 23 2 0,1 1 1 0 2 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.