Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Issa Fomba | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 352nd | Raimonds Krollis | LIB | F | 11 | 6 | 0,5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 353rd | Mamadou Kone | CEB | D | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 354th | Alexandr Sojka | PLZ | M | 17 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 355th | Pavel Svatek | TEP | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 356th | David Ludvíček | DUK | D | 28 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 357th | Ondřej Ullman | DUK | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358th | David Kozel | MBL | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 359th | Jan Peterka | DUK | D | 31 | 2 | 0,1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 360th | Štěpán Šebrle | DUK | M | 29 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 361st | Filip Špatenka | DUK | F | 26 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 362nd | Radek Šiler | TEP | F | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 363rd | Ermal Krasniqi | ACS | M | 27 | 4 | 0,1 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 364th | Patrik Dulay | LIB | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 365th | Matěj Strnad | LIB | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366th | Benjamin Nyarko | LIB | F | 22 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 367th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 369th | Filip Vaško | FCS | D | 26 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370th | Qëndrim Zyba | LIB | M | 20 | 3 | 0,2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 371st | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372nd | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373rd | Eduardo Nardini | FKJ | M | 11 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 374th | Kevin Zsigmond | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 375th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 376th | Marvis Ogiomade | CEB | M | 33 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 377th | Michael Martin | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 378th | Giannis-Fivos Botos | SKS | M | 31 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 379th | André Leipold | PCE | F | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 380th | Santiago Eneme | LIB | M | 24 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381st | Václav Jindra | PCE | D | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 382nd | Mathias Ross | ACS | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 383rd | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 384th | Masimiliano Doda | DUK | D | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 385th | David Planka | KAR | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386th | Jiří Panoš | PLZ | M | 15 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 387th | Filip Matoušek | DUK | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 388th | Filip Lichý | DUK | M | 23 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 389th | Jason Noslin | PCE | D | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 390th | Tomáš Petrášek | HKR | D | 25 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 391st | Richard Križan | CEB | D | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 392nd | Albion Rrahmani | ACS | F | 23 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 393rd | Martin Ambler | DUK | M | 13 | 2 | 0,2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 394th | Prince Kwabena Adu | PLZ | F | 20 | 5 | 0,3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395th | Louis Lurvink | PCE | D | 25 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 396th | Svetozar Marković | PLZ | D | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 397th | Elias Cobbaut | ACS | D | 10 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 398th | Simion Michez | SKS | M | 7 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 399th | Adam Griger | HKR | F | 22 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 400th | Kristián Vallo | KAR | D | 19 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















