<
matchweek 30
>
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    7FC Slovan Liberec3045:3142
    8MFK Karviná3040:5241
    9FC Hradec Králové3033:3140
    10Bohemians Praha 19053032:4234
    11FK Mladá Boleslav3040:4034
    12FK Teplice3032:4234
    131.FC Slovácko3025:5130
    14FK Dukla Praha3023:4724
    15FK Pardubice3022:4919
    16SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Richard Križan CEB D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    402nd Albion Rrahmani ACS F 19 4 0,2 2 2 2 2 0 1 0 0 0 0
    403rd Martin Ambler DUK M 9 2 0,2 1 1 1 1 0 1 0 0 0 0
    404th Prince Kwabena Adu PLZ F 16 5 0,3 5 0 3 2 0 0 0 0 0 0
    405th Louis Lurvink PCE D 21 1 0,0 0 1 0 1 0 0 0 0 0 0
    406th Svetozar Marković PLZ D 17 1 0,1 0 1 1 0 0 0 0 0 0 0
    407th Elias Cobbaut ACS D 7 1 0,1 0 1 0 1 0 0 0 0 0 0
    408th Simion Michez SLA M 6 1 0,2 1 0 0 1 0 0 0 0 0 0
    409th Adam Griger HKR F 22 4 0,2 1 3 3 1 0 3 0 0 0 0
    410th Kristián Vallo KAR D 19 2 0,1 1 1 1 1 0 0 0 0 0 0
    411st Richard Sedláček TEP M 16 1 0,1 0 1 1 0 0 0 0 0 0 0
    412nd Daniel Danihel TEP D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    413rd Christián Bačinský DUK M 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    414th Marek Halda PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    415th Daniel Pandula PCE F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    416th Alexander Munksgaard FCB D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    417th Dominik Němec CEB M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    418th Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    419th Lukáš Penxa ACS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    420th Roman Horák ACS M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    421st Matěj Faltus CEB D 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    422nd Success Makanjuola FKJ M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    423rd Šimon Černý BOH M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    424th Ryan Mahuta PCE D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    425th David Látal FCB F 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    426th Jetmir Haliti MBL D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    427th Artur Dolžnikov OLO M 5 1 0,2 1 0 1 0 0 0 0 0 0 0
    428th Magnus Kofod Andersen ACS M 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    429th Dennis Owusu FCB M 6 1 0,2 0 1 1 0 0 1 0 0 0 0
    430th Kevin-Prince Milla DUK F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    431st Elmedin Rama PCE F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    432nd Andrej Stojčevski FCS D 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    433rd Ylldren Ibrahimaj MBL M 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    434th Giorgos Kornezos FCB D 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    435th Sahmkou Camara KAR D 10 0 0,0 0 0 0 0 0 0 0 0 0 0
    436th Jakub Hodek DUK F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    437th Petr Hodouš CEB D 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    438th Ricardo Araújo DUK D 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    439th Filip Šancl PCE M 9 0 0,0 0 0 0 0 0 0 0 0 0 0
    440th Peter Kareem BOH D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    441st Divine Teah SLA M 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    442nd Vladislav Kreida OLO M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    443rd Martin Škoda OLO F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    444th Štěpán Machů PCE M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    445th Jiří Hamza FCS D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    446th Peter Pekarík CEB D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    447th Rayan Berberi CEB M 7 1 0,1 0 1 1 0 0 1 0 0 0 0
    448th Rok Štorman KAR F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    449th Nelson Okeke BOH M 7 2 0,3 2 0 0 2 0 0 0 0 0 0
    450th Matěj Zachoval MBL D 2 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.