<
matchweek 15
>
    #ClubGPSPTS
    1SK Slavia Praha1424:830
    2AC Sparta Praha1426:1430
    3FK Jablonec1419:1128
    4FC Viktoria Plzeň1425:1425
    5SK Sigma Olomouc1414:823
    6FC Zlín1419:1523
    7MFK Karviná1424:2022
    8FC Slovan Liberec1419:1620
    9FC Hradec Králové1420:2020
    10Bohemians Praha 19051412:1616
    11FK Dukla Praha1410:1812
    12FK Pardubice1416:2512
    13FK Teplice1414:2111
    14FC Baník Ostrava148:1810
    15FK Mladá Boleslav1420:3510
    161.FC Slovácko146:178

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    401st Martin Cedidla FKJ D 33 2 0,1 2 0 2 0 0 0 0 0 0 0
    402nd Matěj Polidar FKJ M 24 4 0,2 2 2 3 1 0 1 0 0 0 0
    403rd Štěpán Harazim HKR D 9 2 0,2 2 0 1 1 0 0 0 0 0 0
    404th Daniel Mareček MBL M 28 3 0,1 2 1 3 0 1 0 0 0 0 0
    405th Vojtěch Patrák PCE F 25 5 0,2 2 3 4 1 0 1 1 0 1 0
    406th Michal Tomič KAR D 8 2 0,3 2 0 1 1 0 0 0 0 0 0
    407th Rajmund Mikuš DUK M 25 3 0,1 2 1 0 3 0 0 0 0 0 0
    408th Lukáš Mašek MBL F 18 5 0,3 2 3 2 3 0 3 0 0 0 0
    409th Martin Vitík ACS D 26 4 0,2 2 2 2 2 0 0 0 0 0 0
    410th Vlasij Sinjavskij FCS D 29 2 0,1 2 0 1 1 0 0 0 0 0 0
    411st Ľubomír Tupta LIB F 21 3 0,1 2 1 2 1 0 1 2 2 0 0
    412nd Abdallah Gning TEP F 28 6 0,2 2 4 4 2 0 2 0 0 0 0
    413rd Asger Sørensen ACS D 22 2 0,1 2 0 2 0 0 0 0 0 0 0
    414th Marcel Čermák DUK M 33 4 0,1 2 2 1 3 0 0 0 0 0 0
    415th Tom Slončík HKR M 24 4 0,2 2 2 3 1 0 0 0 0 0 0
    416th Christos Zafeiris SKS M 30 5 0,2 2 3 3 2 0 1 0 0 0 0
    417th Alexis Alégué Elandi FKJ F 33 5 0,2 2 3 3 2 0 3 0 0 0 0
    418th Martin Regáli KAR F 10 2 0,2 2 0 1 1 0 0 0 0 0 0
    419th Jakub Elbel SIG D 17 2 0,1 2 0 2 0 0 0 0 0 0 0
    420th Karel Spáčil PLZ D 31 3 0,1 2 1 2 1 0 0 0 0 0 0
    421st Matěj Mikulenka SIG F 33 5 0,2 2 3 2 3 0 0 0 0 0 0
    422nd Adam Ševínský ACS D 21 1 0,0 2 0 0 2 0 0 0 0 0 1
    423rd Jan Peterka DUK D 31 2 0,1 2 1 1 2 0 0 0 0 0 1
    424th Qëndrim Zyba LIB M 20 3 0,2 2 1 1 2 0 0 1 1 0 0
    425th Santiago Eneme LIB M 24 2 0,1 2 0 2 0 0 0 0 0 0 0
    426th Albion Rrahmani ACS F 23 5 0,2 2 3 2 3 0 2 0 0 0 0
    427th Nelson Okeke BOH M 11 2 0,2 2 0 0 2 0 0 0 0 0 0
    428th Daniel Trubač TEP M 29 6 0,2 3 3 3 3 0 0 1 1 0 0
    429th Filip Zorvan SIG M 33 5 0,2 3 2 2 3 0 0 3 2 1 0
    430th Jakub Kučera HKR M 24 4 0,2 3 1 1 3 0 1 0 0 0 0
    431st Tomáš Ladra MBL M 32 4 0,1 3 1 2 2 0 0 1 0 1 0
    432nd Filip Čihák HKR D 30 3 0,1 3 2 3 2 0 0 0 0 0 2
    433rd Jiří Spáčil SIG M 28 3 0,1 3 0 2 1 0 0 0 0 0 0
    434th Michal Kohút FCB M 31 3 0,1 3 0 2 1 0 0 0 0 0 0
    435th Mojmír Chytil SKS F 29 9 0,3 3 6 6 3 1 4 1 1 0 0
    436th Paixao da Silva Ewerton FCB M 27 13 0,5 3 10 8 5 0 2 5 3 2 0
    437th Lamin Jawo FKJ F 21 5 0,2 3 2 2 3 0 1 0 0 0 0
    438th Vojtěch Stránský MBL M 27 3 0,1 3 0 0 3 0 0 0 0 0 0
    439th Daniel Vašulín PLZ F 31 4 0,1 3 2 5 0 0 0 0 0 0 1
    440th Victor Olatunji ACS F 26 7 0,3 3 4 3 4 0 3 0 0 0 0
    441st Jásir Núr TEP F 20 5 0,3 3 2 4 1 0 1 0 0 0 0
    442nd Sampson Dweh PLZ D 34 5 0,1 3 2 2 3 0 0 0 0 0 0
    443rd Matěj Vydra PLZ F 32 10 0,3 4 6 5 5 0 1 0 0 0 0
    444th Jan Kuchta ACS F 17 7 0,4 4 3 2 5 0 0 0 0 0 0
    445th Dominik Hollý FKJ M 32 7 0,2 4 3 3 4 0 2 0 0 0 0
    446th Raimonds Krollis LIB F 11 6 0,5 4 2 4 2 0 0 0 0 0 0
    447th Adam Vlkanova HKR M 30 7 0,2 5 2 1 6 0 0 1 0 1 0
    448th Abdalláh Júsuf Hilál BOH F 29 8 0,3 5 3 5 3 0 1 2 1 1 0
    449th David Buchta FCB M 34 6 0,2 5 1 4 2 0 0 1 1 0 0
    450th Filip Vecheta KAR F 29 13 0,4 5 8 6 7 1 1 1 1 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.