Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Tom Slončík | HKR | M | 14 | 0 | 0,0 | 0 | 0 | 238 | 77,7% | 0 | 0 | 0 | 0 | 90 |
52nd | Tadeáš Vachoušek | TEP | F | 10 | 1 | 0,1 | 1 | 1 | 68 | 69,1% | 0 | 0 | 0 | 0 | 18 |
53rd | Svetozar Marković | PLZ | D | 16 | 0 | 0,0 | 0 | 0 | 665 | 83,0% | 0 | 0 | 0 | 0 | 36 |
54th | Stanislav Hofmann | FCS | D | 14 | 1 | 0,1 | 1 | 1 | 573 | 81,0% | 0 | 0 | 0 | 0 | 43 |
55th | Solomon John | MBL | M | 14 | 2 | 0,1 | 1 | 1 | 276 | 81,2% | 0 | 0 | 0 | 0 | 101 |
56th | Simion Michez | SLA | M | 5 | 0 | 0,0 | 0 | 0 | 52 | 75,0% | 0 | 0 | 0 | 0 | 18 |
57th | Seung-Bin Kim | FCS | M | 17 | 1 | 0,1 | 1 | 1 | 307 | 79,5% | 0 | 0 | 0 | 0 | 87 |
58th | Sebastian Nebyla | FKJ | M | 23 | 3 | 0,1 | 1 | 1 | 644 | 82,9% | 0 | 0 | 0 | 0 | 158 |
59th | Sebastian Boháč | KAR | M | 17 | 0 | 0,0 | 0 | 0 | 310 | 79,4% | 0 | 0 | 0 | 0 | 31 |
60th | Santiago Eneme | LIB | M | 17 | 1 | 0,1 | 1 | 1 | 258 | 77,1% | 0 | 0 | 0 | 0 | 58 |
61st | Samuel Šimek | PCE | M | 3 | 0 | 0,0 | 0 | 0 | 96 | 70,8% | 0 | 0 | 0 | 0 | 20 |
62nd | Samuel Šigut | KAR | M | 20 | 0 | 0,0 | 0 | 0 | 322 | 64,3% | 0 | 0 | 0 | 0 | 76 |
63rd | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0 | 108 | 75,9% | 0 | 0 | 0 | 0 | 28 |
64th | Samuel Dancák | HKR | M | 24 | 1 | 0,0 | 1 | 1 | 836 | 83,0% | 0 | 0 | 0 | 0 | 215 |
65th | Sampson Dweh | PLZ | D | 24 | 0 | 0,0 | 0 | 0 | 1316 | 81,2% | 0 | 0 | 0 | 0 | 154 |
66th | Sahmkou Camara | KAR | D | 6 | 0 | 0,0 | 0 | 0 | 291 | 84,2% | 0 | 0 | 0 | 0 | 27 |
67th | Ryan Mahuta | PCE | D | 3 | 0 | 0,0 | 0 | 0 | 51 | 70,6% | 0 | 0 | 0 | 0 | 8 |
68th | Roman Čerepkai | TEP | F | 13 | 3 | 0,2 | 1 | 2 | 110 | 67,3% | 0 | 0 | 0 | 0 | 32 |
69th | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0 | 2 | 100,0% | 0 | 0 | 0 | 0 | 0 |
70th | Roman Holiš | DUK | D | 4 | 0 | 0,0 | 0 | 0 | 77 | 67,5% | 0 | 0 | 0 | 0 | 19 |
71st | Rok Štorman | KAR | F | 3 | 0 | 0,0 | 0 | 0 | 8 | 87,5% | 0 | 0 | 0 | 0 | 7 |
72nd | Robin Polanský | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 14 | 64,3% | 0 | 0 | 0 | 0 | 3 |
73rd | Robin Hranáč | PLZ | D | 5 | 0 | 0,0 | 0 | 0 | 289 | 89,6% | 0 | 0 | 0 | 0 | 21 |
74th | Robert Mišković | FCS | M | 3 | 0 | 0,0 | 0 | 0 | 17 | 82,4% | 0 | 0 | 0 | 0 | 8 |
75th | Robert Jukl | TEP | M | 19 | 0 | 0,0 | 0 | 0 | 429 | 76,9% | 0 | 0 | 0 | 0 | 81 |
76th | Robert Hrubý | BOH | M | 24 | 1 | 0,0 | 1 | 1 | 321 | 74,8% | 0 | 0 | 0 | 0 | 106 |
77th | Rigino Cicilia | FCS | F | 5 | 0 | 0,0 | 0 | 0 | 41 | 51,2% | 0 | 0 | 0 | 0 | 11 |
78th | Richard Sedláček | TEP | M | 12 | 2 | 0,2 | 1 | 1 | 279 | 79,6% | 0 | 0 | 0 | 0 | 70 |
79th | Richard Križan | CEB | D | 11 | 0 | 0,0 | 0 | 0 | 182 | 81,3% | 0 | 0 | 0 | 0 | 12 |
80th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0 | 17 | 52,9% | 0 | 0 | 0 | 0 | 4 |
81st | Ricardo Araújo | DUK | D | 5 | 0 | 0,0 | 0 | 0 | 50 | 50,0% | 0 | 0 | 0 | 0 | 15 |
82nd | Rayan Berberi | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 26 | 73,1% | 0 | 0 | 0 | 0 | 6 |
83rd | Rajmund Mikuš | DUK | M | 15 | 1 | 0,1 | 1 | 1 | 236 | 67,8% | 0 | 0 | 0 | 0 | 62 |
84th | Raimonds Krollis | LIB | F | 4 | 0 | 0,0 | 0 | 0 | 46 | 71,7% | 0 | 0 | 0 | 0 | 17 |
85th | Rafiu Adekunle Durosinmi | PLZ | F | 6 | 0 | 0,0 | 0 | 0 | 54 | 68,5% | 0 | 0 | 0 | 0 | 26 |
86th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0 | 5 | 100,0% | 0 | 0 | 0 | 0 | 3 |
87th | Radim Breite | OLO | M | 23 | 0 | 0,0 | 0 | 0 | 784 | 72,1% | 0 | 0 | 0 | 0 | 147 |
88th | Radek Šiler | TEP | F | 5 | 0 | 0,0 | 0 | 0 | 47 | 55,3% | 0 | 0 | 0 | 0 | 7 |
89th | Qëndrim Zyba | LIB | M | 13 | 1 | 0,1 | 1 | 1 | 238 | 76,1% | 0 | 0 | 0 | 0 | 40 |
90th | Quadri Adebayo Adediran | CEB | F | 20 | 0 | 0,0 | 0 | 0 | 245 | 64,5% | 0 | 0 | 0 | 0 | 66 |
91st | Qazim Laci | ACS | M | 21 | 3 | 0,1 | 1 | 1 | 726 | 80,4% | 0 | 0 | 0 | 0 | 197 |
92nd | Prince Kwabena Adu | PLZ | F | 14 | 0 | 0,0 | 0 | 0 | 192 | 76,6% | 0 | 0 | 0 | 0 | 70 |
93rd | Petr Ševčík | FKJ | M | 10 | 1 | 0,1 | 1 | 0 | 174 | 84,5% | 0 | 0 | 0 | 0 | 60 |
94th | Petr Zíka | ACS | M | 14 | 0 | 0,0 | 0 | 0 | 88 | 72,7% | 0 | 0 | 0 | 0 | 17 |
95th | Petr Reinberk | FCS | D | 11 | 0 | 0,0 | 0 | 0 | 183 | 76,5% | 0 | 0 | 0 | 0 | 29 |
96th | Petr Kodeš | HKR | D | 24 | 0 | 0,0 | 0 | 0 | 875 | 77,3% | 0 | 0 | 0 | 0 | 185 |
97th | Petr Juliš | HKR | F | 22 | 0 | 0,0 | 0 | 0 | 231 | 77,5% | 0 | 0 | 0 | 0 | 80 |
98th | Petr Hodouš | CEB | D | 6 | 1 | 0,2 | 1 | 1 | 159 | 67,3% | 0 | 0 | 0 | 0 | 37 |
99th | Peter Pekarík | CEB | D | 3 | 0 | 0,0 | 0 | 0 | 66 | 84,8% | 0 | 0 | 0 | 0 | 12 |
100th | Peter Kareem | BOH | D | 3 | 0 | 0,0 | 0 | 0 | 30 | 50,0% | 0 | 0 | 0 | 0 | 6 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.