Detailed stats
| # | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martin Pospíšil | SIG | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
| 2nd | Oliver Velich | FKJ | F | 2 | 0 | 0,0 | 0 | 0 | 3 | 33,3% | 0 | 0 | 0 | 0 | 0 |
| 3rd | Michal Černák | FKJ | M | 1 | 0 | 0,0 | 0 | 0 | 1 | 100,0% | 0 | 0 | 0 | 0 | 0 |
| 4th | Matyáš Vachoušek | TEP | F | 1 | 0 | 0,0 | 0 | 0 | 4 | 50,0% | 0 | 0 | 0 | 0 | 0 |
| 5th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0 | 7 | 71,4% | 0 | 0 | 0 | 0 | 0 |
| 6th | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
| 7th | Martin Zedníček | KAR | M | 1 | 0 | 0,0 | 0 | 0 | 3 | 33,3% | 0 | 0 | 0 | 0 | 0 |
| 8th | David Kozel | MBL | M | 1 | 1 | 1,0 | 1 | 1 | 11 | 72,7% | 0 | 0 | 0 | 0 | 0 |
| 9th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 10 | 70,0% | 0 | 0 | 0 | 0 | 0 |
| 10th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0 | 4 | 25,0% | 0 | 0 | 0 | 0 | 0 |
| 11th | Štěpán Machů | PCE | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
| 12th | Daniel Toula | SKS | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
| 13th | Tomáš Liška | BOH | F | 1 | 0 | 0,0 | 0 | 0 | 2 | 0,0% | 0 | 0 | 0 | 0 | 0 |
| 14th | Mustapha Ojora | KAR | F | 1 | 0 | 0,0 | 0 | 0 | 1 | 100,0% | 0 | 0 | 0 | 0 | 0 |
| 15th | Jakub Vlček | MBL | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
| 16th | Milan Škoda | SKS | F | 2 | 0 | 0,0 | 0 | 0 | 4 | 50,0% | 0 | 0 | 0 | 0 | 1 |
| 17th | Ondřej Šašinka | HKR | F | 7 | 0 | 0,0 | 0 | 0 | 7 | 28,6% | 0 | 0 | 0 | 0 | 1 |
| 18th | Tuguldur Gantogtokh | CEB | F | 2 | 0 | 0,0 | 0 | 0 | 2 | 50,0% | 0 | 0 | 0 | 0 | 1 |
| 19th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 7 | 42,9% | 0 | 0 | 0 | 0 | 1 |
| 20th | Kevin Zsigmond | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 14 | 64,3% | 0 | 0 | 0 | 0 | 1 |
| 21st | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0 | 7 | 71,4% | 0 | 0 | 0 | 0 | 1 |
| 22nd | Alexander Munksgaard | FCB | D | 3 | 0 | 0,0 | 0 | 0 | 32 | 71,9% | 0 | 0 | 0 | 0 | 1 |
| 23rd | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 30 | 66,7% | 0 | 0 | 0 | 0 | 1 |
| 24th | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0 | 2 | 50,0% | 0 | 0 | 0 | 0 | 1 |
| 25th | Jakub Hodek | DUK | F | 7 | 0 | 0,0 | 0 | 0 | 17 | 41,2% | 0 | 0 | 0 | 0 | 1 |
| 26th | Martin Škoda | SIG | F | 1 | 0 | 0,0 | 0 | 0 | 1 | 100,0% | 0 | 0 | 0 | 0 | 1 |
| 27th | Miloš Kapur | TEP | F | 1 | 0 | 0,0 | 0 | 0 | 5 | 40,0% | 0 | 0 | 0 | 0 | 1 |
| 28th | David Lischka | FCB | D | 3 | 0 | 0,0 | 0 | 0 | 66 | 75,8% | 0 | 0 | 0 | 0 | 2 |
| 29th | Lukáš Novotný | FCS | M | 5 | 0 | 0,0 | 0 | 0 | 17 | 47,1% | 0 | 0 | 0 | 0 | 2 |
| 30th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 8 | 75,0% | 0 | 0 | 0 | 0 | 2 |
| 31st | Roman Horák | ACS | M | 3 | 0 | 0,0 | 0 | 0 | 8 | 75,0% | 0 | 0 | 0 | 0 | 2 |
| 32nd | Success Makanjuola | FKJ | M | 2 | 0 | 0,0 | 0 | 0 | 6 | 83,3% | 0 | 0 | 0 | 0 | 2 |
| 33rd | Vladislav Kreida | SIG | M | 1 | 0 | 0,0 | 0 | 0 | 11 | 90,9% | 0 | 0 | 0 | 0 | 2 |
| 34th | John Auta | TEP | M | 2 | 0 | 0,0 | 0 | 0 | 4 | 75,0% | 0 | 0 | 0 | 0 | 2 |
| 35th | Daniel Hais | HKR | F | 3 | 0 | 0,0 | 0 | 0 | 23 | 47,8% | 0 | 0 | 0 | 0 | 3 |
| 36th | Robin Polanský | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 14 | 64,3% | 0 | 0 | 0 | 0 | 3 |
| 37th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0 | 5 | 100,0% | 0 | 0 | 0 | 0 | 3 |
| 38th | Lukáš Penxa | ACS | M | 2 | 0 | 0,0 | 0 | 0 | 8 | 87,5% | 0 | 0 | 0 | 0 | 3 |
| 39th | Filip Souček | FCS | M | 5 | 0 | 0,0 | 0 | 0 | 28 | 64,3% | 0 | 0 | 0 | 0 | 4 |
| 40th | Filip Brdička | PCE | F | 5 | 0 | 0,0 | 0 | 0 | 27 | 66,7% | 0 | 0 | 0 | 0 | 4 |
| 41st | Matěj Strnad | LIB | M | 5 | 0 | 0,0 | 0 | 0 | 21 | 61,9% | 0 | 0 | 0 | 0 | 4 |
| 42nd | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0 | 17 | 52,9% | 0 | 0 | 0 | 0 | 4 |
| 43rd | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0 | 95 | 82,1% | 0 | 0 | 0 | 0 | 4 |
| 44th | David Látal | FCB | F | 10 | 0 | 0,0 | 0 | 0 | 17 | 70,6% | 0 | 0 | 0 | 0 | 4 |
| 45th | Timothy Ouma | SKS | M | 1 | 0 | 0,0 | 0 | 0 | 18 | 72,2% | 0 | 0 | 0 | 0 | 4 |
| 46th | Lukáš Hejda | PLZ | D | 9 | 0 | 0,0 | 0 | 0 | 142 | 83,8% | 0 | 0 | 0 | 0 | 5 |
| 47th | Patrik Dulay | LIB | M | 8 | 0 | 0,0 | 0 | 0 | 21 | 66,7% | 0 | 0 | 0 | 0 | 5 |
| 48th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0 | 10 | 60,0% | 0 | 0 | 0 | 0 | 5 |
| 49th | Pavel Zifčák | F | 9 | 0 | 0,0 | 0 | 0 | 31 | 51,6% | 0 | 0 | 0 | 0 | 6 | |
| 50th | Jakub Hora | TEP | D | 3 | 0 | 0,0 | 0 | 0 | 23 | 78,3% | 0 | 0 | 0 | 0 | 6 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















