Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Adam Dohnálek | OLO | D | 12 | 0 | 0,0 | 0 | 0 | 472 | 69,9% | 0 | 0 | 0 | 0 | 38 |
352nd | Lukáš Novotný | FCS | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
353rd | Emmanuel Uchenna Aririerisim | ACS | D | 16 | 1 | 0,1 | 1 | 1 | 677 | 79,0% | 0 | 0 | 0 | 0 | 134 |
354th | Abdoulaye Sylla | OLO | D | 2 | 1 | 0,5 | 1 | 1 | 5 | 0,0% | 0 | 0 | 0 | 0 | 0 |
355th | Aziz Abdu Kayondo | LIB | D | 16 | 1 | 0,1 | 1 | 1 | 297 | 75,4% | 0 | 0 | 0 | 0 | 65 |
356th | Issa Fomba | FCB | M | 4 | 0 | 0,0 | 0 | 0 | 27 | 85,2% | 0 | 0 | 0 | 0 | 6 |
357th | Raimonds Krollis | LIB | F | 2 | 0 | 0,0 | 0 | 0 | 17 | 76,5% | 0 | 0 | 0 | 0 | 6 |
358th | Mamadou Kone | CEB | D | 2 | 0 | 0,0 | 0 | 0 | 98 | 70,4% | 0 | 0 | 0 | 0 | 13 |
359th | Alexandr Sojka | PLZ | M | 12 | 2 | 0,2 | 1 | 1 | 175 | 75,4% | 0 | 0 | 0 | 0 | 34 |
360th | Pavel Svatek | TEP | F | 6 | 0 | 0,0 | 0 | 0 | 41 | 68,3% | 0 | 0 | 0 | 0 | 9 |
361st | David Ludvíček | DUK | D | 16 | 0 | 0,0 | 0 | 0 | 397 | 70,3% | 0 | 0 | 0 | 0 | 71 |
362nd | Ondřej Ullman | DUK | D | 10 | 0 | 0,0 | 0 | 0 | 89 | 69,7% | 0 | 0 | 0 | 0 | 25 |
363rd | Jan Peterka | DUK | M | 18 | 1 | 0,1 | 1 | 1 | 1047 | 82,2% | 0 | 0 | 0 | 0 | 137 |
364th | Štěpán Šebrle | DUK | M | 20 | 0 | 0,0 | 0 | 0 | 401 | 75,6% | 0 | 0 | 0 | 0 | 101 |
365th | Filip Špatenka | DUK | F | 16 | 1 | 0,1 | 1 | 1 | 93 | 61,3% | 0 | 0 | 0 | 0 | 34 |
366th | Radek Šiler | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 15 | 73,3% | 0 | 0 | 0 | 0 | 4 |
367th | Ermal Krasniqi | ACS | F | 19 | 1 | 0,1 | 1 | 1 | 253 | 68,8% | 0 | 0 | 0 | 0 | 101 |
368th | Patrik Dulay | LIB | M | 5 | 0 | 0,0 | 0 | 0 | 12 | 75,0% | 0 | 0 | 0 | 0 | 5 |
369th | Matěj Strnad | LIB | M | 2 | 0 | 0,0 | 0 | 0 | 12 | 66,7% | 0 | 0 | 0 | 0 | 1 |
370th | Benjamin Nyarko | LIB | F | 17 | 0 | 0,0 | 0 | 0 | 93 | 67,7% | 0 | 0 | 0 | 0 | 21 |
371st | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0 | 17 | 52,9% | 0 | 0 | 0 | 0 | 4 |
372nd | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 25 | 84,0% | 0 | 0 | 0 | 0 | 11 |
373rd | Filip Vaško | FCS | D | 19 | 0 | 0,0 | 0 | 0 | 881 | 80,4% | 0 | 0 | 0 | 0 | 73 |
374th | Qëndrim Zyba | LIB | M | 10 | 1 | 0,1 | 1 | 1 | 200 | 75,0% | 0 | 0 | 0 | 0 | 33 |
375th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 10 | 70,0% | 0 | 0 | 0 | 0 | 0 |
376th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 88 | 77,3% | 0 | 0 | 0 | 0 | 8 |
377th | Eduardo Nardini | FKJ | M | 11 | 0 | 0,0 | 0 | 0 | 106 | 73,6% | 0 | 0 | 0 | 0 | 21 |
378th | Kevin Zsigmond | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 14 | 64,3% | 0 | 0 | 0 | 0 | 1 |
379th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0 | 95 | 82,1% | 0 | 0 | 0 | 0 | 4 |
380th | Marvis Ogiomade | CEB | F | 21 | 1 | 0,0 | 1 | 1 | 206 | 68,4% | 0 | 0 | 0 | 0 | 64 |
381st | Michael Martin | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 70 | 87,1% | 0 | 0 | 0 | 0 | 17 |
382nd | Giannis-Fivos Botos | SLA | M | 20 | 8 | 0,4 | 2 | 4 | 410 | 79,5% | 0 | 0 | 0 | 0 | 123 |
383rd | André Leipold | PCE | F | 18 | 2 | 0,1 | 1 | 1 | 152 | 71,7% | 0 | 0 | 0 | 0 | 39 |
384th | Santiago Eneme | LIB | M | 15 | 1 | 0,1 | 1 | 1 | 216 | 79,2% | 0 | 0 | 0 | 0 | 46 |
385th | Václav Jindra | PCE | D | 14 | 0 | 0,0 | 0 | 0 | 339 | 82,6% | 0 | 0 | 0 | 0 | 30 |
386th | Mathias Ross | ACS | D | 9 | 0 | 0,0 | 0 | 0 | 337 | 85,5% | 0 | 0 | 0 | 0 | 25 |
387th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 8 | 75,0% | 0 | 0 | 0 | 0 | 2 |
388th | Masimiliano Doda | DUK | D | 6 | 1 | 0,2 | 1 | 1 | 47 | 78,7% | 0 | 0 | 0 | 0 | 8 |
389th | David Planka | KAR | M | 19 | 2 | 0,1 | 1 | 2 | 554 | 87,5% | 0 | 0 | 0 | 0 | 131 |
390th | Jiří Panoš | PLZ | M | 12 | 1 | 0,1 | 1 | 1 | 137 | 81,8% | 0 | 0 | 0 | 0 | 38 |
391st | Filip Matoušek | DUK | D | 9 | 0 | 0,0 | 0 | 0 | 138 | 64,5% | 0 | 0 | 0 | 0 | 31 |
392nd | Filip Lichý | DUK | M | 17 | 0 | 0,0 | 0 | 0 | 365 | 75,9% | 0 | 0 | 0 | 0 | 76 |
393rd | Jason Noslin | PCE | D | 12 | 0 | 0,0 | 0 | 0 | 600 | 81,2% | 0 | 0 | 0 | 0 | 35 |
394th | Tomáš Petrášek | HKR | D | 15 | 0 | 0,0 | 0 | 0 | 578 | 75,8% | 0 | 0 | 0 | 0 | 34 |
395th | Dominique Simon | PCE | M | 9 | 1 | 0,1 | 1 | 1 | 248 | 77,8% | 0 | 0 | 0 | 0 | 43 |
396th | Richard Križan | CEB | D | 11 | 0 | 0,0 | 0 | 0 | 182 | 81,3% | 0 | 0 | 0 | 0 | 12 |
397th | Albion Rrahmani | ACS | F | 13 | 2 | 0,2 | 1 | 1 | 214 | 68,7% | 0 | 0 | 0 | 0 | 70 |
398th | Martin Ambler | DUK | M | 7 | 0 | 0,0 | 0 | 0 | 197 | 70,1% | 0 | 0 | 0 | 0 | 43 |
399th | Prince Kwabena Adu | PLZ | M | 12 | 0 | 0,0 | 0 | 0 | 162 | 77,8% | 0 | 0 | 0 | 0 | 57 |
400th | Louis Lurvink | PCE | D | 13 | 0 | 0,0 | 0 | 0 | 590 | 86,8% | 0 | 0 | 0 | 0 | 21 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.