Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | David Puškáč | FKJ | F | 18 | 4 | 0,2 | 1 | 2 | 281 | 68,7% | 0 | 0 | 0 | 0 | 74 |
102nd | Emil Tischler | CEB | M | 18 | 0 | 0,0 | 0 | 0 | 445 | 75,7% | 0 | 0 | 0 | 0 | 73 |
103rd | Jáchym Šíp | OLO | M | 18 | 1 | 0,1 | 1 | 1 | 173 | 67,1% | 0 | 0 | 0 | 0 | 45 |
104th | Vojtěch Patrák | PCE | F | 18 | 1 | 0,1 | 1 | 1 | 247 | 69,2% | 0 | 0 | 0 | 0 | 64 |
105th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 18 | 5 | 0,3 | 1 | 2 | 583 | 76,7% | 0 | 0 | 0 | 0 | 193 |
106th | Denny Samko | KAR | M | 18 | 2 | 0,1 | 1 | 1 | 295 | 68,1% | 0 | 0 | 0 | 0 | 87 |
107th | Ondřej Čoudek | CEB | D | 18 | 1 | 0,1 | 1 | 1 | 643 | 73,6% | 0 | 0 | 0 | 0 | 78 |
108th | Merchas Doski | PLZ | D | 18 | 1 | 0,1 | 1 | 1 | 527 | 71,2% | 0 | 0 | 0 | 0 | 120 |
109th | Kaan Kairinen | ACS | M | 18 | 2 | 0,1 | 1 | 1 | 793 | 87,6% | 0 | 0 | 0 | 0 | 181 |
110th | Qazim Laci | ACS | M | 18 | 2 | 0,1 | 1 | 1 | 620 | 80,3% | 0 | 0 | 0 | 0 | 167 |
111st | Quadri Adebayo Adediran | CEB | F | 18 | 0 | 0,0 | 0 | 0 | 222 | 63,5% | 0 | 0 | 0 | 0 | 57 |
112nd | Bienvenue Kanakimana | FKJ | F | 18 | 1 | 0,1 | 1 | 1 | 123 | 78,0% | 0 | 0 | 0 | 0 | 48 |
113rd | Milan Ristovski | BOH | F | 18 | 0 | 0,0 | 0 | 0 | 368 | 75,3% | 0 | 0 | 0 | 0 | 109 |
114th | Mohammed Marzuq Yahaya | PCE | F | 18 | 0 | 0,0 | 0 | 0 | 147 | 61,2% | 0 | 0 | 0 | 0 | 43 |
115th | Jan Peterka | DUK | M | 18 | 1 | 0,1 | 1 | 1 | 1047 | 82,2% | 0 | 0 | 0 | 0 | 137 |
116th | André Leipold | PCE | F | 18 | 2 | 0,1 | 1 | 1 | 152 | 71,7% | 0 | 0 | 0 | 0 | 39 |
117th | Zdeněk Ondrášek | CEB | F | 17 | 0 | 0,0 | 0 | 0 | 236 | 57,2% | 0 | 0 | 0 | 0 | 43 |
118th | Aleš Čermák | BOH | M | 17 | 1 | 0,1 | 1 | 1 | 604 | 78,6% | 0 | 0 | 0 | 0 | 189 |
119th | Milan Havel | PLZ | D | 17 | 3 | 0,2 | 1 | 1 | 372 | 74,2% | 0 | 0 | 0 | 0 | 107 |
120th | Jan Shejbal | BOH | D | 17 | 0 | 0,0 | 0 | 0 | 217 | 62,7% | 0 | 0 | 0 | 0 | 40 |
121st | Dominik Kostka | MBL | D | 17 | 1 | 0,1 | 1 | 1 | 563 | 76,7% | 0 | 0 | 0 | 0 | 128 |
122nd | Jakub Klíma | HKR | D | 17 | 0 | 0,0 | 0 | 0 | 483 | 72,5% | 0 | 0 | 0 | 0 | 95 |
123rd | Daniel Souček | FKJ | D | 17 | 1 | 0,1 | 1 | 1 | 348 | 72,4% | 0 | 0 | 0 | 0 | 77 |
124th | Robert Jukl | TEP | M | 17 | 0 | 0,0 | 0 | 0 | 388 | 77,6% | 0 | 0 | 0 | 0 | 72 |
125th | Martin Vitík | ACS | D | 17 | 0 | 0,0 | 0 | 0 | 832 | 82,3% | 0 | 0 | 0 | 0 | 89 |
126th | Matěj Ryneš | ACS | M | 17 | 3 | 0,2 | 1 | 1 | 619 | 82,7% | 0 | 0 | 0 | 0 | 154 |
127th | Vlasij Sinjavskij | FCS | M | 17 | 1 | 0,1 | 1 | 1 | 264 | 75,4% | 0 | 0 | 0 | 0 | 85 |
128th | Marek Icha | LIB | M | 17 | 1 | 0,1 | 1 | 1 | 452 | 72,8% | 0 | 0 | 0 | 0 | 97 |
129th | Abdallah Gning | TEP | F | 17 | 0 | 0,0 | 0 | 0 | 243 | 62,6% | 0 | 0 | 0 | 0 | 67 |
130th | Igoh Ogbu | SLA | D | 17 | 0 | 0,0 | 0 | 0 | 716 | 85,8% | 0 | 0 | 0 | 0 | 73 |
131st | Jakub Zeronik | DUK | M | 17 | 1 | 0,1 | 1 | 1 | 184 | 63,6% | 0 | 0 | 0 | 0 | 57 |
132nd | Tomáš Král | MBL | D | 17 | 0 | 0,0 | 0 | 0 | 914 | 84,7% | 0 | 0 | 0 | 0 | 81 |
133rd | Benjamin Nyarko | LIB | F | 17 | 0 | 0,0 | 0 | 0 | 93 | 67,7% | 0 | 0 | 0 | 0 | 21 |
134th | Filip Lichý | DUK | M | 17 | 0 | 0,0 | 0 | 0 | 365 | 75,9% | 0 | 0 | 0 | 0 | 76 |
135th | Lukáš Mareček | TEP | M | 16 | 0 | 0,0 | 0 | 0 | 655 | 78,3% | 0 | 0 | 0 | 0 | 100 |
136th | Jan Bořil | SLA | D | 16 | 3 | 0,2 | 1 | 2 | 904 | 84,1% | 0 | 0 | 0 | 0 | 190 |
137th | Michal Frydrych | FCB | D | 16 | 0 | 0,0 | 0 | 0 | 632 | 77,8% | 0 | 0 | 0 | 0 | 66 |
138th | Jakub Hora | DUK | M | 16 | 1 | 0,1 | 1 | 1 | 281 | 76,9% | 0 | 0 | 0 | 0 | 62 |
139th | Jan Mikula | LIB | D | 16 | 0 | 0,0 | 0 | 0 | 537 | 76,7% | 0 | 0 | 0 | 0 | 50 |
140th | Jan Suchan | FKJ | M | 16 | 2 | 0,1 | 1 | 0 | 293 | 82,9% | 0 | 0 | 0 | 0 | 102 |
141st | Jiří Klíma | FCS | F | 16 | 0 | 0,0 | 0 | 0 | 108 | 67,6% | 0 | 0 | 0 | 0 | 30 |
142nd | Christian Frýdek | LIB | M | 16 | 0 | 0,0 | 0 | 0 | 231 | 70,6% | 0 | 0 | 0 | 0 | 81 |
143rd | Tomáš Wiesner | ACS | D | 16 | 5 | 0,3 | 3 | 1 | 541 | 77,4% | 0 | 0 | 0 | 0 | 163 |
144th | David Šimek | PCE | D | 16 | 0 | 0,0 | 0 | 0 | 568 | 74,8% | 0 | 0 | 0 | 0 | 30 |
145th | Matěj Radosta | TEP | M | 16 | 0 | 0,0 | 0 | 0 | 209 | 70,8% | 0 | 0 | 0 | 0 | 59 |
146th | Matyáš Kozák | FCS | F | 16 | 1 | 0,1 | 1 | 1 | 168 | 70,2% | 0 | 0 | 0 | 0 | 43 |
147th | Adam Kadlec | BOH | D | 16 | 0 | 0,0 | 0 | 0 | 374 | 65,2% | 0 | 0 | 0 | 0 | 96 |
148th | Jan Fiala | OLO | F | 16 | 0 | 0,0 | 0 | 0 | 180 | 69,4% | 0 | 0 | 0 | 0 | 58 |
149th | Eldar Šehić | PCE | D | 16 | 1 | 0,1 | 1 | 1 | 486 | 71,0% | 0 | 0 | 0 | 0 | 81 |
150th | Samuel Šigut | KAR | M | 16 | 0 | 0,0 | 0 | 0 | 241 | 63,1% | 0 | 0 | 0 | 0 | 59 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.