Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | Jan Peterka | DUK | D | 31 | 1 | 0,0 | 1 | 1 | 1577 | 81,5% | 0 | 0 | 0 | 0 | 236 |
202nd | Filip Špatenka | DUK | F | 26 | 2 | 0,1 | 1 | 1 | 217 | 69,1% | 0 | 0 | 0 | 0 | 87 |
203rd | Ermal Krasniqi | ACS | M | 27 | 3 | 0,1 | 1 | 1 | 421 | 71,3% | 0 | 0 | 0 | 0 | 175 |
204th | Qëndrim Zyba | LIB | M | 20 | 4 | 0,2 | 1 | 1 | 440 | 78,0% | 0 | 0 | 0 | 0 | 99 |
205th | Marvis Ogiomade | CEB | M | 33 | 2 | 0,1 | 1 | 1 | 326 | 68,4% | 0 | 0 | 0 | 0 | 105 |
206th | André Leipold | PCE | F | 24 | 2 | 0,1 | 1 | 1 | 177 | 71,8% | 0 | 0 | 0 | 0 | 51 |
207th | Santiago Eneme | LIB | M | 24 | 2 | 0,1 | 1 | 1 | 535 | 78,9% | 0 | 0 | 0 | 0 | 116 |
208th | Masimiliano Doda | DUK | D | 13 | 2 | 0,2 | 1 | 1 | 130 | 76,2% | 0 | 0 | 0 | 0 | 22 |
209th | David Planka | KAR | M | 29 | 3 | 0,1 | 1 | 2 | 831 | 87,1% | 0 | 0 | 0 | 0 | 188 |
210th | Jiří Panoš | PLZ | M | 15 | 1 | 0,1 | 1 | 1 | 158 | 80,4% | 0 | 0 | 0 | 0 | 41 |
211st | Dominique Simon | PCE | M | 15 | 1 | 0,1 | 1 | 1 | 387 | 80,1% | 0 | 0 | 0 | 0 | 81 |
212nd | Albion Rrahmani | ACS | F | 23 | 2 | 0,1 | 1 | 1 | 316 | 69,3% | 0 | 0 | 0 | 0 | 106 |
213rd | Prince Kwabena Adu | PLZ | F | 20 | 3 | 0,2 | 1 | 1 | 280 | 75,7% | 0 | 0 | 0 | 0 | 104 |
214th | Kristián Vallo | KAR | D | 19 | 1 | 0,1 | 1 | 1 | 551 | 74,2% | 0 | 0 | 0 | 0 | 143 |
215th | Richard Sedláček | TEP | M | 18 | 2 | 0,1 | 1 | 1 | 462 | 78,4% | 0 | 0 | 0 | 0 | 107 |
216th | Magnus Kofod Andersen | ACS | M | 9 | 1 | 0,1 | 1 | 1 | 127 | 83,5% | 0 | 0 | 0 | 0 | 44 |
217th | Dennis Owusu | FCB | M | 10 | 1 | 0,1 | 1 | 1 | 48 | 66,7% | 0 | 0 | 0 | 0 | 14 |
218th | Petr Hodouš | CEB | D | 15 | 2 | 0,1 | 1 | 1 | 408 | 73,3% | 0 | 0 | 0 | 0 | 97 |
219th | Divine Teah | SKS | M | 8 | 1 | 0,1 | 1 | 1 | 49 | 77,6% | 0 | 0 | 0 | 0 | 20 |
220th | Peter Pekarík | CEB | D | 9 | 1 | 0,1 | 1 | 1 | 254 | 86,2% | 0 | 0 | 0 | 0 | 44 |
221st | Milan Petržela | FCS | M | 8 | 0 | 0,0 | 0 | 0 | 77 | 71,4% | 0 | 0 | 0 | 0 | 34 |
222nd | Josef Jindřišek | BOH | M | 6 | 0 | 0,0 | 0 | 0 | 69 | 68,1% | 0 | 0 | 0 | 0 | 10 |
223rd | Zdeněk Ondrášek | CEB | F | 20 | 0 | 0,0 | 0 | 0 | 291 | 58,4% | 0 | 0 | 0 | 0 | 56 |
224th | Milan Škoda | SKS | F | 2 | 0 | 0,0 | 0 | 0 | 4 | 50,0% | 0 | 0 | 0 | 0 | 1 |
225th | Lukáš Mareček | TEP | M | 20 | 0 | 0,0 | 0 | 0 | 770 | 77,9% | 0 | 0 | 0 | 0 | 119 |
226th | Tomáš Vondrášek | DUK | D | 23 | 0 | 0,0 | 0 | 0 | 570 | 67,4% | 0 | 0 | 0 | 0 | 108 |
227th | Michael Rabušic | LIB | F | 8 | 0 | 0,0 | 0 | 0 | 26 | 84,6% | 0 | 0 | 0 | 0 | 16 |
228th | Filip Novák | D | 5 | 0 | 0,0 | 0 | 0 | 127 | 83,5% | 0 | 0 | 0 | 0 | 10 | |
229th | Radim Breite | SIG | M | 32 | 0 | 0,0 | 0 | 0 | 1098 | 73,7% | 0 | 0 | 0 | 0 | 221 |
230th | Jan Navrátil | SIG | M | 26 | 0 | 0,0 | 0 | 0 | 379 | 72,0% | 0 | 0 | 0 | 0 | 143 |
231st | Lukáš Hejda | PLZ | D | 9 | 0 | 0,0 | 0 | 0 | 142 | 83,8% | 0 | 0 | 0 | 0 | 5 |
232nd | Ladislav Krejčí | TEP | M | 17 | 0 | 0,0 | 0 | 0 | 251 | 74,1% | 0 | 0 | 0 | 0 | 94 |
233rd | Ondřej Petrák | BOH | D | 8 | 0 | 0,0 | 0 | 0 | 201 | 87,1% | 0 | 0 | 0 | 0 | 17 |
234th | Martin Pospíšil | SIG | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
235th | Vlastimil Daníček | FCS | D | 8 | 0 | 0,0 | 0 | 0 | 138 | 66,7% | 0 | 0 | 0 | 0 | 19 |
236th | Jiří Skalák | CEB | M | 11 | 0 | 0,0 | 0 | 0 | 122 | 75,4% | 0 | 0 | 0 | 0 | 45 |
237th | Adam Jánoš | BOH | M | 10 | 0 | 0,0 | 0 | 0 | 182 | 73,1% | 0 | 0 | 0 | 0 | 56 |
238th | Michal Leibl | SIG | D | 4 | 0 | 0,0 | 0 | 0 | 76 | 60,5% | 0 | 0 | 0 | 0 | 15 |
239th | Lukáš Hůlka | BOH | D | 31 | 0 | 0,0 | 0 | 0 | 1177 | 77,1% | 0 | 0 | 0 | 0 | 221 |
240th | Jan Mikula | LIB | D | 23 | 0 | 0,0 | 0 | 0 | 657 | 75,2% | 0 | 0 | 0 | 0 | 64 |
241st | Tomáš Břečka | FCS | D | 4 | 0 | 0,0 | 0 | 0 | 164 | 81,1% | 0 | 0 | 0 | 0 | 16 |
242nd | Lukáš Juliš | SIG | F | 8 | 0 | 0,0 | 0 | 0 | 30 | 63,3% | 0 | 0 | 0 | 0 | 8 |
243rd | Lukáš Vraštil | SIG | D | 8 | 0 | 0,0 | 0 | 0 | 169 | 68,0% | 0 | 0 | 0 | 0 | 16 |
244th | Jaroslav Svozil | DUK | D | 20 | 0 | 0,0 | 0 | 0 | 761 | 82,5% | 0 | 0 | 0 | 0 | 88 |
245th | Pavel Moulis | DUK | M | 5 | 0 | 0,0 | 0 | 0 | 39 | 66,7% | 0 | 0 | 0 | 0 | 14 |
246th | Dyjan Carlos De Azevedo | M | 8 | 0 | 0,0 | 0 | 0 | 105 | 84,8% | 0 | 0 | 0 | 0 | 39 | |
247th | Adam Fousek | PCE | M | 8 | 0 | 0,0 | 0 | 0 | 57 | 66,7% | 0 | 0 | 0 | 0 | 17 |
248th | Ladislav Takács | TEP | D | 9 | 0 | 0,0 | 0 | 0 | 190 | 76,8% | 0 | 0 | 0 | 0 | 20 |
249th | Jan Sýkora | SIG | M | 8 | 0 | 0,0 | 0 | 0 | 47 | 70,2% | 0 | 0 | 0 | 0 | 11 |
250th | Jhon Mosquera | DUK | M | 20 | 0 | 0,0 | 0 | 0 | 197 | 70,6% | 0 | 0 | 0 | 0 | 57 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.