Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Michal Černák | FKJ | M | 1 | 0 | 0,0 | 0 | 0 | 1 | 100,0% | 0 | 0 | 0 | 0 | 0 |
2nd | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0 | 5 | 100,0% | 0 | 0 | 0 | 0 | 3 |
3rd | Martin Škoda | SIG | F | 1 | 0 | 0,0 | 0 | 0 | 1 | 100,0% | 0 | 0 | 0 | 0 | 1 |
4th | Mustapha Ojora | KAR | F | 1 | 0 | 0,0 | 0 | 0 | 1 | 100,0% | 0 | 0 | 0 | 0 | 0 |
5th | Markus Solbakken | ACS | M | 13 | 1 | 0,1 | 1 | 1 | 339 | 91,2% | 0 | 0 | 0 | 0 | 67 |
6th | Jakub Barac | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 22 | 90,9% | 0 | 0 | 0 | 0 | 7 |
7th | Vladislav Kreida | SIG | M | 1 | 0 | 0,0 | 0 | 0 | 11 | 90,9% | 0 | 0 | 0 | 0 | 2 |
8th | Marek Suchý | MBL | D | 29 | 1 | 0,0 | 1 | 1 | 1426 | 90,7% | 0 | 0 | 0 | 0 | 75 |
9th | David Pavelka | ACS | M | 5 | 1 | 0,2 | 1 | 1 | 128 | 89,8% | 0 | 0 | 0 | 0 | 21 |
10th | Robin Hranáč | PLZ | D | 5 | 0 | 0,0 | 0 | 0 | 289 | 89,6% | 0 | 0 | 0 | 0 | 21 |
11th | Kaan Kairinen | ACS | M | 28 | 3 | 0,1 | 1 | 1 | 1172 | 88,3% | 0 | 0 | 0 | 0 | 281 |
12th | Denis Donát | MBL | D | 16 | 0 | 0,0 | 0 | 0 | 687 | 88,2% | 0 | 0 | 0 | 0 | 65 |
13th | Lukáš Penxa | ACS | M | 2 | 0 | 0,0 | 0 | 0 | 8 | 87,5% | 0 | 0 | 0 | 0 | 3 |
14th | Michael Martin | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 70 | 87,1% | 0 | 0 | 0 | 0 | 17 |
15th | David Planka | KAR | M | 29 | 3 | 0,1 | 1 | 2 | 831 | 87,1% | 0 | 0 | 0 | 0 | 188 |
16th | Ondřej Petrák | BOH | D | 8 | 0 | 0,0 | 0 | 0 | 201 | 87,1% | 0 | 0 | 0 | 0 | 17 |
17th | Louis Lurvink | PCE | D | 25 | 0 | 0,0 | 0 | 0 | 1212 | 86,9% | 0 | 0 | 0 | 0 | 51 |
18th | Sahmkou Camara | KAR | D | 12 | 0 | 0,0 | 0 | 0 | 598 | 86,6% | 0 | 0 | 0 | 0 | 43 |
19th | Jetmir Haliti | MBL | D | 6 | 0 | 0,0 | 0 | 0 | 198 | 86,4% | 0 | 0 | 0 | 0 | 22 |
20th | Peter Pekarík | CEB | D | 9 | 1 | 0,1 | 1 | 1 | 254 | 86,2% | 0 | 0 | 0 | 0 | 44 |
21st | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 1 | 1 | 1352 | 86,1% | 0 | 0 | 0 | 0 | 142 |
22nd | Denis Kaulfus | MBL | M | 4 | 0 | 0,0 | 0 | 0 | 56 | 85,7% | 0 | 0 | 0 | 0 | 18 |
23rd | Mikuláš Konečný | SKS | D | 3 | 0 | 0,0 | 0 | 0 | 28 | 85,7% | 0 | 0 | 0 | 0 | 7 |
24th | Paixao da Silva Ewerton | FCB | M | 27 | 4 | 0,1 | 1 | 1 | 916 | 85,7% | 0 | 0 | 0 | 0 | 418 |
25th | Daniel Langhamer | TEP | M | 24 | 3 | 0,1 | 1 | 0 | 530 | 85,7% | 0 | 0 | 0 | 0 | 160 |
26th | Mathias Ross | ACS | D | 11 | 0 | 0,0 | 0 | 0 | 339 | 85,5% | 0 | 0 | 0 | 0 | 26 |
27th | Issa Fomba | M | 4 | 0 | 0,0 | 0 | 0 | 27 | 85,2% | 0 | 0 | 0 | 0 | 6 | |
28th | Filip Panák | ACS | D | 30 | 2 | 0,1 | 1 | 1 | 1496 | 85,2% | 0 | 0 | 0 | 0 | 153 |
29th | Dominik Pech | SKS | M | 13 | 1 | 0,1 | 1 | 1 | 106 | 84,9% | 0 | 0 | 0 | 0 | 43 |
30th | Dávid Krčík | KAR | D | 29 | 0 | 0,0 | 0 | 0 | 1726 | 84,8% | 0 | 0 | 0 | 0 | 167 |
31st | Douglas Bergqvist | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 296 | 84,8% | 0 | 0 | 0 | 0 | 17 |
32nd | Dyjan Carlos De Azevedo | M | 8 | 0 | 0,0 | 0 | 0 | 105 | 84,8% | 0 | 0 | 0 | 0 | 39 | |
33rd | Michael Rabušic | LIB | F | 8 | 0 | 0,0 | 0 | 0 | 26 | 84,6% | 0 | 0 | 0 | 0 | 16 |
34th | Benson Sakala | MBL | M | 16 | 0 | 0,0 | 0 | 0 | 349 | 84,5% | 0 | 0 | 0 | 0 | 56 |
35th | Tomáš Král | MBL | D | 28 | 0 | 0,0 | 0 | 0 | 1402 | 84,5% | 0 | 0 | 0 | 0 | 136 |
36th | Tomáš Vlček | SKS | D | 7 | 0 | 0,0 | 0 | 0 | 211 | 84,4% | 0 | 0 | 0 | 0 | 26 |
37th | Samuel Dancák | HKR | M | 33 | 1 | 0,0 | 1 | 1 | 1092 | 84,2% | 0 | 0 | 0 | 0 | 270 |
38th | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0,0 | 0 | 0 | 372 | 84,1% | 0 | 0 | 0 | 0 | 91 |
39th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 25 | 84,0% | 0 | 0 | 0 | 0 | 11 |
40th | Jan Knapík | LIB | D | 7 | 0 | 0,0 | 0 | 0 | 137 | 83,9% | 0 | 0 | 0 | 0 | 9 |
41st | Igoh Ogbu | SKS | D | 25 | 1 | 0,0 | 1 | 1 | 989 | 83,9% | 0 | 0 | 0 | 0 | 87 |
42nd | Lukáš Hejda | PLZ | D | 9 | 0 | 0,0 | 0 | 0 | 142 | 83,8% | 0 | 0 | 0 | 0 | 5 |
43rd | David Zima | SKS | D | 23 | 1 | 0,0 | 1 | 1 | 1109 | 83,8% | 0 | 0 | 0 | 0 | 138 |
44th | Kryštof Daněk | ACS | M | 9 | 2 | 0,2 | 1 | 1 | 160 | 83,8% | 0 | 0 | 0 | 0 | 58 |
45th | Matěj Chaluš | FCB | D | 30 | 0 | 0,0 | 0 | 0 | 1394 | 83,5% | 0 | 0 | 0 | 0 | 135 |
46th | Filip Novák | D | 5 | 0 | 0,0 | 0 | 0 | 127 | 83,5% | 0 | 0 | 0 | 0 | 10 | |
47th | Magnus Kofod Andersen | ACS | M | 9 | 1 | 0,1 | 1 | 1 | 127 | 83,5% | 0 | 0 | 0 | 0 | 44 |
48th | Conrad Wallem | SKS | M | 6 | 0 | 0,0 | 0 | 0 | 30 | 83,3% | 0 | 0 | 0 | 0 | 9 |
49th | Success Makanjuola | FKJ | M | 2 | 0 | 0,0 | 0 | 0 | 6 | 83,3% | 0 | 0 | 0 | 0 | 2 |
50th | Jan Paluska | PLZ | D | 11 | 0 | 0,0 | 0 | 0 | 484 | 83,3% | 0 | 0 | 0 | 0 | 69 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.