Detailed stats
| # | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151st | Lukáš Matějka | DUK | F | 15 | 0 | 0,0 | 0 | 0 | 139 | 56,8% | 0 | 0 | 0 | 0 | 29 |
| 152nd | Cheick Souaré | PLZ | M | 5 | 1 | 0,2 | 1 | 1 | 140 | 68,6% | 0 | 0 | 0 | 0 | 43 |
| 153rd | Lukáš Hejda | PLZ | D | 9 | 0 | 0,0 | 0 | 0 | 142 | 83,8% | 0 | 0 | 0 | 0 | 5 |
| 154th | Ola Israel Dele | SIG | M | 15 | 0 | 0,0 | 0 | 0 | 142 | 66,2% | 0 | 0 | 0 | 0 | 34 |
| 155th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0 | 142 | 70,4% | 0 | 0 | 0 | 0 | 13 |
| 156th | Laurent Kissiedou | PCE | M | 10 | 0 | 0,0 | 0 | 0 | 143 | 81,1% | 0 | 0 | 0 | 0 | 37 |
| 157th | Matúš Rusnák | FCB | M | 18 | 1 | 0,1 | 1 | 1 | 149 | 67,1% | 0 | 0 | 0 | 0 | 31 |
| 158th | Ondřej Novák | CEB | D | 9 | 0 | 0,0 | 0 | 0 | 152 | 67,8% | 0 | 0 | 0 | 0 | 28 |
| 159th | Lukáš Čmelík | HKR | M | 19 | 0 | 0,0 | 0 | 0 | 153 | 58,2% | 0 | 0 | 0 | 0 | 36 |
| 160th | Emmanuel Ayaosi | KAR | M | 18 | 1 | 0,1 | 1 | 1 | 156 | 71,2% | 0 | 0 | 0 | 0 | 48 |
| 161st | Denis Vala | BOH | D | 13 | 0 | 0,0 | 0 | 0 | 157 | 65,0% | 0 | 0 | 0 | 0 | 49 |
| 162nd | Aboubacar Traoré | KAR | M | 4 | 0 | 0,0 | 0 | 0 | 158 | 82,9% | 0 | 0 | 0 | 0 | 10 |
| 163rd | Jiří Panoš | PLZ | M | 15 | 1 | 0,1 | 1 | 1 | 158 | 80,4% | 0 | 0 | 0 | 0 | 41 |
| 164th | Kryštof Daněk | ACS | M | 9 | 2 | 0,2 | 1 | 1 | 160 | 83,8% | 0 | 0 | 0 | 0 | 58 |
| 165th | David Štěpánek | FKJ | D | 18 | 1 | 0,1 | 1 | 1 | 162 | 75,9% | 0 | 0 | 0 | 0 | 29 |
| 166th | Abdoulaye Sylla | SIG | D | 8 | 1 | 0,1 | 1 | 1 | 162 | 80,2% | 0 | 0 | 0 | 0 | 19 |
| 167th | Tomáš Břečka | FCS | D | 4 | 0 | 0,0 | 0 | 0 | 164 | 81,1% | 0 | 0 | 0 | 0 | 16 |
| 168th | Jan Vodháněl | SIG | M | 13 | 2 | 0,2 | 1 | 1 | 164 | 72,0% | 0 | 0 | 0 | 0 | 53 |
| 169th | Erik Jirka | PLZ | M | 12 | 2 | 0,2 | 1 | 1 | 167 | 76,0% | 0 | 0 | 0 | 0 | 49 |
| 170th | Lukáš Letenay | LIB | F | 24 | 2 | 0,1 | 1 | 1 | 168 | 57,7% | 0 | 0 | 0 | 0 | 43 |
| 171st | Lukáš Vraštil | SIG | D | 8 | 0 | 0,0 | 0 | 0 | 169 | 68,0% | 0 | 0 | 0 | 0 | 16 |
| 172nd | Rafiu Adekunle Durosinmi | PLZ | F | 16 | 2 | 0,1 | 1 | 2 | 174 | 69,5% | 0 | 0 | 0 | 0 | 73 |
| 173rd | Victor Olatunji | ACS | F | 26 | 0 | 0,0 | 0 | 0 | 175 | 64,0% | 0 | 0 | 0 | 0 | 61 |
| 174th | Matěj Jurásek | SKS | M | 14 | 2 | 0,1 | 2 | 1 | 177 | 78,0% | 0 | 0 | 0 | 0 | 83 |
| 175th | Nicolas Penner | MBL | M | 13 | 0 | 0,0 | 0 | 0 | 177 | 79,7% | 0 | 0 | 0 | 0 | 56 |
| 176th | André Leipold | PCE | F | 24 | 2 | 0,1 | 1 | 1 | 177 | 71,8% | 0 | 0 | 0 | 0 | 51 |
| 177th | Adam Jánoš | BOH | M | 10 | 0 | 0,0 | 0 | 0 | 182 | 73,1% | 0 | 0 | 0 | 0 | 56 |
| 178th | Richard Križan | CEB | D | 11 | 0 | 0,0 | 0 | 0 | 182 | 81,3% | 0 | 0 | 0 | 0 | 12 |
| 179th | Michal Tomič | KAR | D | 8 | 0 | 0,0 | 0 | 0 | 184 | 74,5% | 0 | 0 | 0 | 0 | 43 |
| 180th | Bienvenue Kanakimana | FKJ | F | 27 | 2 | 0,1 | 1 | 1 | 186 | 73,7% | 0 | 0 | 0 | 0 | 71 |
| 181st | Alexandr Sojka | PLZ | M | 17 | 2 | 0,1 | 1 | 1 | 187 | 75,4% | 0 | 0 | 0 | 0 | 38 |
| 182nd | Mohammed Marzuq Yahaya | PCE | F | 27 | 0 | 0,0 | 0 | 0 | 188 | 62,2% | 0 | 0 | 0 | 0 | 53 |
| 183rd | Ladislav Takács | TEP | D | 9 | 0 | 0,0 | 0 | 0 | 190 | 76,8% | 0 | 0 | 0 | 0 | 20 |
| 184th | Adam Griger | HKR | F | 22 | 0 | 0,0 | 0 | 0 | 190 | 78,4% | 0 | 0 | 0 | 0 | 60 |
| 185th | Kevin-Prince Milla | DUK | F | 11 | 0 | 0,0 | 0 | 0 | 191 | 68,6% | 0 | 0 | 0 | 0 | 52 |
| 186th | Dominik Mašek | LIB | D | 9 | 0 | 0,0 | 0 | 0 | 193 | 65,3% | 0 | 0 | 0 | 0 | 27 |
| 187th | Jhon Mosquera | DUK | M | 20 | 0 | 0,0 | 0 | 0 | 197 | 70,6% | 0 | 0 | 0 | 0 | 57 |
| 188th | Jetmir Haliti | MBL | D | 6 | 0 | 0,0 | 0 | 0 | 198 | 86,4% | 0 | 0 | 0 | 0 | 22 |
| 189th | Jakub Zeronik | DUK | M | 19 | 1 | 0,1 | 1 | 1 | 200 | 65,0% | 0 | 0 | 0 | 0 | 61 |
| 190th | Ondřej Petrák | BOH | D | 8 | 0 | 0,0 | 0 | 0 | 201 | 87,1% | 0 | 0 | 0 | 0 | 17 |
| 191st | Matyáš Kozák | FCS | F | 23 | 1 | 0,0 | 1 | 1 | 202 | 72,8% | 0 | 0 | 0 | 0 | 50 |
| 192nd | Jásir Núr | TEP | F | 20 | 2 | 0,1 | 1 | 1 | 203 | 64,0% | 0 | 0 | 0 | 0 | 64 |
| 193rd | Filip Šancl | PCE | M | 12 | 0 | 0,0 | 0 | 0 | 203 | 77,3% | 0 | 0 | 0 | 0 | 47 |
| 194th | Jan Fiala | SIG | F | 20 | 0 | 0,0 | 0 | 0 | 208 | 68,3% | 0 | 0 | 0 | 0 | 63 |
| 195th | Jan Kalabiška | PCE | D | 13 | 1 | 0,1 | 1 | 1 | 209 | 67,0% | 0 | 0 | 0 | 0 | 38 |
| 196th | Tomáš Solil | PCE | M | 10 | 0 | 0,0 | 0 | 0 | 209 | 69,9% | 0 | 0 | 0 | 0 | 27 |
| 197th | Lukáš Masopust | LIB | M | 9 | 1 | 0,1 | 1 | 0 | 210 | 76,2% | 0 | 0 | 0 | 0 | 71 |
| 198th | Alexandr Bužek | KAR | M | 12 | 4 | 0,3 | 2 | 2 | 210 | 70,0% | 0 | 0 | 0 | 0 | 40 |
| 199th | Tomáš Vlček | SKS | D | 7 | 0 | 0,0 | 0 | 0 | 211 | 84,4% | 0 | 0 | 0 | 0 | 26 |
| 200th | Vladimír Zeman | BOH | F | 26 | 0 | 0,0 | 0 | 0 | 216 | 66,7% | 0 | 0 | 0 | 0 | 59 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















