Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Louis Lurvink | PCE | D | 17 | 0 | 0,0 | 0 | 0 | 779 | 86,8% | 0 | 0 | 0 | 0 | 27 |
402nd | Svetozar Marković | PLZ | D | 16 | 0 | 0,0 | 0 | 0 | 665 | 83,0% | 0 | 0 | 0 | 0 | 36 |
403rd | Elias Cobbaut | ACS | D | 4 | 0 | 0,0 | 0 | 0 | 147 | 80,3% | 0 | 0 | 0 | 0 | 31 |
404th | Simion Michez | SLA | M | 5 | 0 | 0,0 | 0 | 0 | 52 | 75,0% | 0 | 0 | 0 | 0 | 18 |
405th | Adam Griger | HKR | F | 18 | 0 | 0,0 | 0 | 0 | 151 | 78,8% | 0 | 0 | 0 | 0 | 52 |
406th | Kristián Vallo | KAR | D | 16 | 1 | 0,1 | 1 | 1 | 493 | 73,6% | 0 | 0 | 0 | 0 | 124 |
407th | Richard Sedláček | TEP | M | 13 | 2 | 0,2 | 1 | 1 | 327 | 79,2% | 0 | 0 | 0 | 0 | 86 |
408th | Daniel Danihel | TEP | D | 1 | 0 | 0,0 | 0 | 0 | 8 | 100,0% | 0 | 0 | 0 | 0 | 3 |
409th | Christián Bačinský | DUK | M | 10 | 0 | 0,0 | 0 | 0 | 202 | 84,7% | 0 | 0 | 0 | 0 | 34 |
410th | Marek Halda | PCE | M | 1 | 0 | 0,0 | 0 | 0 | 7 | 71,4% | 0 | 0 | 0 | 0 | 1 |
411st | Daniel Pandula | PCE | F | 8 | 0 | 0,0 | 0 | 0 | 37 | 59,5% | 0 | 0 | 0 | 0 | 12 |
412nd | Alexander Munksgaard | FCB | D | 2 | 0 | 0,0 | 0 | 0 | 9 | 44,4% | 0 | 0 | 0 | 0 | 1 |
413rd | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0 | 10 | 60,0% | 0 | 0 | 0 | 0 | 5 |
414th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 30 | 66,7% | 0 | 0 | 0 | 0 | 1 |
415th | Lukáš Penxa | ACS | M | 1 | 0 | 0,0 | 0 | 0 | 5 | 80,0% | 0 | 0 | 0 | 0 | 1 |
416th | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0 | 2 | 100,0% | 0 | 0 | 0 | 0 | 0 |
417th | Matěj Faltus | CEB | D | 1 | 0 | 0,0 | 0 | 0 | 2 | 50,0% | 0 | 0 | 0 | 0 | 1 |
418th | Success Makanjuola | FKJ | M | 1 | 0 | 0,0 | 0 | 0 | 2 | 100,0% | 0 | 0 | 0 | 0 | 1 |
419th | Šimon Černý | BOH | M | 2 | 0 | 0,0 | 0 | 0 | 21 | 81,0% | 0 | 0 | 0 | 0 | 7 |
420th | Ryan Mahuta | PCE | D | 4 | 0 | 0,0 | 0 | 0 | 77 | 77,9% | 0 | 0 | 0 | 0 | 15 |
421st | David Látal | FCB | F | 6 | 0 | 0,0 | 0 | 0 | 10 | 80,0% | 0 | 0 | 0 | 0 | 2 |
422nd | Jetmir Haliti | MBL | D | 2 | 0 | 0,0 | 0 | 0 | 36 | 72,2% | 0 | 0 | 0 | 0 | 6 |
423rd | Artur Dolžnikov | OLO | M | 2 | 0 | 0,0 | 0 | 0 | 29 | 69,0% | 0 | 0 | 0 | 0 | 15 |
424th | Magnus Kofod Andersen | ACS | M | 5 | 0 | 0,0 | 0 | 0 | 87 | 81,6% | 0 | 0 | 0 | 0 | 32 |
425th | Dennis Owusu | FCB | M | 3 | 0 | 0,0 | 0 | 0 | 8 | 50,0% | 0 | 0 | 0 | 0 | 1 |
426th | Kevin-Prince Milla | DUK | F | 3 | 0 | 0,0 | 0 | 0 | 35 | 51,4% | 0 | 0 | 0 | 0 | 12 |
427th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0 | 4 | 25,0% | 0 | 0 | 0 | 0 | 0 |
428th | Andrej Stojčevski | FCS | D | 5 | 0 | 0,0 | 0 | 0 | 212 | 84,4% | 0 | 0 | 0 | 0 | 9 |
429th | Ylldren Ibrahimaj | MBL | M | 7 | 0 | 0,0 | 0 | 0 | 311 | 84,9% | 0 | 0 | 0 | 0 | 83 |
430th | Giorgos Kornezos | FCB | D | 1 | 0 | 0,0 | 0 | 0 | 44 | 77,3% | 0 | 0 | 0 | 0 | 6 |
431st | Sahmkou Camara | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 375 | 84,5% | 0 | 0 | 0 | 0 | 36 |
432nd | Jakub Hodek | DUK | F | 5 | 0 | 0,0 | 0 | 0 | 12 | 50,0% | 0 | 0 | 0 | 0 | 1 |
433rd | Petr Hodouš | CEB | D | 7 | 1 | 0,1 | 1 | 1 | 173 | 66,5% | 0 | 0 | 0 | 0 | 40 |
434th | Ricardo Araújo | DUK | D | 5 | 0 | 0,0 | 0 | 0 | 50 | 50,0% | 0 | 0 | 0 | 0 | 15 |
435th | Filip Šancl | PCE | M | 5 | 0 | 0,0 | 0 | 0 | 64 | 78,1% | 0 | 0 | 0 | 0 | 8 |
436th | Peter Kareem | BOH | D | 3 | 0 | 0,0 | 0 | 0 | 30 | 50,0% | 0 | 0 | 0 | 0 | 6 |
437th | Divine Teah | SLA | M | 1 | 0 | 0,0 | 0 | 0 | 1 | 0,0% | 0 | 0 | 0 | 0 | 0 |
438th | Vladislav Kreida | OLO | M | 1 | 0 | 0,0 | 0 | 0 | 11 | 90,9% | 0 | 0 | 0 | 0 | 2 |
439th | Martin Škoda | OLO | F | 1 | 0 | 0,0 | 0 | 0 | 1 | 100,0% | 0 | 0 | 0 | 0 | 1 |
440th | Štěpán Machů | PCE | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
441st | Jiří Hamza | FCS | D | 2 | 0 | 0,0 | 0 | 0 | 11 | 90,9% | 0 | 0 | 0 | 0 | 6 |
442nd | Peter Pekarík | CEB | D | 3 | 0 | 0,0 | 0 | 0 | 66 | 84,8% | 0 | 0 | 0 | 0 | 12 |
443rd | Rayan Berberi | CEB | M | 4 | 0 | 0,0 | 0 | 0 | 30 | 70,0% | 0 | 0 | 0 | 0 | 7 |
444th | Rok Štorman | KAR | F | 3 | 0 | 0,0 | 0 | 0 | 8 | 87,5% | 0 | 0 | 0 | 0 | 7 |
445th | Nelson Okeke | BOH | M | 3 | 0 | 0,0 | 0 | 0 | 86 | 64,0% | 0 | 0 | 0 | 0 | 12 |
446th | Matěj Zachoval | MBL | D | 2 | 0 | 0,0 | 0 | 0 | 20 | 80,0% | 0 | 0 | 0 | 0 | 4 |
447th | Elvis Isaac | CEB | F | 3 | 0 | 0,0 | 0 | 0 | 13 | 69,2% | 0 | 0 | 0 | 0 | 7 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.