Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Igoh Ogbu | SLA | D | 21 | 0 | 0,0 | 0 | 0 | 834 | 84,9% | 0 | 0 | 0 | 0 | 79 |
302nd | Veljko Birmančević | ACS | M | 21 | 2 | 0,1 | 1 | 2 | 340 | 66,5% | 0 | 0 | 0 | 0 | 125 |
303rd | Ebrima Singhateh | KAR | F | 21 | 0 | 0,0 | 0 | 0 | 203 | 79,3% | 0 | 0 | 0 | 0 | 62 |
304th | Kahuan Vinicius | KAR | F | 21 | 0 | 0,0 | 0 | 0 | 103 | 54,4% | 0 | 0 | 0 | 0 | 25 |
305th | Filip Lichý | DUK | M | 21 | 0 | 0,0 | 0 | 0 | 384 | 75,3% | 0 | 0 | 0 | 0 | 82 |
306th | Tomáš Petrášek | HKR | D | 21 | 0 | 0,0 | 0 | 0 | 844 | 76,4% | 0 | 0 | 0 | 0 | 48 |
307th | Louis Lurvink | PCE | D | 21 | 0 | 0,0 | 0 | 0 | 939 | 86,0% | 0 | 0 | 0 | 0 | 36 |
308th | Tomáš Vondrášek | DUK | D | 22 | 0 | 0,0 | 0 | 0 | 564 | 67,2% | 0 | 0 | 0 | 0 | 107 |
309th | Jan Navrátil | OLO | M | 22 | 0 | 0,0 | 0 | 0 | 316 | 72,2% | 0 | 0 | 0 | 0 | 120 |
310th | Vojtěch Patrák | PCE | F | 22 | 1 | 0,0 | 1 | 1 | 286 | 68,2% | 0 | 0 | 0 | 0 | 76 |
311st | Martin Králik | MBL | D | 22 | 2 | 0,1 | 1 | 1 | 1237 | 81,2% | 0 | 0 | 0 | 0 | 108 |
312nd | Adam Kadlec | BOH | D | 22 | 0 | 0,0 | 0 | 0 | 445 | 64,3% | 0 | 0 | 0 | 0 | 109 |
313rd | Josef Švanda | TEP | M | 22 | 2 | 0,1 | 1 | 1 | 476 | 71,0% | 0 | 0 | 0 | 0 | 113 |
314th | Filip Horský | TEP | F | 22 | 0 | 0,0 | 0 | 0 | 208 | 61,1% | 0 | 0 | 0 | 0 | 47 |
315th | Ondřej Čoudek | CEB | D | 22 | 1 | 0,0 | 1 | 1 | 764 | 73,0% | 0 | 0 | 0 | 0 | 85 |
316th | Michal Bílek | TEP | M | 22 | 3 | 0,1 | 2 | 2 | 417 | 58,3% | 0 | 0 | 0 | 0 | 82 |
317th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 1 | 1 | 1352 | 86,1% | 0 | 0 | 0 | 0 | 142 |
318th | Matyáš Vojta | MBL | F | 22 | 0 | 0,0 | 0 | 0 | 294 | 75,5% | 0 | 0 | 0 | 0 | 86 |
319th | Abdullahi Tanko | PCE | F | 22 | 1 | 0,0 | 1 | 1 | 260 | 71,2% | 0 | 0 | 0 | 0 | 82 |
320th | Lukáš Letenay | LIB | F | 22 | 2 | 0,1 | 1 | 1 | 154 | 56,5% | 0 | 0 | 0 | 0 | 36 |
321st | Albert Labík | TEP | D | 22 | 1 | 0,0 | 1 | 1 | 346 | 61,3% | 0 | 0 | 0 | 0 | 88 |
322nd | Emmanuel Uchenna Aririerisim | ACS | D | 22 | 1 | 0,0 | 1 | 1 | 953 | 80,3% | 0 | 0 | 0 | 0 | 181 |
323rd | Filip Vaško | FCS | D | 22 | 0 | 0,0 | 0 | 0 | 967 | 78,8% | 0 | 0 | 0 | 0 | 85 |
324th | Santiago Eneme | LIB | M | 22 | 2 | 0,1 | 1 | 1 | 428 | 79,0% | 0 | 0 | 0 | 0 | 95 |
325th | Adam Griger | HKR | F | 22 | 0 | 0,0 | 0 | 0 | 190 | 78,4% | 0 | 0 | 0 | 0 | 60 |
326th | Michal Frydrych | FCB | D | 23 | 2 | 0,1 | 1 | 2 | 927 | 77,9% | 0 | 0 | 0 | 0 | 126 |
327th | Jan Mikula | LIB | D | 23 | 0 | 0,0 | 0 | 0 | 657 | 75,2% | 0 | 0 | 0 | 0 | 64 |
328th | Jan Shejbal | BOH | D | 23 | 0 | 0,0 | 0 | 0 | 409 | 68,5% | 0 | 0 | 0 | 0 | 58 |
329th | Matěj Pulkrab | MBL | F | 23 | 1 | 0,0 | 1 | 1 | 209 | 67,0% | 0 | 0 | 0 | 0 | 56 |
330th | Jiří Klíma | FCS | F | 23 | 0 | 0,0 | 0 | 0 | 209 | 61,7% | 0 | 0 | 0 | 0 | 49 |
331st | Jan Vondra | BOH | D | 23 | 0 | 0,0 | 0 | 0 | 824 | 78,9% | 0 | 0 | 0 | 0 | 111 |
332nd | Dominik Hašek | DUK | D | 23 | 0 | 0,0 | 0 | 0 | 754 | 76,1% | 0 | 0 | 0 | 0 | 89 |
333rd | Vojtěch Stránský | MBL | M | 23 | 0 | 0,0 | 0 | 0 | 710 | 82,5% | 0 | 0 | 0 | 0 | 173 |
334th | Robert Jukl | TEP | M | 23 | 0 | 0,0 | 0 | 0 | 501 | 76,6% | 0 | 0 | 0 | 0 | 103 |
335th | Samuel Šigut | KAR | M | 23 | 0 | 0,0 | 0 | 0 | 408 | 66,4% | 0 | 0 | 0 | 0 | 103 |
336th | Vladimír Zeman | BOH | M | 23 | 0 | 0,0 | 0 | 0 | 200 | 66,0% | 0 | 0 | 0 | 0 | 53 |
337th | Ondřej Kričfaluši | TEP | D | 23 | 0 | 0,0 | 0 | 0 | 979 | 63,5% | 0 | 0 | 0 | 0 | 167 |
338th | Seung-Bin Kim | FCS | M | 23 | 1 | 0,0 | 1 | 1 | 378 | 78,3% | 0 | 0 | 0 | 0 | 111 |
339th | Victor Olatunji | ACS | F | 23 | 0 | 0,0 | 0 | 0 | 141 | 64,5% | 0 | 0 | 0 | 0 | 49 |
340th | Bienvenue Kanakimana | FKJ | F | 23 | 1 | 0,0 | 1 | 1 | 162 | 74,1% | 0 | 0 | 0 | 0 | 64 |
341st | Tomáš Král | MBL | D | 23 | 0 | 0,0 | 0 | 0 | 1118 | 84,4% | 0 | 0 | 0 | 0 | 100 |
342nd | David Moses | SLA | M | 23 | 0 | 0,0 | 0 | 0 | 486 | 81,5% | 0 | 0 | 0 | 0 | 106 |
343rd | Aziz Abdu Kayondo | LIB | D | 23 | 1 | 0,0 | 1 | 1 | 416 | 72,4% | 0 | 0 | 0 | 0 | 87 |
344th | David Ludvíček | DUK | D | 23 | 0 | 0,0 | 0 | 0 | 554 | 70,8% | 0 | 0 | 0 | 0 | 107 |
345th | Ermal Krasniqi | ACS | M | 23 | 2 | 0,1 | 1 | 1 | 371 | 70,4% | 0 | 0 | 0 | 0 | 155 |
346th | André Leipold | PCE | F | 23 | 2 | 0,1 | 1 | 1 | 176 | 71,6% | 0 | 0 | 0 | 0 | 51 |
347th | Jakub Hora | DUK | M | 24 | 1 | 0,0 | 1 | 1 | 589 | 77,1% | 0 | 0 | 0 | 0 | 146 |
348th | Tomáš Holeš | SLA | D | 24 | 3 | 0,1 | 1 | 2 | 1278 | 81,3% | 0 | 0 | 0 | 0 | 251 |
349th | Mojmír Chytil | SLA | F | 24 | 1 | 0,0 | 1 | 1 | 223 | 63,2% | 0 | 0 | 0 | 0 | 93 |
350th | Patrik Čavoš | KAR | M | 24 | 0 | 0,0 | 0 | 0 | 688 | 82,3% | 0 | 0 | 0 | 0 | 122 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.