<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #HráčTýmPoZAAnZAvZZpAPP%CHICHIZPKPPPPA
    151st Cheick Souaré PLZ M 5 1 0,2 1 1 140 68,6% 0 0 0 0 43
    152nd Alexis Alégué Elandi FKJ F 28 5 0,2 1 2 454 73,8% 0 0 0 0 163
    153rd Abdullahi Tanko PCE F 22 1 0,0 1 1 260 71,2% 0 0 0 0 82
    154th Veljko Birmančević ACS M 21 2 0,1 1 2 340 66,5% 0 0 0 0 125
    155th Patrick Kpozo FCB D 15 1 0,1 1 1 322 73,3% 0 0 0 0 67
    156th Matouš Krulich FKJ F 10 1 0,1 1 1 36 61,1% 0 0 0 0 10
    157th Nemanja Tekijaški FKJ D 29 2 0,1 1 1 1333 80,2% 0 0 0 0 116
    158th Jehor Cykalo TEP D 12 1 0,1 1 1 246 59,8% 0 0 0 0 17
    159th Amar Memič PLZ M 29 2 0,1 1 1 687 72,6% 0 0 0 0 218
    160th Yunusa Muritala OLO F 19 2 0,1 1 1 136 58,1% 0 0 0 0 40
    161st Andrija Ražnatovič KAR D 17 1 0,1 1 1 254 76,0% 0 0 0 0 59
    162nd Amasi Emmanuel Moses OLO M 7 2 0,3 1 1 104 82,7% 0 0 0 0 54
    163rd Angelo Preciado ACS D 5 2 0,4 1 1 134 77,6% 0 0 0 0 36
    164th Emmanuel Ayaosi KAR M 16 1 0,1 1 1 125 68,8% 0 0 0 0 40
    165th Indrit Tuci ACS F 9 1 0,1 1 1 86 59,3% 0 0 0 0 23
    166th Matúš Rusnák FCB M 13 1 0,1 1 1 83 67,5% 0 0 0 0 17
    167th Lukáš Letenay LIB F 22 2 0,1 1 1 154 56,5% 0 0 0 0 36
    168th Markus Solbakken ACS M 13 1 0,1 1 1 339 91,2% 0 0 0 0 67
    169th El Hadji Malick Diouf SLA D 24 3 0,1 1 2 960 76,0% 0 0 0 0 330
    170th Patrik Blahút FCS M 27 1 0,0 1 1 557 79,4% 0 0 0 0 184
    171st Sebastian Nebyla FKJ M 28 3 0,1 1 1 719 81,6% 0 0 0 0 182
    172nd Lukáš Vorlický SLA M 4 1 0,3 1 1 29 58,6% 0 0 0 0 9
    173rd Karel Spáčil PLZ D 27 2 0,1 1 1 1208 79,0% 0 0 0 0 234
    174th Matěj Kadlec BOH D 2 1 0,5 1 1 39 56,4% 0 0 0 0 5
    175th Albert Labík TEP D 22 1 0,0 1 1 346 61,3% 0 0 0 0 88
    176th Matěj Mikulenka OLO F 29 3 0,1 1 1 408 67,2% 0 0 0 0 134
    177th Dominik Hollý FKJ M 28 1 0,0 1 1 411 73,2% 0 0 0 0 118
    178th Emmanuel Uchenna Aririerisim ACS D 22 1 0,0 1 1 953 80,3% 0 0 0 0 181
    179th Abdoulaye Sylla OLO M 5 1 0,2 1 1 109 83,5% 0 0 0 0 11
    180th Aziz Abdu Kayondo LIB D 23 1 0,0 1 1 416 72,4% 0 0 0 0 87
    181st Alexandr Sojka PLZ M 15 2 0,1 1 1 184 75,0% 0 0 0 0 37
    182nd Jan Peterka DUK D 26 1 0,0 1 1 1370 81,8% 0 0 0 0 203
    183rd Filip Špatenka DUK F 24 2 0,1 1 1 187 67,4% 0 0 0 0 70
    184th Ermal Krasniqi ACS M 23 2 0,1 1 1 371 70,4% 0 0 0 0 155
    185th Qëndrim Zyba LIB M 18 3 0,2 1 1 385 78,7% 0 0 0 0 75
    186th Marvis Ogiomade CEB M 28 2 0,1 1 1 282 68,8% 0 0 0 0 90
    187th André Leipold PCE F 23 2 0,1 1 1 176 71,6% 0 0 0 0 51
    188th Santiago Eneme LIB M 22 2 0,1 1 1 428 79,0% 0 0 0 0 95
    189th Masimiliano Doda DUK D 10 1 0,1 1 1 95 73,7% 0 0 0 0 17
    190th David Planka KAR M 27 3 0,1 1 2 747 86,6% 0 0 0 0 175
    191st Jiří Panoš PLZ M 15 1 0,1 1 1 158 80,4% 0 0 0 0 41
    192nd Dominique Simon PCE M 12 1 0,1 1 1 302 78,5% 0 0 0 0 60
    193rd Albion Rrahmani ACS F 19 2 0,1 1 1 267 68,9% 0 0 0 0 85
    194th Prince Kwabena Adu PLZ F 16 1 0,1 1 1 207 77,3% 0 0 0 0 78
    195th Kristián Vallo KAR D 19 1 0,1 1 1 551 74,2% 0 0 0 0 143
    196th Richard Sedláček TEP M 16 2 0,1 1 1 406 78,1% 0 0 0 0 97
    197th Magnus Kofod Andersen ACS M 8 1 0,1 1 1 106 84,0% 0 0 0 0 39
    198th Petr Hodouš CEB D 11 2 0,2 1 1 278 69,8% 0 0 0 0 64
    199th Milan Petržela FCS M 8 0 0,0 0 0 77 71,4% 0 0 0 0 34
    200th Josef Jindřišek BOH M 5 0 0,0 0 0 49 61,2% 0 0 0 0 7

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.