Detailed stats
| # | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251st | Denis Višinský | LIB | M | 31 | 3 | 0,1 | 1 | 1 | 463 | 73,7% | 0 | 0 | 0 | 0 | 144 |
| 252nd | Daniel Samek | HKR | M | 21 | 0 | 0,0 | 0 | 0 | 455 | 76,0% | 0 | 0 | 0 | 0 | 131 |
| 253rd | Denny Samko | KAR | M | 28 | 4 | 0,1 | 1 | 2 | 460 | 67,2% | 0 | 0 | 0 | 0 | 132 |
| 254th | Josef Švanda | TEP | M | 27 | 2 | 0,1 | 1 | 1 | 550 | 71,3% | 0 | 0 | 0 | 0 | 133 |
| 255th | Tomáš Polyák | PCE | M | 11 | 0 | 0,0 | 0 | 0 | 228 | 68,4% | 0 | 0 | 0 | 0 | 32 |
| 256th | Nicolas Penner | MBL | M | 13 | 0 | 0,0 | 0 | 0 | 177 | 79,7% | 0 | 0 | 0 | 0 | 56 |
| 257th | Lukáš Haraslín | ACS | M | 22 | 3 | 0,1 | 1 | 1 | 436 | 81,0% | 0 | 0 | 0 | 0 | 152 |
| 258th | Marek Icha | LIB | M | 22 | 1 | 0,0 | 1 | 1 | 481 | 72,6% | 0 | 0 | 0 | 0 | 99 |
| 259th | Ahmad Ghali | LIB | M | 29 | 6 | 0,2 | 1 | 2 | 537 | 72,1% | 0 | 0 | 0 | 0 | 165 |
| 260th | Jiří Boula | FCB | M | 34 | 1 | 0,0 | 1 | 1 | 1527 | 78,6% | 0 | 0 | 0 | 0 | 364 |
| 261st | Matěj Šín | FCB | M | 32 | 3 | 0,1 | 1 | 1 | 766 | 75,6% | 0 | 0 | 0 | 0 | 279 |
| 262nd | Pavel Juroška | FCS | M | 20 | 0 | 0,0 | 0 | 0 | 131 | 59,5% | 0 | 0 | 0 | 0 | 50 |
| 263rd | Patrik Vydra | MBL | M | 30 | 4 | 0,1 | 1 | 2 | 1099 | 76,8% | 0 | 0 | 0 | 0 | 191 |
| 264th | Tomáš Hák | CEB | M | 5 | 0 | 0,0 | 0 | 0 | 56 | 69,6% | 0 | 0 | 0 | 0 | 9 |
| 265th | Štěpán Langer | SIG | M | 24 | 1 | 0,0 | 1 | 1 | 298 | 74,5% | 0 | 0 | 0 | 0 | 81 |
| 266th | Sebastian Boháč | KAR | M | 20 | 0 | 0,0 | 0 | 0 | 352 | 80,7% | 0 | 0 | 0 | 0 | 36 |
| 267th | Martin Douděra | CEB | M | 22 | 2 | 0,1 | 1 | 1 | 128 | 71,9% | 0 | 0 | 0 | 0 | 44 |
| 268th | Jakub Křišťan | FCS | M | 23 | 0 | 0,0 | 0 | 0 | 354 | 83,1% | 0 | 0 | 0 | 0 | 74 |
| 269th | Solomon John | MBL | M | 21 | 2 | 0,1 | 1 | 1 | 463 | 77,3% | 0 | 0 | 0 | 0 | 153 |
| 270th | Samuel Šigut | KAR | M | 23 | 0 | 0,0 | 0 | 0 | 408 | 66,4% | 0 | 0 | 0 | 0 | 103 |
| 271st | Michal Bílek | TEP | M | 26 | 3 | 0,1 | 2 | 2 | 523 | 60,8% | 0 | 0 | 0 | 0 | 105 |
| 272nd | Ivan Varfolomejev | LIB | M | 21 | 0 | 0,0 | 0 | 0 | 462 | 69,3% | 0 | 0 | 0 | 0 | 67 |
| 273rd | Jakub Urbanec | TEP | M | 4 | 0 | 0,0 | 0 | 0 | 68 | 64,7% | 0 | 0 | 0 | 0 | 19 |
| 274th | David Krch | CEB | M | 20 | 0 | 0,0 | 0 | 0 | 367 | 76,3% | 0 | 0 | 0 | 0 | 78 |
| 275th | Erik Jirka | PLZ | M | 12 | 2 | 0,2 | 1 | 1 | 167 | 76,0% | 0 | 0 | 0 | 0 | 49 |
| 276th | Robert Mišković | FCS | M | 3 | 0 | 0,0 | 0 | 0 | 17 | 82,4% | 0 | 0 | 0 | 0 | 8 |
| 277th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0 | 7 | 71,4% | 0 | 0 | 0 | 0 | 0 |
| 278th | Kaan Kairinen | ACS | M | 28 | 3 | 0,1 | 1 | 1 | 1172 | 88,3% | 0 | 0 | 0 | 0 | 281 |
| 279th | Qazim Laci | ACS | M | 31 | 4 | 0,1 | 1 | 1 | 1071 | 81,0% | 0 | 0 | 0 | 0 | 310 |
| 280th | Seung-Bin Kim | FCS | M | 26 | 1 | 0,0 | 1 | 1 | 411 | 77,4% | 0 | 0 | 0 | 0 | 122 |
| 281st | Marcel Čermák | DUK | M | 33 | 1 | 0,0 | 1 | 1 | 773 | 73,1% | 0 | 0 | 0 | 0 | 222 |
| 282nd | Tom Slončík | HKR | M | 24 | 1 | 0,0 | 1 | 0 | 431 | 73,8% | 0 | 0 | 0 | 0 | 153 |
| 283rd | Christos Zafeiris | SKS | M | 30 | 2 | 0,1 | 1 | 1 | 945 | 80,0% | 0 | 0 | 0 | 0 | 383 |
| 284th | Ola Israel Dele | SIG | M | 15 | 0 | 0,0 | 0 | 0 | 142 | 66,2% | 0 | 0 | 0 | 0 | 34 |
| 285th | Vojtěch Hora | MBL | M | 20 | 0 | 0,0 | 0 | 0 | 396 | 81,6% | 0 | 0 | 0 | 0 | 50 |
| 286th | Štěpán Beran | FCS | M | 8 | 0 | 0,0 | 0 | 0 | 101 | 58,4% | 0 | 0 | 0 | 0 | 20 |
| 287th | Marek Beránek | TEP | M | 12 | 0 | 0,0 | 0 | 0 | 84 | 73,8% | 0 | 0 | 0 | 0 | 28 |
| 288th | Petr Zíka | ACS | M | 14 | 0 | 0,0 | 0 | 0 | 88 | 72,7% | 0 | 0 | 0 | 0 | 17 |
| 289th | Dominik Pech | SKS | M | 13 | 1 | 0,1 | 1 | 1 | 106 | 84,9% | 0 | 0 | 0 | 0 | 43 |
| 290th | Alexandr Bužek | KAR | M | 12 | 4 | 0,3 | 2 | 2 | 210 | 70,0% | 0 | 0 | 0 | 0 | 40 |
| 291st | Benson Sakala | MBL | M | 16 | 0 | 0,0 | 0 | 0 | 349 | 84,5% | 0 | 0 | 0 | 0 | 56 |
| 292nd | Jakub Zeronik | DUK | M | 19 | 1 | 0,1 | 1 | 1 | 200 | 65,0% | 0 | 0 | 0 | 0 | 61 |
| 293rd | Cheick Souaré | PLZ | M | 5 | 1 | 0,2 | 1 | 1 | 140 | 68,6% | 0 | 0 | 0 | 0 | 43 |
| 294th | Veljko Birmančević | ACS | M | 22 | 2 | 0,1 | 1 | 2 | 345 | 66,4% | 0 | 0 | 0 | 0 | 126 |
| 295th | Conrad Wallem | SKS | M | 6 | 0 | 0,0 | 0 | 0 | 30 | 83,3% | 0 | 0 | 0 | 0 | 9 |
| 296th | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0 | 108 | 75,9% | 0 | 0 | 0 | 0 | 28 |
| 297th | Amar Memič | PLZ | M | 34 | 3 | 0,1 | 1 | 1 | 817 | 71,7% | 0 | 0 | 0 | 0 | 246 |
| 298th | Martin Zedníček | KAR | M | 1 | 0 | 0,0 | 0 | 0 | 3 | 33,3% | 0 | 0 | 0 | 0 | 0 |
| 299th | Dominik Žák | KAR | M | 3 | 0 | 0,0 | 0 | 0 | 33 | 81,8% | 0 | 0 | 0 | 0 | 7 |
| 300th | David Moses | SKS | M | 28 | 1 | 0,0 | 1 | 0 | 606 | 81,5% | 0 | 0 | 0 | 0 | 139 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















